The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
AOTI offline:Line shields
From The PSUPedia
Line shields
Line shields
Line shields with no specified element can be synthesized to be any element if board is present. Elemental line shields with a percent entry are sold by NPCs at a fixed elemental strength.
| Rarity | Name | Mfr. | Def. | Eva. | Ment. | End. | Slots | DFP req. | Ele. | Ver. | [B] | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | B | E | ||||||||||||
| 1★ | Carline | | 15 | 30 | 17 | - | - | - | - | - | 5 | | | - | Start armor for Human/CAST. |
| Cara-senba | | 13 | 32 | 15 | - | - | - | - | - | 3 | | | - | Start armor for Newmans. | |
| Rabol Car | | 17 | 28 | 15 | - | - | - | - | - | 5 | | | - | Start armor for Beast. | |
| 2★ | Perpaline | | 33 | 58 | 38 | - | - | o | - | - | 14 | | | | Fire Element 8% when bought from shop. |
| Brandline | | 30 | 56 | 35 | - | - | o | - | - | 12 | | | - | -- | |
| Hel-senba | | 31 | 60 | 33 | - | o | - | - | - | 9 | | | - | Ice Element 9% from shop. | |
| Rabol Perpa | | 35 | 56 | 33 | - | - | - | o | - | 9 | | | | Earth Element 8% from shop. | |
| 3★ | Stellaline | | 52 | 85 | 60 | - | - | o | - | - | 20 | | | | Thunder Element 10% when bought from shop. |
| Busterline | | 50 | 84 | 32 | - | - | o | - | - | 17 | | | - | -- | |
| Sta-senba | | 50 | 87 | 52 | - | o | - | - | - | 13 | | | | Light 11% from shop. | |
| Reiha-senba | | 48 | 85 | 42 | - | o | - | - | - | 13 | | | - | -- | |
| Rabol Stella | | 53 | 83 | 52 | - | - | - | o | - | 22 | | | | 10% Dark from shop. | |
| Rabol Midra | | 52 | 82 | 50 | 2 | - | - | o | - | 22 | | | - | -- | |
| 4★ | Megaline | | 70 | 113 | 81 | - | - | o | - | o | 34 | | | | -- |
| Zeetline | | 65 | 110 | 60 | - | - | o | - | - | 30 | | | - | -- | |
| Me-senba | | 67 | 116 | 70 | - | o | - | - | o | 23 | | | | -- | |
| Rabol Mega | | 73 | 110 | 70 | - | - | - | o | o | 38 | | | | -- | |
| 5★ | Gigaline | | 88 | 137 | 101 | - | - | o | - | o | 42 | | | | 15% Fire from shop |
| Cresline | | 88 | 137 | 101 | - | - | - | - | - | 42 | | | - | -- | |
| Gi-senba | | 85 | 140 | 88 | - | o | - | - | o | 28 | | | | Ice 16% from shop. | |
| Assino-senba | | 83 | 138 | 77 | - | o | - | - | o | 25 | | | - | -- | |
| Rabol Giga | | 91 | 134 | 88 | - | - | - | o | o | 47 | | | | 15% Earth from shop. | |
| Rabol Patte | | 89 | 133 | 72 | - | - | o | o | o | 25 | | | - | -- | |
| 6★ | Teroline | | 106 | 159 | 122 | - | - | o | - | o | 57 | | | | 17% Lightning from shop |
| Midiline | | 120 | 160 | 111 | - | - | o | - | o | 60 | | | - | -- | |
| Te-senba | | 103 | 153 | 106 | - | o | - | - | o | 38 | | | | Light 18% from shop. | |
| Hoza-senba | | 120 | 160 | 111 | - | o | - | - | o | ? | | | - | -- | |
| Rabol Tero | | 109 | 156 | 106 | - | - | - | o | o | 63 | | | | 17% Dark from shop. | |
| Rabol Danga | | 107 | 154 | 98 | - | - | - | o | o | ? | | | - | -- | |
| 7★ | Hardline | | 124 | 181 | 143 | - | o | o | - | o | 70 | | | | 20% Fire from shop |
| Phantom Line | | 114 | 160 | 142 | - | - | o | - | o | 70 | | | - | Story Mission Drop:Fulyen Curtz in Illuminus Ambition 1 B | |
| Har-senba | | 120 | 185 | 124 | - | o | o | - | o | 47 | | | | -- | |
| Nafri-senba | | 140 | 135 | 130 | - | o | o | o | - | 47 | | | - | Story Mission Reward: Price of Genocide 2 S-rank | |
| Rabol Hard | | 128 | 177 | 124 | - | - | o | o | o | 78 | | | | -- | |
| 8★ | Solid Line | | 122 | 188 | 155 | - | - | - | - | - | 84 | | | | [B] purchase only. |
| Sori-senba | | 146 | 228 | 168 | - | o | - | - | o | 99 | | | | 23% Ice from shop. | |
| Rabol Solid | | 141 | 199 | 135 | - | - | - | o | o | 93 | | | | 22% Earth from shop. | |
| 9★ | Catiline | | 146 | 228 | 168 | - | - | o | o | o | 99 | | | | 24% Lightning from shop. |
| Gerard Line | | 201 | 356 | 207 | - | - | o | o | o | 135 | | | | [B] Drop only:Mad Beasts S reward. | |
| Cati-senba | | 142 | 232 | 146 | - | o | - | o | o | 66 | | | | 25% Light from shop. | |
| Rabol Cati | | 150 | 224 | 146 | - | o | - | o | o | 110 | | | | 24% Dark from shop. | |
| 10★ | Orpaline | | 154 | 261 | 177 | - | - | o | - | o | 113 | | | | -- |
| De Colte Line | | 1 | 300 | 1 | 20 | o | o | - | - | 113 | | | - | Drop:Darbelan(Dark Satellite A-S) | |
| Orpa-senba | | 149 | 265 | 154 | - | o | - | - | o | 75 | | | | -- | |
| Serafi-senba | | 180 | 205 | 130 | - | o | o | o | o | 75 | | | - | -- | |
| Baji-senba | | 183 | 192 | 147 | - | o | - | o | - | ? | | | - | Drop:Holy Ground S. | |
| Rabol Orpad | | 159 | 256 | 154 | - | - | - | o | o | 125 | | | | -- | |
| Rabol Lebfa | | 125 | 290 | 156 | - | o | o | o | - | 125 | | | - | Drop:Naval (Desert Terror S) | |
| 11★ | Shinowa Line | | 145 | 312 | 125 | 3 | o | o | - | o | 122 | | | - | Rare Drop: Shinowa Hidoki (White Beast S) |
| Rabol Yiel | | ? | ? | ? | - | - | o | o | o | ? | | | - | Rare Drop: Bil De Melan( Desert Terror A-S) Item/Bush/Rock box drop(?) Please verify. | |

