The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Acrofighter
From The PSUPedia
Acrofighter
Advanced type skilled with single-handed weapons. Has very fast reflexes and can use multiple weapons.
Requirements: Hunter level 3, Ranger level 5
Type details
| Skills | Level 40 |
| Bullets | Level 30 |
| S-rank weapons | Sabers, Daggers, Claws, Slicers Handguns, RCSMs |
| A-rank weapons | Knuckles, Twin sabers, Twin daggers, Twin claws Cards, Twin handguns |
| Traps | Damage, Burn, Poison, Virus |
| Special | Attack speed is slightly faster than normal |
Stat modifiers
Note: Humans receive a 5% bonus to all stats when playing as this type.
| Type level | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
|---|---|---|---|---|---|---|---|---|
| 1 | 102% | 106% | 110% | 122% | 122% | 210% | 90% | 120% |
| 2 | 106% | 108% | 112% | 124% | 124% | 212% | 90% | 120% |
| 3 | 108% | 110% | 114% | 125% | 126% | 214% | 90% | 120% |
| 4 | 110% | 112% | 116% | 127% | 128% | 216% | 90% | 120% |
| 5 | 112% | 114% | 118% | 129% | 130% | 218% | 90% | 120% |
| 6 | 114% | 116% | 120% | 130% | 132% | 220% | 100% | 120% |
| 7 | 116% | 118% | 122% | 131% | 134% | 222% | 100% | 120% |
| 8 | 118% | 120% | 124% | 133% | 136% | 224% | 100% | 120% |
| 9 | 120% | 122% | 126% | 134% | 138% | 226% | 100% | 120% |
| 10 | 124% | 124% | 130% | 136% | 140% | 230% | 100% | 120% |
| 11 | 126% | 126% | 132% | 138% | 142% | 232% | 110% | 120% |
| 12 | 128% | 128% | 134% | 140% | 144% | 234% | 110% | 120% |
| 13 | 130% | 130% | 136% | 142% | 146% | 236% | 110% | 120% |
| 14 | 132% | 132% | 138% | 144% | 148% | 238% | 110% | 120% |
| 15 | 134% | 134% | 140% | 145% | 150% | 240% | 110% | 120% |
| 16 | 136% | 136% | 142% | 147% | (153%) | 242% | 120% | 120% |
| 17 | 138% | 138% | 144% | 149% | (156%) | 244% | 120% | 120% |
| 18 | 140% | 140% | 146% | 151% | (159%) | 246% | 120% | 120% |
| 19 | 142% | 142% | 148% | 153% | (162%) | 248% | 120% | 120% |
| 20 | 144% | 144% | 150% | 155% | 165% | 250% | 120% | 120% |
| Stats at level 130, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | 3659 | 1573 | 568 | 1370 | 344 | 990 | 212 | 12 |
| Female beast | 3561 | 1516 | 543 | 1435 | 355 | 1030 | 222 | 14 |
| Male CAST | 3461 | 1457 | 775 | 1122 | 369 | 817 | 183 | 12 |
| Female CAST | 3362 | 1399 | 750 | 1247 | 382 | 862 | 193 | 14 |
| Male human | 3323 | 1409 | 705 | 1899 | 346 | 1131 | 303 | 12 |
| Female human | 3219 | 1345 | 678 | 1964 | 361 | 1176 | 335 | 15 |
| Male newman | 2967 | 1224 | 724 | 2071 | 303 | 1162 | 464 | 12 |
| Female newman | 2868 | 1166 | 697 | 2120 | 316 | 1207 | 504 | 14 |
| Stats at level 140, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | 3872 | 1666 | 618 | 1450 | 362 | 1077 | 224 | 12 |
| Female beast | 3768 | 1605 | 589 | 1518 | 377 | 1125 | 234 | 14 |
| Male CAST | 3663 | 1542 | 843 | 1187 | 391 | 890 | 193 | 12 |
| Female CAST | 3558 | 1480 | 814 | 1319 | 405 | 937 | 205 | 14 |
| Male human | 3516 | 1490 | 767 | 2009 | 366 | 1228 | 322 | 12 |
| Female human | 3406 | 1424 | 737 | 2079 | 380 | 1278 | 355 | 15 |
| Male newman | 3140 | 1296 | 787 | 2191 | 319 | 1265 | 492 | 12 |
| Female newman | 3035 | 1234 | 759 | 2243 | 336 | 1312 | 532 | 14 |
| Stats at level 150, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Female beast | 3975 | 1693 | 627 | 1601 | 398 | 1195 | 247 | 14 |
| Male CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Female CAST | 3754 | 1562 | 867 | 1393 | 426 | 997 | 216 | 14 |
| Male human | 3710 | 1572 | 815 | 2121 | 387 | 1307 | 340 | 12 |
| Female human | -- | -- | -- | -- | -- | -- | -- | -- |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Stats at level 160, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Female beast | 4183 | 1781 | 658 | 1686 | 419 | 1255 | 261 | 14 |
| Male CAST | 4066 | 1712 | 942 | 1318 | 434 | 995 | 214 | 12 |
| Female CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Male human | 3903 | 1655 | 856 | 2231 | 408 | 1372 | 357 | 12 |
| Female human | -- | -- | -- | -- | -- | -- | -- | -- |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Stats at level 170, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Female beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Male CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Female CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Male human | 4097 | 1737 | 897 | 2343 | 427 | 1438 | 357 | 12 |
| Female human | -- | -- | -- | -- | -- | -- | -- | -- |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | -- | -- | -- | -- | -- | -- | -- | -- |

