The image uploader site (and our sister project) PSUtopia is back up!
Alfort Tylor (enemy)
From The PSUPedia
Alfort Tylor (enemy)
| Alfort Tylor | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
[enemy description]
[edit] Abilities
[edit] Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 600% | ATP | ? | ATA | ? | | -- | |||||
| TP | ? | DFP | ? | EVP | ? | | -- | |||||
| MST | ? | STA | ? | EXP | 800% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| o | -- | -- | -- | -- | -- | o | -- | -- | ? | o | o | o |
| Half damage | ||||||||||||
| | ? | | ? | | ? | |||||||
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | ? | -- |
| 10-19 | ? | -- |
| 20-29 | ? | -- |
| 30-39 | ? | -- |
| 40-49 | ? | -- |
| 50-59 | ? | -- |
| 60-69 | ? | -- |
| 70-79 | ? | -- |
| 80-99 | [B] Blackheart | Restorations 1 C, Restorations 1 B, Restorations 1 A |
| 100-124 | ? | -- |
| 125-149 | ? | -- |
| 150+ | ? | -- |
| Special drops | Landeel A Landeel B | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

