The image uploader site (and our sister project) PSUtopia is back up!
Ambition's End 2
From The PSUPedia
Ambition's End 2
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Ambition's End 2 | |
|---|---|
| Start lobby | Outer Illuminus Base |
| Start counter | Dagora City Area |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Il Cabo Base |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Ethan and Nav have been captured by the Illuminus, and Howzer is demanding that the GUARDIANS release the Sochee remote detonation program.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 30+ | 1190 | 12 | 790 | 7 | 390 | 3 | 0 | 0 |
| B | 50 | 44+ | 1750 | 17 | 1160 | 10 | 580 | 5 | 0 | 0 |
| Dallgun Portrait | ||||||||||
| A | 75 | 59+ | 2350 | 23 | 1560 | 15 | 780 | 7 | 0 | 0 |
| PA Fragment x10[1]
Dallgun Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Within 06:00 | |||||||||
| B | Within 06:00 | |||||||||
| A | Within 06:00 | |||||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Galdeen | | 30 | 51 | 44 | 73 | 59 | 104 | |
| Orcdillan | | 30 | 64 | 44 | 92 | 59 | -- | |
| Orcdillan | | | 30 | 96 | 44 | 138 | 59 | -- |
| Delp Slami | | 30 | 76 | 44 | 110 | 59 | -- | |
| Delp Slami | | 32 | 81 | 46 | -- | 61 | -- | |
| Delp Slami | | 33 | 84 | 47 | 117 | 62 | -- | |
| Zasharogan | | 34 | 288 | 48 | 400 | 63 | -- | |
| Karl F. Howzer | | 60 | 1608 | 74 | 2112 | 160 | 4041 | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Galdeen | -- | Izlucre | [B] Hiken | [B] Hiken |
| Orcdillan | -- | Magga Gat | Magga Bar | Magga S'bina |
| Delp Slami | -- | [B] Suzakidanoh | [B] Kouhakanoh | [B] Kouhakanoh |
| Delp Slami (+LV3) | [B] Suzakidanoh | [B] Kouhakanoh | [B] Shinhakanoh | |
| Zasharogan | -- | Berdynata | Gungnata | Futsnata |
| Karl F. Howzer | Relic Edge | Storm | Storm | Vijeri / Resist |
| Normal box | Lab Set | 1-7★ -nite metals 1-7★ -ium metals 1-7★ -tite metals | [B] Rabol Giga [B] Rabol Patte 2-5★ Moat. wood 1-7★ -nite metals 1-7★ -ium metals 1-7★ -tite metals | 2-8★ Moat. wood 1-7★ -nite metals 1-7★ -ium metals 1-7★ -tite metals |
| Special box | Relic Edge | 2-11★ Nano-types 2-11★ Orta-types 2-11★ Meta-types | 2-11★ Nano-types 2-11★ Orta-types 2-11★ Meta-types | 2-11★ Nano-types 2-11★ Orta-types 2-11★ Meta-types |
| Area drops | -- | [B] Sodadoc 2-9★ ores Copernia | [B] Sodadoc 3-10★ ores Copernia, Armania | [B] Soda Hazzoc 5-12★ ores Copernia, Armania, Goldania, Morbinia |


