The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Armed Servant (Basta)
From The PSUPedia
Armed Servant (Basta)
| Armed Servant (Basta) | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Masked followers of the Communion of Gurhal. Armed Servants within the Basta group are armed with spears, deviating from the original servants who specialized in TECHNIC use.
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 110% | ATP | 150% | ATA | 150% | | -- | |||||
| TP | 120% | DFP | 100% | EVP | 120% | | -- | |||||
| MST | 100% | STA | 120% | EXP | 100% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| o | o | o | o | o | o | o | o | o | o | o | o | o |
| Half damage | ||||||||||||
| | -- | | -- | | -- | |||||||
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Pikenata | -- |
| 10-19 | [B] Lacanata | Sacred Stream C |
| 20-29 | [B] Parzanata | Will of Light 1 C, Flowery Pursuit C |
| 30-39 | [B] Halbenata | Will of Light 1 B, (Temple of Traps) C |
| 40-49 | [B] Berdynata | Sacred Stream B |
| 50-59 | [B] Gungnata | Will of Light 1 A, Flowery Pursuit B |
| 60-69 | [B] Gungnata | Sacred Stream A |
| 70-79 | [B] Futsnata | -- |
| 80-99 | [B] Futsnata | Flowery Pursuit A, (Temple of Traps) B |
| 100-124 | [B] Gatranata | Sacred Stream S, Flowery Pursuit S, (Temple of Traps) A |
| 125-149 | [B] Gekitsnata | -- |
| 150-174 | Mugunburgac | Sacred Stream S2, Flowery Pursuit S2, (Temple of Traps) S |
| 175-199 | [B] Mugunburgac | Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

