The image uploader site (and our sister project) PSUtopia is back up!
Bal Soza
From The PSUPedia
Bal Soza
| Bal Soza | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Parum) |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
These are sorcerers much like the Gaozoran in the HIVE. Bal Soza are found in the Rozenom missions.
[edit] Abilities
These enemies can render themselves invisible for a short period of time and move to another location. When invisible, they are also invulnerable to all attacks. There are 2 versions of Bal Soza. The one that carries a red staff uses lightning TECHNIC attacks and swings its staff. The one that carries a blue staff uses Barta and casts supportive spells on itself (Deband and Retier).
[edit] Stats
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Luciel | Scarred Planet C, The Egg Thieves C |
| 10-19 | [B] Strega | Lightning Beasts C, (SEED Express) C |
| 20-29 | [B] Marguisa | Scarred Planet B, Lonely Laboratory C |
| 30-39 | [B] Viedima | Lightning Beasts B, The Egg Thieves B, (SEED Express) B |
| 40-49 | [B] Prest | -- |
| 50-59 | [B] Prest | Scarred Planet A, Lightning Beasts A, Lonely Laboratory B |
| 60-69 | [B] Geist | (SEED Express) A |
| 70-79 | [B] Geist | The Egg Thieves A |
| 80-99 | [B] Serdote | Lonely Laboratory A |
| 100-124 | Serdote | Scarred Planet S, Lightning Beasts S, (SEED Express) S |
| 125-149 | Serdote | The Egg Thieves S, Lonely Laboratory S |
| 150+ | [B] Delpi | Scarred Planet S2, Lightning Beasts S2, (SEED Express) S2 |
| Special drops | -- | All missions listed above. |

