The image uploader site (and our sister project) PSUtopia is back up!
Barada Maga
From The PSUPedia
Barada Maga
Shotgun bullet: No attribute
Its effects are unknown.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
[edit] Bullet details
- Can be bought from Holtes City's GUARDIANS Branch for 60 PA Fragments.
| Level | Attribute % | ATP % | ATA % | PP | Status effect |
|---|---|---|---|---|---|
| 1-10 | | 126%-135% | 101%-110% | 18/14/21 | Lower ATA/EVP Lv1 |
| 11-20 | | 141%-150% | 111%-120% | 24/19/28 | Lower ATA/EVP Lv2 |
| 21-30 | | 156%-165% | 121%-130% | 30/24/36 | Lower ATA/EVP Lv3 |
| 31-40 | | 171%-180% | 131%-140% | 36/28/43 | Lower ATA/EVP Lv3 |
| 41-50 | | 186%-195% | 141%-150% | -/-/50 | Lower ATA/EVP Lv3 |

