The image uploader site (and our sister project) PSUtopia is back up!
Bead Groode
From The PSUPedia
Bead Groode
| Bead Groode | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Machinery |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
[enemy description]
[edit] Abilities
[edit] Stats
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Arb Pam | -- |
| 10-19 | Arb Oga | Restorations 1 C, Maximum Attack G' C, (Remaining Blades) C, (Mine of Illusion) C |
| 20-29 | Arb Biga | -- |
| 30-39 | Arb Rega | -- |
| 40-49 | Arb Magana | Restorations 1 B |
| 50-59 | Arb Magana | Restorations 1 A, Maximum Attack G' B, (Remaining Blades) B, (Mine of Illusion) B |
| 60-69 | Arb Biso | -- |
| 70-79 | Arb Biso | -- |
| 80-99 | Arb Boa | Maximum Attack G' A, (Remaining Blades) A, (Mine of Illusion) A |
| 100-124 | [B] Gur Bazga | (Remaining Blades) S |
| 125-149 | [B] Gur Bazga | (Mine of Illusion) S |
| 150+ | Tyrant Spada | (Remaining Blades) S2 |
| Special drops | -- | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

