The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Bil De Melan
From The PSUPedia
Bil De Melan
| Bil De Melan | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Moatoob) |
| Enemy size | Large |
| Classification | Rare enemy |
| Elements | |
Abilities
Stats
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Gudda Fest | -- |
| 10-19 | Gudda Brana | -- |
| 20-29 | Gudda Ribat | Lonely Laboratory C, Phantom Fissure C, Citadel of Sand C |
| 30-39 | Gudda Greta | -- |
| 40-49 | Gudda Breba | -- |
| 50-59 | Gudda Breba | Lonely Laboratory B, Phantom Fissure B, Citadel of Sand B |
| 60-69 | Gudda Godda | -- |
| 70-79 | Gudda Godda | -- |
| 80-99 | Gudda Gant | Lonely Laboratory A, Phantom Fissure A, Citadel of Sand A |
| 100-124 | [B] Gudda Hon | Citadel of Sand S |
| 125-149 | [B] Gudda Hon | Lonely Laboratory S, Phantom Fissure S |
| 150-174 | [B] Melan Knuckle | Citadel of Sand S2 |
| 175-199 | [B] Melan Knuckle | -- |
| 200+ | ? | -- |
| Special drops | Melan Fist | All missions listed above. |

