The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Longbows
From The PSUPedia
Longbows (Redirected from Bows)
Longbows are two-handed ranged weapons usable by Forces, Guntechers, Fortetechers, Wartechers, and Protransers. They have slightly less range than rifles and fire slower. To offset this weakness, longbows ignore DFP, however static damage reductions (e.g. De Ragan's half damage reduction on tail strikes) still apply. Longbows also allow first person mode, for more accurate shots.
PP recovery
| Type | FO | GT | WT | FT | PT |
|---|---|---|---|---|---|
| Rank | B | S | A | S | S |
| | 6 | 10 | 6 | 6 | 6 |
| | 7 | 11 | 7 | 7 | 7 |
Longbows
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Longbow | | 598 | 80 | 1012 | 662 | 34 | 14 | | | -- | |
| Alteri | | 688 | 67 | 1027 | 340 | 43 | 16 | | | Set bonus with Al-senba. | ||
| 2★ | Arrow Shooter | | 718 | 166 | 1132 | 676 | 63 | 25 | | | -- | |
| Dalteri | | 825 | 139 | 1164 | 412 | 79 | 31 | | | -- | ||
| 3★ | Tiller Look | | 778 | 250 | 1192 | 690 | 92 | 39 | | | -- | |
| Compadri | | 894 | 209 | 1233 | 482 | 115 | 48 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 4★ | Bow Genshi | | 867 | 336 | 1281 | 706 | 120 | 61 | | | -- | |
| Rikalbari | | 997 | 281 | 1269 | 473 | 151 | 79 | | | -- | ||
| 5★ | Lumars | | 897 | 418 | 1311 | 718 | 148 | 84 | | | -- | |
| Baybari | | 1032 | 349 | 1304 | 541 | 185 | 91 | | | -- | ||
| 6★ | Izlucre | | 927 | 500 | 1341 | 733 | 171 | 95 | | | -- | |
| Hikauri | | 1066 | 417 | 1338 | 609 | 214 | 103 | | | -- | ||
| Longboc | | 767 | 396 | 1224 | 706 | 180 | 95 | | | Use Kubara Wood in [B] Izlucre. | ||
| Alteric | | 959 | 313 | 1274 | 667 | 268 | 83 | | | Use Kubara Wood in [B] Hikauri. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 7★ | Hanmateri | | 1169 | 487 | 1548 | 645 | 243 | 116 | | | -- | |
| Tengoh Bow | | 1346 | 210 | 1661 | 402 | 189 | 76 | | | -- | ||
| 8★ | Roksari | | 1204 | 550 | 1583 | 665 | 272 | 132 | | | -- | |
| Hanmateric | | 1083 | 413 | 1550 | 675 | 340 | 106 | | | Use Kubara Wood in [B] Roksari. | ||
| 9★ | Ulteri | | 1238 | 595 | 1617 | 705 | 300 | 142 | | | -- | |
| Plasma Bow | | 1083 | 603 | 1373 | 737 | 100 | 255 | 142 | | | Available only in Thunderfest Deals. | |
| Stec Longbow | | 935 | 428 | 1703 | 707 | 279 | 142 | | | Trade only at Desert Arms Shop. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Hirokteri | | 1307 | 644 | 1735 | 772 | 358 | 162 | | | -- | |
| Hirokteric | | 1176 | 483 | 1692 | 683 | 448 | 130 | | | Use Kubara Wood in [B] Hirokteri. | ||
| Kohibumiteri | | 1438 | 483 | 1954 | 582 | 448 | 110 | | | Female only; seasonal Rappy Amure drop. | ||
| 11★ | Rikauteri | | 1341 | 677 | 1769 | 841 | 401 | 181 | | | -- | |
| Rikauteric | | 1207 | 508 | 1723 | 761 | 502 | 146 | | | Use Kubara Wood in [B] Rikauteri. | ||
| 12★ | Nasuyoteri | | 1367 | 733 | 1804 | 933 | 475 | 201 | | | -- | |
| Nasuyoteric | | 1238 | 550 | 1754 | 866 | 594 | 162 | | | Use Kubara Wood in [B] Nasuyoteri. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 13★ | (Escudo) | | 1597 | 519 | 615 | 256 | | | -- | |||
| Velos Escudo | | 1697 | 849 | 2176 | 1083 | 991 | 170 | | | -- | ||
| (Polon) | | 1981 | 880 | 626 | 209 | | | Can be used only by male characters. | ||||
| (Polon-Polon) | | 1981 | 880 | 2271 | 1114 | 626 | 209 | | | Can be used only by female characters. | ||
| 15★ | Edel Arrow | | 1424 | 979 | 1881 | 1118 | 826 | 209 | | | Trade only at Desert Arms Shop. | |
| Vapas Shooter | | 967 | 1026 | 1236 | 1192 | 254 | 250 | | | -- | ||
Site navigation
Weapons
|
|---|

