The image uploader site (and our sister project) PSUtopia is back up!
Longbows
From The PSUPedia
Longbows (Redirected from Bows)
Image:Alteric3.png
A male newman wielding an Alteric.
Longbows are two-handed ranged weapons usable by Forces, Guntechers, Fortetechers, Wartechers, and Protransers. They have slightly less range than rifles and fire slower. To offset this weakness, longbows ignore DFP, however static damage reductions (e.g. De Ragan's half damage reduction on tail strikes) still apply. Longbows also allow first person mode, for more accurate shots.
[edit] PP Recovery
| Type | | |
|---|---|---|
| FO/FT/WT/PT | 7 | 6 |
| GT | 11 | 9 |
[edit] Known longbows
For Offline Mode statistics, see Longbows (offline).
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 1★ | Longbow | | 598 | 80 | 34 | 14 | | -- |
| Alteri | | 688 | 67 | 43 | 16 | | Set bonus: Al-senba. | |
| 2★ | Arrow Shooter | | 718 | 166 | 63 | 25 | | -- |
| Dalteri | | 825 | 139 | 79 | 31 | | -- | |
| 3★ | Tiller Look | | 778 | 250 | 92 | 39 | | -- |
| Compadri | | 894 | 209 | 115 | 48 | | -- | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 4★ | Bow Genshi | | 867 | 336 | 120 | 61 | | -- |
| Rikalbari | | 997 | 281 | 151 | 76 | | -- | |
| 5★ | Lumars | | 897 | 418 | 148 | 84 | | -- |
| Baybari | | 1032 | 349 | 185 | 91 | | -- | |
| 6★ | Izlucre | | 927 | 500 | 171 | 95 | | -- |
| Hikauri | | 1066 | 417 | 214 | 103 | | -- | |
| Alteric | | 959 | 313 | 268 | 83 | | PP Recovery: 6/9 | |
| Longboc | | 767 | 396 | 180 | 95 | | -- | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 7★ | Hanmateri | | 1169 | 487 | 243 | 116 | | -- |
| Tengoh Bow | | 1346 | 210 | 189 | 76 | | PP Recovery: 10/14 | |
| 8★ | Roksari | | 1204 | 550 | 272 | 132 | | -- |
| Hanmateric | | 1083 | 413 | 340 | 106 | | PP Recovery: 6/9 | |
| 9★ | Ulteri | | 1238 | 595 | 300 | 142 | | -- |
| (Stique Longbow) | | 935 | 428 | 279 | 142 | | Trade only at (The Arms Dealer). | |
| (Dengeki Bow) | | 1083 | 603 | 255 | 142 | | -- | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 10★ | Hirokteri | | 1307 | 644 | 358 | 162 | | -- |
| Hirokteric | | 1176 | 483 | 448 | 130 | | -- | |
| Kohibumiteri | | 1439 | 483 | 448 | 110 | | Female only | |
| 11★ | Rikauteri | | 1341 | 677 | 401 | 181 | | -- |
| Rikauteric | | 1207 | 508 | 502 | 146 | | -- | |
| 12★ | Nasuyoteri | | 1376 | 733 | 475 | 201 | | -- |
| Nasuyoteric | | 1238 | 550 | 594 | 162 | | -- | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 15★ | (Erdel Arrow) | | -- | -- | -- | -- | | -- |
[edit] Weapon Grinding
| Manufacturer | Grade | PP Bonus at Grind Level: | ATP Bonus at Grind Level: | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||
| Yohmei | C | 43 | 30 | 21 | 55 | 85 | 20 | 33 | 40 | 24 | |||||||||||
| Yohmei | B | 34 | 24 | 17 | 44 | 68 | 14 | 23 | 28 | 17 | |||||||||||
| Yohmei | A | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Yohmei | S | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Kubara (Yohmei Copy) | B | 39 | 27 | 20 | 51 | 78 | 26 | 43 | 52 | 31 | |||||||||||
| Kubara (Yohmei Copy) | A | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
Weapons
|
|---|

