The image uploader site (and our sister project) PSUtopia is back up!
Bruce's Dungeon
From The PSUPedia
Bruce's Dungeon
| Bruce's Dungeon | |
|---|---|
| Start lobby | Dagora City |
| Start counter | GUARDIANS Branch |
| End lobby | Dagora City |
| Version | Phantasy Star Universe |
| Field | Training Facility 0 |
| Mission type | Party mission |
| Party size | 2-5 players |
| Enemy elements | |
You have been requested to participate in a test at the new training facility at the GUARDIANS training school.
Client: Bruce Boyde
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 1600 | 16 | 1200 | 12 | 800 | 8 | 0 | 0 |
| Grinder Base C x1 | ||||||||||
| B | 35 | 45+ | 7000 | 70 | 5250 | 53 | 3500 | 35 | 0 | 0 |
| Grinder Base B x1 | ||||||||||
| A | 60 | 80+ | 15000 | 150 | 11250 | 113 | 7500 | 75 | 0 | 0 |
| Grinder Base A x1 | ||||||||||
| S[1] | 100 | 140+ | 20000 | 370 | 15000 | 278 | -- | -- | -- | -- |
| Various items[2] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under 7:00 | 91 enemies | None | |||||||
| B | Under 15:00 | 91 enemies | None | |||||||
| A | Under 20:00 | 91 enemies | None | |||||||
| S | Under 12:00 | 91 enemies | None | |||||||
- ↑ S-rank difficulty is exclusive to Ambition of the Illuminus.
- ↑ On top of the Meseta and MP rewards, you will also receive one of the following for obtaining an S rank: Grinder Base S x1, PA Fragment x3, [B] Mugunburgac, [B] Gudda Iggac or [B] Ank Butic.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Lapucha | | -- | -- | 46 | -- | -- | -- | x | x | |
| Nava Ludda | | x | x | x | x | x | x | 141 | -- | |
| Vanda | | -- | -- | 46 | -- | x | x | x | x | |
| Vanda Merha | | x | x | x | x | -- | -- | x | x | |
| Vanda Orga | | x | x | x | x | x | x | 141 | -- | |
| Kog Nadd | | -- | -- | 46 | -- | -- | -- | x | x | |
| Drua Gohra | | x | x | x | x | x | x | 141 | -- | |
| Mini-boss | ||||||||||
| Bil De Vear | | -- | -- | -- | -- | -- | -- | x | x | |
| Bil De Vear | | | -- | -- | -- | -- | -- | -- | x | x |
| Bil De Vear | | x | x | x | x | x | x | 141 | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Lapucha | Lapucha Shell | [B] Arb Pam | [B] Arb Biga | [B] Arb Rega | x |
| Nava Ludda | x | x | x | [B] B'duki Boa | |
| Vanda | Vanda Derma | Shigga Spud | Shigga Amza | x | x |
| Vanda Merha | Vanda Derma | x | x | Shigga Bines | x |
| Vanda Orga | x | x | x | [B] Ank Dedda | |
| Kog Nadd | -- | Mukuke | Mukrudi | Muktrand | x |
| Drua Gohra | -- | x | x | x | [B] Gur Bazga |
| Bil De Vear | Bil De Vear Horn | [B] Soda Gigassa | [B] Soda Caliba | [B] Ank Pikor | [B] Bil De Axe |
| Normal box | Groovy Juice Bugeater Cactus Moatoob Kazla Primitive Moat. Idol Spicia | ||||
| Final box | -- | -- | -- | -- | Arza Garbot Mugunruk [B] Soda Riban [B] Arza Garbot [B] Gudda Skela [B] Ank Dedda |
| Area drops | -- | 1-7★ ores | [B] Soda Crea 1-9★ ores Copernia, Armania | [B] Soda Crea 4-12★ ores Copernia, Armania, Goldania, Morbinia, Titania | [B] Ank Deddac 5★-12★ ores Copernia, Armania, Goldania, Morbinia, Titania |


