The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Bruce's Dungeon
From The PSUPedia
Bruce's Dungeon
| Bruce's Dungeon | |
|---|---|
| Start lobby | Dagora City |
| Start counter | GUARDIANS Branch |
| End lobby | Dagora City |
| Version | Phantasy Star Universe |
| Field | Training Facility 0 |
| Mission type | Party mission |
| Party size | 2-5 players |
| Enemy elements | |
You have been requested to participate in a test at the new training facility at the GUARDIANS training school.
Client: Bruce Boyde
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 1600 | 16 | 1200 | 12 | 800 | 8 | 0 | 0 |
| Grinder Base C x1 | ||||||||||
| B | 35 | 45+ | 7000 | 70 | 5250 | 53 | 3500 | 35 | 0 | 0 |
| Grinder Base B x1 | ||||||||||
| A | 60 | 80+ | 15000 | 150 | 11250 | 113 | 7500 | 75 | 0 | 0 |
| Grinder Base A x1 | ||||||||||
| S[1] | 100 | 140+ | 20000 | 370 | 15000 | 278 | -- | -- | -- | -- |
| Various items[2] | ||||||||||
| S2[3] | 125 | 165+ | 27500 | 450 | 22000 | 315 | -- | -- | -- | -- |
| Various items[4] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 18:00 remaining | 91 enemies | -- | |||||||
| B | 10:00 remaining | 91 enemies | -- | |||||||
| A | 5:00 remaining | 91 enemies | -- | |||||||
| S | 12:00 remaining | 91 enemies | -- | |||||||
| S2 | 15:00 remaining | 91 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Lapucha | | -- | -- | 46 | -- | -- | -- | x | x | x | x | |
| Nava Ludda | | x | x | x | x | x | x | 141 | -- | 166 | -- | |
| Vanda | | -- | -- | 46 | -- | x | x | x | x | x | x | |
| Vanda Merha | | x | x | x | x | -- | -- | x | x | x | x | |
| Vanda Orga | | x | x | x | x | x | x | 141 | -- | 166 | -- | |
| Kog Nadd | | -- | -- | 46 | -- | -- | -- | x | x | x | x | |
| Drua Gohra | | x | x | x | x | x | x | 141 | -- | 166 | -- | |
| Bil De Vear | | -- | -- | -- | -- | -- | -- | x | x | x | x | |
| Bil De Vear | | | -- | -- | -- | -- | -- | -- | x | x | x | x |
| Bil De Vear | | x | x | x | x | x | x | 141 | -- | 166 | -- | |
Item drops
Reference notes
- ↑ S-rank difficulty is exclusive to Ambition of the Illuminus.
- ↑ On top of the Meseta and MP rewards, you will also receive one of the following for obtaining an S rank: Grinder Base S x1, PA Fragment x3, [B] Mugunburgac, [B] Gudda Iggac or [B] Ank Butic.
- ↑ S2-rank difficulty is exclusive to Ambition of the Illuminus.
- ↑ On top of the Meseta and MP rewards, you will also receive one of the following for obtaining an S rank: Grinder Base S x1, Grinder Base S x2, PA Fragment x3, PA Fragment x5, Mugunburga (33% ice attribute), Gudda Igga (33% lightning attribute) or Ank Buti (33% light attribute).


