The image uploader site (and our sister project) PSUtopia is back up!
Carriguine
From The PSUPedia
Carriguine
| Carriguine | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | SEED-Form |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
The Carriguine is a mini-boss monster that appears in the Colony Hive mission, Dark Satellite. It is much like the Neudaiz Kamatoze but poses more danger. Carriguine have a leaping attack which may cause Confusion to any player too close to it when it lands, as well as a swiping and charging attack. Carriguine can cast Megid and Gifoie making it even more dangerous.
[edit] Abilities
- --
[edit] Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | ? | ATP | ? | ATA | ? | | -- | |||||
| TP | ? | DFP | ? | EVP | ? | | -- | |||||
| MST | ? | STA | ? | EXP | ? | | -- | |||||
| Status effect susceptibility | ||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Half damage | ||||||||||||
| | ? | | ? | | ? | |||||||
[edit] Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | Price of Genocide 1 C, Illuminus Ambition 1 C | -- | -- |
| 10-19 | -- | Dark Satellite C, Illuminus Ambition 1 B | -- | -- |
| 20-29 | [B] Double Saber | Dark Satellite B, True Darkness C, Price of Genocide 1 B | [B] Double Saber | Maximum Attack G' C |
| 30-39 | [B] Double Saber | Price of Genocide 1 A, Illuminus Ambition 1 A | [B] Double Saber | -- |
| 40-49 | [B] Double Saber | Dark Satellite A, True Darkness B | ? | -- |
| 50-59 | [B] Bone Dance | True Darkness A | [B] Bone Dance | Maximum Attack G' B |
| 60-69 | [B] Bone Dance | -- | ? | -- |
| 70-79 | [B] Nightwalker | -- | ? | -- |
| 80-99 | [B] Carriguiruc | Dark Satellite S, True Darkness S | [B] Carriguiruc | Maximum Attack G' A |
| 100-124 | [B] Carriguiruc | Dark Satellite S2, True Darkness S2 | [B] Carriguiruc | -- |
| 125-149 | -- | -- | [B] Carriguiruc | -- |
| 150+ | -- | -- | [B] Carriguiruc | -- |
| Special drops | Carriguine Blade | All missions listed above. | Carriguine Blade | All missions listed above. |

