The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Crossbows
From The PSUPedia
Crossbows are a type of left-handed ranged weapon. Similar to handguns, they allow for a relatively quick rate of fire, though they do have a somewhat short range. As crossbow bullets are leveled, the number of bolts fired per trigger pull increases, much like cards and shotguns. At LV1-10, a single bullet is fired; LV11-20 fires two bullets; LV21-50 fires three bullets. If no photon art is equipped, a crossbow will fire a single neutral bullet.
PP recovery
This table illustrates the natural PP regeneration rate for crossbows based on manufacturer and Guardian type. Kubara crossbows are not listed as their regeneration rates vary between models.
| Type | Grade | Yohmei | TENORA |
|---|---|---|---|
| Fighgunner | 9 | 13 | |
| Guntecher | 9 | 13 | |
| Fortegunner | 8 | 11 |
Crossbows
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 7★ | Yurasogi | | 906 | 182 | 1228 | 264 | 106 | 118 | | | -- | |
| Cubo Upinde | | 734 | 243 | 987 | 324 | 126 | 122 | | | -- | ||
| 8★ | Kokrosoki | | 957 | 226 | 1279 | 285 | 127 | 135 | | | -- | |
| Cubo Dunga | | 756 | 275 | 1009 | 334 | 141 | 139 | | | Set bonus with Rabol Dunga. | ||
| Yurasogic | | 907 | 233 | 1122 | 280 | 120 | 135 | | | Use Kubara Wood in [B] Kokrosoki. | ||
| Cubo Upindec | | 907 | 96 | 1144 | 120 | 120 | 135 | | | Use Kubara Wood in [B] Cubo Dunga. | ||
| 9★ | Aikasoki | | 1020 | 257 | 1342 | 315 | 65 | 131 | 145 | | | -- |
| Cubo Mamba | | 777 | 297 | 1030 | 354 | 95 | 156 | 149 | | | -- | |
| Stec Crossbow | | 656 | 202 | 1218 | 338 | 30 | 133 | 149 | | | Trade only at Desert Arms Shop. | |
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Cubo Musrana | | 820 | 322 | 1107 | 389 | 186 | 170 | | | -- | |
| Cubo Musranac | | 984 | 112 | 1252 | 139 | 158 | 165 | | | Use Kubara Wood in [B] Cubo Musrana. | ||
| 11★ | Cubo Tuma | | 842 | 338 | 1129 | 423 | 209 | 191 | | | -- | |
| Cubo Tumac | | 1010 | 118 | 1278 | 151 | 177 | 185 | | | Use Kubara Wood in [B] Cubo Tuma. | ||
| 12★ | Cubo Simba | | 864 | 366 | 1151 | 466 | 247 | 211 | | | -- | |
| Cubo Simbac | | 1036 | 128 | 1304 | 168 | 305 | 205 | | | Use Kubara Wood in [B] Cubo Simba. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 14★ | Kaiser Viera | | 1290 | 426 | 1485 | 563 | 328 | 560 | | | -- | |
Site navigation
Weapons
|
|---|

