The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Humanoids
From The PSUPedia
Humanoids (Redirected from Category:Humanoids)
Enemies that are essentially either human, newman, beast, or CAST. While various reasons exist for fighting against your fellow races, the primary ones are that they are either part of an enemy faction or have been corrupted by the SEED. Strength amongst this group is distributed in odd ways with some enemies being exceedingly strong and others exceedingly weak, regardless of level.
Alfort Tylor
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | ? | -- |
| 10-19 | ? | -- |
| 20-29 | ? | -- |
| 30-39 | ? | -- |
| 40-49 | ? | -- |
| 50-59 | ? | -- |
| 60-69 | ? | -- |
| 70-79 | ? | -- |
| 80-99 | [B] Blackheart | Restorations 1 C, Restorations 1 B, Restorations 1 A |
| 100-124 | ? | -- |
| 125-149 | ? | -- |
| 150-174 | ? | -- |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | Landeel A Landeel B | All missions listed above. |
AMF Heavy Infantry
Armed Servant (Basta)
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Pikenata | -- |
| 10-19 | [B] Lacanata | Sacred Stream C |
| 20-29 | [B] Parzanata | Will of Light 1 C, Flowery Pursuit C |
| 30-39 | [B] Halbenata | Will of Light 1 B, (Temple of Traps) C |
| 40-49 | [B] Berdynata | Sacred Stream B |
| 50-59 | [B] Gungnata | Will of Light 1 A, Flowery Pursuit B |
| 60-69 | [B] Gungnata | Sacred Stream A |
| 70-79 | [B] Futsnata | -- |
| 80-99 | [B] Futsnata | Flowery Pursuit A, (Temple of Traps) B |
| 100-124 | [B] Gatranata | Sacred Stream S, Flowery Pursuit S, (Temple of Traps) A |
| 125-149 | [B] Gekitsnata | -- |
| 150-174 | Mugunburgac | Sacred Stream S2, Flowery Pursuit S2, (Temple of Traps) S |
| 175-199 | [B] Mugunburgac | Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Armed Servant (Obme)
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Dalteri | -- |
| 10-19 | Compadri | Sacred Stream C |
| 20-29 | Rikalbari | Will of Light 1 C, Flowery Pursuit C |
| 30-39 | Baybari | Will of Light 1 B, (Temple of Traps) C |
| 40-49 | Hikauri | Sacred Stream B |
| 50-59 | Hanmateri | Will of Light 1 A, Flowery Pursuit B |
| 60-69 | Hanmateri | Sacred Stream A |
| 70-79 | Roksari | -- |
| 80-99 | Roksari | Flowery Pursuit A, (Temple of Traps) B |
| 100-124 | Ulteri | Sacred Stream S, Flowery Pursuit S, (Temple of Traps) A |
| 125-149 | Ulteri | -- |
| 150-174 | Nasuyoteric | Sacred Stream S2, Flowery Pursuit S2, (Temple of Traps) S |
| 175-199 | Nasuyoteric | Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Armed Servant (Ozuna)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Rod | -- | Rod | -- |
| 10-19 | Ulrod | Grove of Fanatics C | Ulrod | -- |
| 20-29 | Rayharod | -- | Rayharod | Flowery Pursuit C |
| 30-39 | Slyrod | Grove of Fanatics B | Slyrod | -- |
| 40-49 | Hajirod | Grove of Fanatics A | Hajirod | -- |
| 50-59 | Tomoirod | -- | Tomoirod | Flowery Pursuit B |
| 60-69 | Granarod | -- | Granarod | -- |
| 70-79 | Granarod | Grove of Fanatics S | Granarod | -- |
| 80-99 | Mayrod | -- | Mayrod | Flowery Pursuit A |
| 100-124 | Howrod | Grove of Fanatics S2 | Howrod | Flowery Pursuit S |
| 125-149 | -- | -- | Howrod | -- |
| 150-174 | -- | -- | [B] Kazarod | Flowery Pursuit S2 |
| 175-199 | -- | -- | Kazarod | Flowery Pursuit S3 |
| 200+ | -- | -- | ? | -- |
| Special drops | G Traps | All missions listed above. | G Traps | All missions listed above. |
Armed Servant (Taguba)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Rod | -- | [B] Rod | -- |
| 10-19 | [B] Ulrod | Grove of Fanatics C | [B] Ulrod | -- |
| 20-29 | [B] Rayharod | -- | [B] Rayharod | Flowery Pursuit C |
| 30-39 | [B] Slyrod | Grove of Fanatics B | [B] Slyrod | (Temple of Traps) C |
| 40-49 | [B] Hajirod | Grove of Fanatics A | [B] Hajirod | -- |
| 50-59 | [B] Tomoirod | -- | [B] Tomoirod | Flowery Pursuit B |
| 60-69 | [B] Granarod | -- | [B] Granarod | -- |
| 70-79 | [B] Granarod | Grove of Fanatics S | [B] Granarod | -- |
| 80-99 | [B] Mayrod | -- | [B] Mayrod | Flowery Pursuit A, (Temple of Traps) B |
| 100-124 | [B] Howrod | Grove of Fanatics S2 | [B] Howrod | Flowery Pursuit S, (Temple of Traps) A |
| 125-149 | -- | -- | [B] Howrod | -- |
| 150-174 | -- | -- | Lumira / Spread | Flowery Pursuit S2, (Temple of Traps) S |
| 175-199 | -- | -- | Lumira / Spread | Flowery Pursuit S3 |
| 200+ | -- | -- | ? | -- |
| Special drops | G Traps | All missions listed above. | G Traps | All missions listed above. |
Do Vol
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] TwinHarisenFans | The Mask 1 C | -- | -- |
| 10-19 | [B] TwinHarisenFans | -- | -- | -- |
| 20-29 | [B] TwinHarisenFans | The Mask 1 B | -- | -- |
| 30-39 | [B] TwinHarisenFans | The Mask 1 A | -- | -- |
| 40-49 | [B] TwinHarisenFans | -- | -- | -- |
| 50-59 | [B] TwinHarisenFans | -- | -- | -- |
| 60-69 | [B] TwinHarisenFans | -- | -- | -- |
| 70-79 | [B] TwinHarisenFans | -- | -- | -- |
| 80-99 | [B] TwinHarisenFans | -- | -- | -- |
| 100-124 | [B] TwinHarisenFans | -- | -- | -- |
| 125-149 | -- | -- | -- | -- |
| 150-174 | -- | -- | -- | -- |
| 175-199 | -- | -- | -- | -- |
| 200+ | -- | -- | -- | -- |
| Special drops | Dogma Drop Neta Note | All missions listed above. | -- | All missions listed above. |
Ethan Waber
N/A
Fulyen Curtz
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | ? | -- | -- | -- |
| 10-19 | ? | -- | -- | -- |
| 20-29 | Love Letter | Illuminus Ambition 1 C | -- | -- |
| 30-39 | Love Letter | -- | -- | -- |
| 40-49 | Love Letter | Illuminus Ambition 1 B | -- | -- |
| 50-59 | Love Letter | Illuminus Ambition 1 A | -- | -- |
| 60-69 | ? | -- | -- | -- |
| 70-79 | ? | -- | -- | -- |
| 80-99 | ? | -- | -- | -- |
| 100-124 | ? | -- | -- | -- |
| 125-149 | -- | -- | -- | -- |
| 150-174 | -- | -- | -- | -- |
| 175-199 | -- | -- | -- | -- |
| 200+ | -- | -- | -- | -- |
| Special drops | Star Atomizer Inverter Circuit Copernia | All missions listed above. | -- | All missions listed above. |
Hiru Vol
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Neta Note | The Mask 1 C | -- | -- |
| 10-19 | Neta Note | -- | -- | -- |
| 20-29 | Neta Note | The Mask 1 B | -- | -- |
| 30-39 | Neta Note | The Mask 1 A | -- | -- |
| 40-49 | Neta Note | -- | -- | -- |
| 50-59 | Neta Note | -- | -- | -- |
| 60-69 | Neta Note | -- | -- | -- |
| 70-79 | Neta Note | -- | -- | -- |
| 80-99 | Neta Note | -- | -- | -- |
| 100-124 | Neta Note | -- | -- | -- |
| 125-149 | -- | -- | -- | -- |
| 150-174 | -- | -- | -- | -- |
| 175-199 | -- | -- | -- | -- |
| 200+ | -- | -- | -- | -- |
| Special drops | Dogma Drop | All missions listed above. | -- | All missions listed above. |
Karl F. Howzer
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | -- | -- |
| 10-19 | -- | -- |
| 20-29 | -- | -- |
| 30-39 | -- | -- |
| 40-49 | -- | -- |
| 50-59 | -- | -- |
| 60-69 | -- | Ambition's End 2 C, (For brighter day 2) C |
| 70-79 | -- | Ambition's End 2 B |
| 80-99 | -- | (For brighter day 2) B |
| 100-124 | ? | -- |
| 125-149 | ? | -- |
| 150-174 | Vijeri / Resist | Ambition's End 2 A |
| 175-199 | Vijeri / Resist | -- |
| 200+ | Vijeri / Resist | (For brighter day 2) A |
| Special drops | Storm Relic Edge Illuminus Tag | All missions listed above. |
Liina Sukaya
N/A
Lucaim Nav
N/A
No Vol
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] HarisenBattleFan | The Mask 1 C | -- | -- |
| 10-19 | [B] HarisenBattleFan | -- | -- | -- |
| 20-29 | [B] HarisenBattleFan | The Mask 1 B | -- | -- |
| 30-39 | [B] HarisenBattleFan | The Mask 1 A | -- | -- |
| 40-49 | [B] HarisenBattleFan | -- | -- | -- |
| 50-59 | [B] HarisenBattleFan | -- | -- | -- |
| 60-69 | [B] HarisenBattleFan | -- | -- | -- |
| 70-79 | [B] HarisenBattleFan | -- | -- | -- |
| 80-99 | [B] HarisenBattleFan | -- | -- | -- |
| 100-124 | [B] HarisenBattleFan | -- | -- | -- |
| 125-149 | -- | -- | -- | -- |
| 150-174 | -- | -- | -- | -- |
| 175-199 | -- | -- | -- | -- |
| 200+ | -- | -- | -- | -- |
| Special drops | Dogma Drop Neta Note | All missions listed above. | -- | All missions listed above. |
Renvolt Magashi
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Two-headed Ragnus | -- |
| 10-19 | Two-headed Ragnus | -- |
| 20-29 | Two-headed Ragnus | -- |
| 30-39 | Two-headed Ragnus | Ambition's End 1 C, Bladed Legacy C, The Magashi Plan C |
| 40-49 | Two-headed Ragnus | -- |
| 50-59 | Two-headed Ragnus | Ambition's End 1 B |
| 60-69 | Two-headed Ragnus | Ambition's End 1 A, Bladed Legacy B |
| 70-79 | Two-headed Ragnus | -- |
| 80-99 | Two-headed Ragnus | Bladed Legacy A, The Magashi Plan B |
| 100-124 | Two-headed Ragnus | -- |
| 125-149 | Two-headed Ragnus | Bladed Legacy S |
| 150-174 | Two-headed Ragnus | Bladed Legacy S2, The Magashi Plan A |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | Magashi Head Magashi Arms Magashi Torso Magashi Legs | All missions listed above. |
Rogue (Jasse)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] B'duki Had | -- | [B] B'duki Had | -- |
| 10-19 | [B] B'duki Pam | Train Rescue C, Stolen Weapon C, Desert's End 1 C | [B] B'duki Pam | -- |
| 20-29 | [B] B'duki Oga | Train Rescue B, Stolen Weapon B, Desert's End 1 B | [B] B'duki Oga | -- |
| 30-39 | [B] B'duki Roga | Stolen Weapon A | [B] B'duki Roga | -- |
| 40-49 | [B] B'duki Be | Train Rescue A, Desert's End 1 A | [B] B'duki Be | -- |
| 50-59 | [B] B'duki Re | -- | [B] B'duki Re | -- |
| 60-69 | [B] B'duki Re | -- | [B] B'duki Re | -- |
| 70-79 | [B] B'duki Re | Stolen Weapon S | [B] B'duki Re | -- |
| 80-99 | [B] B'duki Re | Train Rescue S, Stolen Weapon S2 | [B] B'duki Re | -- |
| 100-124 | [B] Cubo Mamba | Train Rescue S2 | [B] Cubo Mamba | -- |
| 125-149 | -- | -- | [B] Cubo Mamba | Stolen Weapon S3 |
| 150-174 | -- | -- | De Ragnuc | Train Rescue S3 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Rogue (Ogg)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Sevara | -- | [B] Sevara | -- |
| 10-19 | [B] Seva Brada | Train Rescue C, Stolen Weapon C, Desert's End 1 C | [B] Seva Brada | -- |
| 20-29 | [B] Seva Sata | Train Rescue B, Stolen Weapon B, Desert's End 1 B | [B] Seva Sata | -- |
| 30-39 | [B] Seva Palassa | Stolen Weapon A | [B] Seva Palassa | -- |
| 40-49 | [B] Seva Drada | Train Rescue A, Desert's End 1 A | [B] Seva Drada | -- |
| 50-59 | [B] Seva Falsan | -- | [B] Seva Falsan | -- |
| 60-69 | [B] Seva Falsan | -- | [B] Seva Falsan | -- |
| 70-79 | [B] Seva Falsan | Stolen Weapon S | [B] Seva Falsan | -- |
| 80-99 | [B] Seva Falsan | Train Rescue S, Stolen Weapon S2 | [B] Seva Falsan | -- |
| 100-124 | [B] Muktrand | Train Rescue S2 | [B] Muktrand | -- |
| 125-149 | -- | -- | [B] Muktrand | Stolen Weapon S3 |
| 150-174 | -- | -- | (Seva Cresa+) | Train Rescue S3 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Rogue Mazz
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Soda Gigassa | -- |
| 10-19 | [B] Soda Brekka | -- |
| 20-29 | [B] Soda Clayma | Bladed Legacy C |
| 30-39 | [B] Soda Caliba | Innocent Girl C |
| 40-49 | [B] Soda Accas | -- |
| 50-59 | [B] Ank Tomho | Bladed Legacy B |
| 60-69 | [B] Ank Tomho | -- |
| 70-79 | [B] Ank Barde | Innocent Girl B |
| 80-99 | [B] Ank Barde | Bladed Legacy A |
| 100-124 | [B] Ank Pikor | Bladed Legacy S |
| 125-149 | [B] Ank Pikor | -- |
| 150-174 | Ank Butic | Bladed Legacy S2, Innocent Girl A |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Rogue Wikko
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Gipit | -- |
| 10-19 | Rapit | -- |
| 20-29 | Girapit | Bladed Legacy C |
| 30-39 | Gorapit | Innocent Girl C |
| 40-49 | Rogapit | -- |
| 50-59 | Pegi | Bladed Legacy B |
| 60-69 | Pegi | -- |
| 70-79 | Pegita | Innocent Girl B |
| 80-99 | Pegita | Bladed Legacy A |
| 100-124 | Ranpegi | Bladed Legacy S |
| 125-149 | Ranpegi | -- |
| 150-174 | Bajurac | Bladed Legacy S2, Innocent Girl A |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
SEED-Guardian (Kn)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Fists | Illuminus Ambition 1 C | [B] Fists | -- |
| 10-19 | [B] Brass Knuckles | Illuminus Ambition 1 B | [B] Brass Knuckles | Military Subway C |
| 20-29 | [B] Wire Gloves | -- | [B] Wire Gloves | Military Subway B |
| 30-39 | [B] Rivet Gloves | Illuminus Ambition 1 A | [B] Rivet Gloves | (The Challengers) C |
| 40-49 | [B] Graters | -- | [B] Graters | -- |
| 50-59 | [B] Gudda Breba | -- | [B] Gudda Breba | Military Subway A |
| 60-69 | [B] Gudda Breba | -- | [B] Gudda Breba | -- |
| 70-79 | [B] Gudda Godda | -- | [B] Gudda Godda | -- |
| 80-99 | [B] Gudda Godda | -- | [B] Gudda Godda | Military Subway S, (The Challengers) B |
| 100-124 | [B] Gudda Gant | -- | [B] Gudda Gant | (The Challengers) A |
| 125-149 | -- | -- | [B] Gudda Gant | -- |
| 150-174 | -- | -- | [B] Gudda Gant | (The Challengers) S |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
SEED-Guardian (Sa)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Brand | -- | [B] Brand | -- |
| 10-19 | [B] Buster | -- | [B] Buster | Military Subway C |
| 20-29 | [B] Pallasch | Illuminus Ambition 2 C | [B] Pallasch | Military Subway B |
| 30-39 | [B] Durandal | Illuminus Ambition 2 B | [B] Durandal | (The Challengers) C |
| 40-49 | [B] Falchion | Illuminus Ambition 2 A | [B] Falchion | -- |
| 50-59 | [B] Jitseen | -- | [B] Jitseen | Military Subway A |
| 60-69 | [B] Jitseen | -- | [B] Jitseen | -- |
| 70-79 | [B] Rapier | -- | [B] Rapier | -- |
| 80-99 | [B] Rapier | -- | [B] Rapier | Military Subway S, (The Challengers) B |
| 100-124 | [B] Buccaneer | -- | [B] Buccaneer | (The Challengers) A |
| 125-149 | -- | -- | [B] Buccaneer | -- |
| 150-174 | -- | -- | [B] Buccaneer | (The Challengers) S |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
SEED-Guardian (Sh)
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Sniper | -- |
| 10-19 | [B] Blaster | Military Subway C |
| 20-29 | [B] Shooter | Military Subway B |
| 30-39 | [B] Vullseye | (The Challengers) C |
| 40-49 | [B] Falcon | -- |
| 50-59 | [B] Assassin | Military Subway A |
| 60-69 | [B] Assassin | -- |
| 70-79 | [B] Burst | -- |
| 80-99 | [B] Burst | Military Subway S, (The Challengers) B |
| 100-124 | [B] Phantom | (The Challengers) A |
| 125-149 | [B] Phantom | -- |
| 150-174 | [B] Phantom | (The Challengers) S |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
SEED-Guardian (Tw)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Twin Powergun | Illuminus Ambition 1 C | [B] Twin Powergun | -- |
| 10-19 | [B] Twin Autogun | Illuminus Ambition 1 B | [B] Twin Autogun | Military Subway C |
| 20-29 | [B] Twin Lockgun | -- | [B] Twin Lockgun | Military Subway B |
| 30-39 | [B] Dual Beatgun | Illuminus Ambition 1 A | [B] Dual Beatgun | (The Challengers) C |
| 40-49 | [B] Dual Railgun | -- | [B] Dual Railgun | -- |
| 50-59 | [B] Bulletmaster | -- | [B] Bulletmaster | Military Subway A |
| 60-69 | [B] Bulletmaster | -- | [B] Bulletmaster | -- |
| 70-79 | [B] Evil Twins | -- | [B] Evil Twins | -- |
| 80-99 | [B] Evil Twins | -- | [B] Evil Twins | Military Subway S, (The Challengers) B |
| 100-124 | [B] Deathmaker | -- | [B] Deathmaker | (The Challengers) A |
| 125-149 | -- | -- | [B] Deathmaker | -- |
| 150-174 | -- | -- | [B] Deathmaker | (The Challengers) S |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
SEED-Lab staff
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | ? | -- |
| 10-19 | ? | -- |
| 20-29 | Beamgun | Bladed Legacy C |
| 30-39 | Beamgun | -- |
| 40-49 | Beamgun | -- |
| 50-59 | Beamgun | Bladed Legacy B |
| 60-69 | ? | -- |
| 70-79 | ? | -- |
| 80-99 | Python | Bladed Legacy A |
| 100-124 | Python | Bladed Legacy S |
| 125-149 | ? | -- |
| 150-174 | Har / Smart | Bladed Legacy S2 |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | 13★ metals Meow Mustache Svaltus Edge Relic Edge Agito Edge | All missions listed above. |
Special Ops (Assault)
Special Ops (Kanohne)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Rifle | -- | [B] Rifle | -- |
| 10-19 | [B] Sniper | Endrum Remnants C, Desert Goliath C | [B] Sniper | -- |
| 20-29 | [B] Blaster | -- | [B] Blaster | Restorations 2 C, Ambition's End 1 C |
| 30-39 | [B] Shooter | Endrum Remnants B, Desert Goliath B | [B] Shooter | Restorations 2 B, Security Breach C |
| 40-49 | [B] Vullseye | Endrum Remnants A, Desert Goliath A | [B] Vullseye | Ambition's End 1 B |
| 50-59 | [B] Falcon | -- | [B] Falcon | Restorations 2 A, Ambition's End 1 A |
| 60-69 | [B] Assassin | -- | [B] Assassin | -- |
| 70-79 | [B] Assassin | -- | [B] Assassin | -- |
| 80-99 | [B] Burst | Endrum Remnants S, Desert Goliath S | [B] Burst | Security Breach B |
| 100-124 | [B] Phantom | Endrum Remnants S2, Desert Goliath S2 | [B] Phantom | Security Breach A |
| 125-149 | -- | -- | [B] Phantom | -- |
| 150-174 | -- | -- | Elsralac | Desert Goliath S3, Security Breach S, Endrum Remnants S3 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | G Traps | All missions listed above. | G Traps | All missions listed above. |
Special Ops (Solda)
Special Ops (Vobis)
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Sniper | -- |
| 10-19 | [B] Blaster | AMF HQ Recovery C, Military Subway C |
| 20-29 | [B] Shooter | AMF HQ Recovery B, Military Subway B, Despair and Hope 2 C, Restorations 2 C, Maximum Attack G' C, Farewell to Mother 1 C, Ambition's End 1 C, Illusionary Shaft C |
| 30-39 | [B] Vullseye | Despair and Hope 2 B, Restorations 2 B, Security Breach C |
| 40-49 | [B] Falcon | Farewell to Mother 1 B, Ambition's End 1 B |
| 50-59 | [B] Assassin | AMF HQ Recovery A, Military Subway A, Despair and Hope 2 A, Restorations 2 A, Maximum Attack G' B, Farewell to Mother 1 A, Ambition's End 1 A, Illusionary Shaft B |
| 60-69 | [B] Assassin | -- |
| 70-79 | [B] Burst | -- |
| 80-99 | [B] Burst | Maximum Attack G' A, AMF HQ Recovery S, Military Subway S, Illusionary Shaft A, Security Breach B |
| 100-124 | [B] Phantom | Security Breach A |
| 125-149 | [B] Phantom | Illusionary Shaft S, Maximum Attack G' S |
| 150-174 | Gur Hanabic | Security Breach S, Maximum Attack G' S2 |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |

