The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Knuckles
From The PSUPedia
Knuckles (Redirected from Category:Knuckles)
This article is about the weapon type. For other uses, see Knuckles (disambiguation).
Knuckles are two-handed melee weapons with a very small range. They have slightly more ATP and ATA than Sabers and a four hit combo on one target.
- Yohmei suffix: アクル (akuru)[1]
- TENORA WORKS prefix: グッダ (gudda)
Contents |
PP recovery
| Type | HU | FI | WT | FF | PT | AF |
|---|---|---|---|---|---|---|
| Rank | B | A | S | S | S | A |
| | 5 | 5 | 5 | 4 | 3 | 7 |
| | 6 | 6 | 6 | 5 | 4 | 8 |
| | 5 | 5 | 5 | 4 | 3 | 7 |
Knuckles
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Knuckles | | 186 | 48 | 266 | 172 | 48 | 27 | | | -- | |
| Neacle | | 210 | 43 | 274 | 154 | 43 | 29 | | | -- | ||
| Gudda Nukel | | 162 | 42 | 218 | 180 | 51 | 29 | | | Starting equipment for beasts. | ||
| 2★ | Fists | | 223 | 100 | 303 | 224 | 88 | 57 | | | -- | |
| Histacle | | 252 | 89 | 316 | 200 | 79 | 61 | | | -- | ||
| Gudda Fest | | 194 | 88 | 250 | 226 | 93 | 62 | | | -- | ||
| 3★ | Brass Knuckles | | 242 | 151 | 322 | 275 | 129 | 98 | | | -- | |
| Brassacle | | 237 | 135 | 337 | 246 | 115 | 103 | | | -- | ||
| Gudda Brana | | 210 | 133 | 266 | 271 | 136 | 107 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 4★ | Wire Gloves | | 270 | 203 | 350 | 281 | 169 | 164 | | | -- | |
| Wirecle | | 305 | 182 | 369 | 263 | 151 | 173 | | | -- | ||
| Gudda Waya | | 234 | 178 | 274 | 279 | 178 | 178 | | | -- | ||
| 5★ | Rivet Gloves | | 279 | 252 | 359 | 330 | 208 | 232 | | | -- | |
| Rivetacle | | 315 | 226 | 379 | 307 | 186 | 244 | | | -- | ||
| Gudda Ribat | | 243 | 221 | 283 | 322 | 219 | 252 | | | -- | ||
| 6★ | Graters | | 288 | 302 | 368 | 380 | 240 | 266 | | | -- | |
| Gratacle | | 326 | 270 | 390 | 351 | 215 | 281 | | | -- | ||
| Gudda Greta | | 251 | 265 | 291 | 366 | 253 | 289 | | | 23% light (Shop) | ||
| Nuckluc | | 180 | 249 | 260 | 411 | 301 | 295 | | | -- | ||
| Neacluc | | 195 | 230 | 259 | 362 | 309 | 295 | | | -- | ||
| Gudda Nuckluc | | 188 | 238 | 244 | 421 | 316 | 295 | | | -- | ||
| Gudda Plasma | | 144 | 263 | 184 | 364 | 55 | 244 | 289 | | | 20% lightning element. Set bonus with Rabol UV + Electro Heart | |
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 7★ | Brebacle | | 358 | 263 | 433 | 345 | 244 | 316 | | | -- | |
| Gudda Breba | | 275 | 310 | 342 | 406 | 287 | 325 | | | -- | ||
| 8★ | Gotsdacle | | 368 | 297 | 443 | 361 | 273 | 367 | | | -- | |
| Gudda Godda | | 283 | 350 | 350 | 424 | 321 | 378 | | | -- | ||
| Brebacruc | | 252 | 237 | 396 | 374 | 401 | 386 | | | -- | ||
| Gudda Brebac | | 212 | 315 | 306 | 426 | 404 | 386 | | | -- | ||
| 9★ | Grentacle | | 379 | 321 | 380 | 454 | 302 | 402 | | | -- | |
| Gudda Gant | | 291 | 378 | 357 | 448 | 355 | 414 | | | -- | ||
| Drill Knuckles | | 285 | 404 | 385 | 514 | 321 | 414 | | | -- | ||
| Stec Knuckle | | 269 | 272 | 484 | 413 | 305 | 414 | | | Trade only at Desert Arms Shop. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Gudda Skela | | 307 | 410 | 381 | 488 | 423 | 488 | | | Ice element only | |
| Gudda Skelac | | 230 | 369 | 330 | 439 | 529 | 498 | | | -- | ||
| 11★ | Gudda Hon | | 315 | 431 | 389 | 541 | 474 | 555 | | | Beast only | |
| Gudda Promoto | | 335 | 416 | 426 | 555 | | | Available only in Dark Crystal Seeker. | ||||
| Gudda Honc | | 236 | 388 | 592 | 566 | | | -- | ||||
| 12★ | Gudda Igga | | 324 | 466 | 398 | 607 | 561 | 605 | | | Lightning element only | |
| Gudda Iggac | | 243 | 420 | 343 | 549 | 701 | 617 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 13★ | Melan Knuckle | | 230 | 512 | 330 | 606 | 529 | 498 | | | -- | |
| Rocket Punchers | | 210 | 562 | 310 | 672 | 456 | 750 | | | -- | ||
| Sacred Dusters | | 325 | 504 | 392 | 584 | 426 | 414 | | | -- | ||
Reference notes
- ↑ This is an abbreviated form of 'knuckle'.
Site navigation
Weapons
|
|---|

