The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Machinery
From The PSUPedia
Machinery (Redirected from Category:Machinery)
Machinery can be used to describe the group of robotic enemies throughout Gurhal. Most of these monsters only have alternates within this group, though a select few have non-mechanical counterparts. The most distinct members of the machinery group are those that are either medium-sized quadrupeds or large bipeds, with the former having the irritating habit of self-destructing upon defeat. Each of the planetary factions has their own kind of machinery, each having differing types of quadrupeds and usually one type of biped.
Contents |
Bead Groode
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Arb Pam | -- |
| 10-19 | Arb Oga | -- |
| 20-29 | Arb Biga | Restorations 1 C, Maximum Attack G' C, Bladed Legacy C, Illusionary Shaft C |
| 30-39 | Arb Rega | (Sacred Stream/R) |
| 40-49 | Arb Magana | Restorations 1 B |
| 50-59 | Arb Magana | Restorations 1 A, Maximum Attack G' B, Bladed Legacy B, Illusionary Shaft B |
| 60-69 | Arb Biso | -- |
| 70-79 | Arb Biso | -- |
| 80-99 | Arb Boa | Maximum Attack G' A, Bladed Legacy A, Illusionary Shaft A |
| 100-124 | [B] Gur Bazga | Bladed Legacy S |
| 125-149 | [B] Gur Bazga | Illusionary Shaft S, Maximum Attack G' S |
| 150-174 | Tyrant Spada | Bladed Legacy S2, Maximum Attack G' S2 |
| 175-199 | [B] Tyrant Spada | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Bysha type-Koh21
Bysha type-Otsu32
Dilla Griena
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Al Daga | -- | Al Daga | -- |
| 10-19 | Al Naf | Train Rescue C | Al Naf | -- |
| 20-29 | Aldaga Steg | Train Rescue B, Rogues' Shortcut C | Aldaga Steg | Bladed Legacy C |
| 30-39 | Aldaga Sank | Rogues' Shortcut B | Aldaga Sank | -- |
| 40-49 | Aldaga Rippa | Train Rescue A | Aldaga Rippa | -- |
| 50-59 | Aldaga Sabba | Rogues' Shortcut A | Aldaga Sabba | Bladed Legacy B |
| 60-69 | Cubo Upinde | Rogues' Shortcut S | Cubo Upinde | -- |
| 70-79 | Cubo Dunga | -- | Cubo Dunga | -- |
| 80-99 | Cubo Mamba | Train Rescue S, Rogues' Shortcut S2 | Cubo Mamba | Bladed Legacy A |
| 100-124 | [B] Cubo Musrana | Train Rescue S2 | [B] Cubo Musrana | Bladed Legacy S, (Legacy of the Light) C |
| 125-149 | -- | -- | [B] Cubo Musrana | (Legacy of the Light) B |
| 150-174 | -- | -- | Germinus Ganuc | Bladed Legacy S2, Rogues' Shortcut S3, Train Rescue S3, (Legacy of the Light) A |
| 175-199 | -- | -- | Germinus Ganuc | (Legacy of the Light) S |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Gohma Dilla
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Maggan | The Mask 2 C | Maggan | -- |
| 10-19 | Magga Aza | Train Rescue C, Rogues' Shortcut C | Magga Aza | -- |
| 20-29 | Magga Gres | Train Rescue B, Rogues' Shortcut B, The Mask 2 B | Magga Gres | Restorations 1 C, Bladed Legacy C |
| 30-39 | Magga Rit | The Mask 2 A | Magga Rit | Restorations 1 B |
| 40-49 | Magga Gat | Train Rescue A, Rogues' Shortcut A | Magga Gat | -- |
| 50-59 | Magga Bar | Rogues' Shortcut S | Magga Bar | Restorations 1 A, Bladed Legacy B |
| 60-69 | Magga Bar | -- | Magga Bar | -- |
| 70-79 | Magga Bar | -- | Magga Bar | -- |
| 80-99 | Magga Bar | Train Rescue S, Rogues' Shortcut S2 | Magga Bar | Bladed Legacy A |
| 100-124 | Gur Nedac | Train Rescue S2 | Gur Nedac | Bladed Legacy S |
| 125-149 | -- | -- | Gur Nedac | Rogues' Shortcut S3 |
| 150-174 | -- | -- | Apocalypsic | Bladed Legacy S2, Train Rescue S3 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | Inverter Circuit | All missions listed above. | Inverter Circuit | All missions listed above. |
Gohma Methna
Grinna Bete C
Grinna Bete S
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Rifle | Illuminus Ambition 1 C | Rifle | -- |
| 10-19 | Sniper | Endrum Remnants C, Illuminus Ambition 1 B | Sniper | -- |
| 20-29 | Blaster | Stolen Weapon C | Blaster | Illusionary Shaft C |
| 30-39 | Shooter | Endrum Remnants B, Stolen Weapon B, Illuminus Ambition 1 A | Shooter | Security Breach C |
| 40-49 | Vullseye | Endrum Remnants A, Stolen Weapon A | Vullseye | -- |
| 50-59 | Falcon | -- | Falcon | Illusionary Shaft B |
| 60-69 | Assasin | -- | Assasin | -- |
| 70-79 | Burst | -- | Burst | -- |
| 80-99 | Phantom | Endrum Remnants S, Stolen Weapon S, Stolen Weapon S2 | Phantom | Illusionary Shaft A, Security Breach B |
| 100-124 | [B] Blackbull | Endrum Remnants S2 | [B] Blackbull | Security Breach A |
| 125-149 | -- | -- | [B] Blackbull | Illusionary Shaft S |
| 150-174 | -- | -- | Gudda Igga | Stolen Weapon S3, Security Breach S, Endrum Remnants S3 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | Grinna Bete S | All missions listed above. | Grinna Bete S | All missions listed above. |
GSM-05 Seeker
GSM-05B Bomalta
GSM-05M Tirentos
Shinowa Hidoki
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Bradanoh | -- |
| 10-19 | [B] Ryokadanoh | Sacred Stream C |
| 20-29 | [B] Higredanoh | Maximum Attack G' C, Will of Light 1 C, Illusionary Shaft C |
| 30-39 | [B] Suzakidanoh | Flowery Pursuit C, (Temple of Traps) C, (Sacred Stream/R) |
| 40-49 | [B] Yurasogi | Sacred Stream B, Will of Light 1 B |
| 50-59 | [B] Yurasogi | Maximum Attack G' B, Will of Light 1 A, Illusionary Shaft B |
| 60-69 | [B] Kokrosoki | Sacred Stream A, Flowery Pursuit B |
| 70-79 | [B] Kokrosoki | -- |
| 80-99 | [B] Aikasoki | Maximum Attack G' A, Illusionary Shaft A, Flowery Pursuit A, (Temple of Traps) B |
| 100-124 | [B] Shinowa Line | Sacred Stream S, (Temple of Traps) A |
| 125-149 | [B] Shinowa Line | Flowery Pursuit S, Illusionary Shaft S, Maximum Attack G' S |
| 150-174 | Tamagiri-zashi | Sacred Stream S2, Flowery Pursuit S2, Maximum Attack G' S2, (Temple of Traps) S |
| 175-199 | [B] Tamagiri-zashi | Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
YG-01K BUGGE
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Wand | -- | ? | -- |
| 10-19 | [B] Staff | Endrum Remnants C, Desert Goliath C, Stolen Weapon C, Valley of Suspicion 2 C, Rescuing Hyuga 2 C | ? | -- |
| 20-29 | [B] Baton | Stolen Weapon B, Valley of Suspicion 2 B, Rescuing Hyuga 2 B | ? | -- |
| 30-39 | [B] Scepter | Endrum Remnants B, Desert Goliath B, Stolen Weapon A, Valley of Suspicion 2 A | [B] Scepter | (Sacred Stream/R) |
| 40-49 | [B] Cane | Endrum Remnants A, Desert Goliath A, Rescuing Hyuga 2 A | ? | -- |
| 50-59 | [B] Crozier | -- | ? | -- |
| 60-69 | [B] Crozier | -- | ? | -- |
| 70-79 | [B] Crozier | Stolen Weapon S | ? | -- |
| 80-99 | [B] Crozier | Endrum Remnants S, Desert Goliath S, Stolen Weapon S2 | ? | -- |
| 100-124 | [B] Mira-kikami | Endrum Remnants S2, Desert Goliath S2 | ? | -- |
| 125-149 | -- | -- | [B] Mira-kikami | Stolen Weapon S3 |
| 150-174 | -- | -- | [B] Delpic | Desert Goliath S3, Endrum Remnants S3 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | [B] Recov. items | All missions listed above. | [B] Recov. items | All missions listed above. |

