The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Native creatures (Parum)
From The PSUPedia
Parum's native creatures are typically characterized by thick scales or an exoskeleton of some sort As far as appearances go, they seem less organic than Moatoob's creatures but more organic than creatures found on Neudaiz. While large creatures aren't uncommon, one is more likely to run into mobs of beasts in Parum's wilderness. Most of these creatures are either fire or lightning element.
Contents |
Badira
Bal Soza
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Luciel | Scarred Planet C, The Egg Thieves C |
| 10-19 | [B] Strega | Lightning Beasts C, SEED Express C |
| 20-29 | [B] Marguisa | Scarred Planet B, Lonely Laboratory C |
| 30-39 | [B] Viedima | Lightning Beasts B, The Egg Thieves B, SEED Express B, (Sacred Stream/R) |
| 40-49 | [B] Prest | -- |
| 50-59 | [B] Prest | Scarred Planet A, Lightning Beasts A, Lonely Laboratory B |
| 60-69 | [B] Geist | SEED Express A |
| 70-79 | [B] Geist | The Egg Thieves A |
| 80-99 | [B] Serdote | Lonely Laboratory A |
| 100-124 | Serdote | Scarred Planet S, Lightning Beasts S, SEED Express S |
| 125-149 | Serdote | The Egg Thieves S, Lonely Laboratory S |
| 150-174 | [B] Delpi | Scarred Planet S2, Lightning Beasts S2, SEED Express S2, The Egg Thieves S2 |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Distova
Gainozeros
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Arrow Shooter | -- |
| 10-19 | [B] Tiller Look | The Egg Thieves C |
| 20-29 | [B] Lumars | Lightning Beasts C |
| 30-39 | [B] Izlucre | Road to Rykros 2 C, (The Challengers) C |
| 40-49 | [B] Blanc Grenade | Lightning Beasts B, The Egg Thieves B |
| 50-59 | [B] Blanc Grenade | Road to Rykros 2 B |
| 60-69 | [B] Bomber Noir | Lightning Beasts A, Road to Rykros 2 A |
| 70-79 | [B] Azul Fire | -- |
| 80-99 | [B] Azul Fire | The Egg Thieves A, (The Challengers) B |
| 100-124 | [B] Azul Fire | Lightning Beasts S, (The Challengers) A, (Legacy of the Light) C |
| 125-149 | [B] Azul Fire | The Egg Thieves S, (Legacy of the Light) B |
| 150-174 | Apocalypse | Lightning Beasts S2, The Egg Thieves S2, (The Challengers) S, (Legacy of the Light) A |
| 175-199 | [B] Apocalypse | (Legacy of the Light) S |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Go Bajilla
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Giduke | Scarred Planet C |
| 10-19 | [B] Raduke | Lightning Beasts C, The Egg Thieves C, SEED Express C |
| 20-29 | [B] Giraduke | Scarred Planet B, Illusionary Shaft C, (RELICS Preservation) C |
| 30-39 | [B] Goraduke | Lightning Beasts B, SEED Express B, (The Challengers) C |
| 40-49 | [B] Rogaduke | The Egg Thieves B, (RELICS Preservation) B |
| 50-59 | [B] Yactdike | Scarred Planet A, Lightning Beasts A, Illusionary Shaft B |
| 60-69 | [B] Galdike | SEED Express A, (RELICS Preservation) A |
| 70-79 | [B] Galdike | -- |
| 80-99 | [B] Graldike | The Egg Thieves A, Illusionary Shaft A, (The Challengers) B |
| 100-124 | [B] Ebrozike | Scarred Planet S, Lightning Beasts S, SEED Express S, (The Challengers) A |
| 125-149 | [B] Frauduke | The Egg Thieves S, Illusionary Shaft S |
| 150-174 | Tyrant Spadac | Scarred Planet S2, Lightning Beasts S2, SEED Express S2, The Egg Thieves S2, (The Challengers) S |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Go Vahra
Gol Dolva
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Twin Saber | -- | Twin Saber | -- |
| 10-19 | Twin Brand | The Mad Beasts C | Twin Brand | -- |
| 20-29 | Twin Buster | Crimson Beast C | Twin Buster | -- |
| 30-39 | Dual Pallasch | The Mad Beasts B | Dual Pallasch | -- |
| 40-49 | Dual Slasher | Crimson Beast B, The Mad Beasts A | Dual Slasher | -- |
| 50-59 | Dual Durandal | Crimson Beast A | Dual Durandal | -- |
| 60-69 | Double Saber | -- | Double Saber | -- |
| 70-79 | Bone Dance | -- | Bone Dance | -- |
| 80-99 | Nightwalker | Crimson Beast S, Crimson Beast S2, The Mad Beasts S | Nightwalker | -- |
| 100-124 | [B] Sweet Death | The Mad Beasts S2 | [B] Sweet Death | -- |
| 125-149 | -- | -- | [B] Sweet Death | -- |
| 150-174 | -- | -- | [B] De Ragun | -- |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Golmoro
Grass Assassin
Jarba
Koltova
Mizura
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Dagger | -- | ? | -- |
| 10-19 | Knife | The Mad Beasts C, Lab Recovery C, The Dual Sentinel C | ? | -- |
| 20-29 | Stinger | The Dual Sentinel B | ? | -- |
| 30-39 | Sucker | The Mad Beasts B, Lab Recovery B | Sucker | (Sacred Stream/R) |
| 40-49 | Ripper | The Mad Beasts A, Lab Recovery A, The Dual Sentinel A | ? | -- |
| 50-59 | Survivor | -- | ? | -- |
| 60-69 | Survivor | Lab Recovery S | ? | -- |
| 70-79 | Survivor | -- | ? | -- |
| 80-99 | Survivor | Lab Recovery S2, The Dual Sentinel S, The Mad Beasts S | ? | -- |
| 100-124 | Mira-kikami | The Mad Beasts S2, The Dual Sentinel S2 | ? | -- |
| 125-149 | -- | -- | Card Regas | The Dual Sentinel S3 |
| 150-174 | -- | -- | ? | -- |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | [B] Recov. items | All missions listed above. | [B] Recov. items | All missions listed above. |
Polavohra
Polty
Shagreece
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Rifle | -- | Rifle | -- |
| 10-19 | Sniper | Mad Creatures C, Plains Overlord C, Crimson Beast C, Rescuing Hyuga 1 C | Sniper | Lightning Beasts C |
| 20-29 | Blaster | Mad Creatures B, Plains Overlord B, Rescuing Hyuga 1 B | Blaster | Despair and Hope 1 C |
| 30-39 | Shooter | Mad Creatures A, Plains Overlord A, Crimson Beast B | Shooter | Lightning Beasts B, Despair and Hope 1 B |
| 40-49 | Vullseye | Crimson Beast A, Rescuing Hyuga 1 A | Vullseye | -- |
| 50-59 | Falcon | Mad Creatures S, Plains Overlord S | Falcon | Lightning Beasts A, Despair and Hope 1 A |
| 60-69 | Assasin | -- | Assassin | -- |
| 70-79 | Burst | Crimson Beast S | Burst | -- |
| 80-99 | Phantom | Crimson Beast S2, Mad Creatures S2 | Phantom | -- |
| 100-124 | Phantom | Plains Overlord S2 | Phantom | Lightning Beasts S |
| 125-149 | -- | -- | Phantom | -- |
| 150-174 | -- | -- | Ragan-Ragac | Lightning Beasts S2 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Vahra
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Twin Saber | Desert's End 1 C | Twin Saber | Scarred Planet C |
| 10-19 | Twin Brand | Mad Creatures C, Plains Overlord C, The Mad Beasts C, Crimson Beast C, Desert's End 1 B | Twin Brand | The Egg Thieves C |
| 20-29 | Twin Buster | Mad Creatures B, Plains Overlord B, Duel in the Ruins C | Twin Buster | Scarred Planet B, Lonely Laboratory C, (RELICS Preservation) C |
| 30-39 | Dual Pallasch | Mad Creatures A, Plains Overlord A, The Mad Beasts B, Crimson Beast B, Duel in the Ruins B, Desert's End 1 A | Dual Pallasch | Innocent Girl C, (The Challengers) C, (Plains Overlord/R) |
| 40-49 | Dual Slasher | The Mad Beasts A, Crimson Beast A | Dual Slasher | The Egg Thieves B, (RELICS Preservation) B |
| Special drops | Vahra Nail | All missions listed above. | Vahra Nail | All missions listed above. |

