The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Rifles
From The PSUPedia
Rifles (Redirected from Category:Rifles)
Rifles are two-handed ranged weapons usable by Rangers, Fortegunners, Guntechers, and Gunmasters. They have long range and the ability to go into first person shooting mode, and can be used with several elemental Bullets. They are considered to be the ranger's signature weapon.
PP recovery
| Type | RA | GT | FG | GM |
|---|---|---|---|---|
| Rank | B | A | S | S |
| | 13 | 13 | 11 | 17 |
| | 17 | 17 | 14 | 23 |
Rifles
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Rifle | | 702 | 61 | 1052 | 351 | 10 | 27 | 16 | | | Starting equipment for CASTs. |
| Raihoh | | 912 | 46 | 1196 | 306 | 5 | 31 | 17 | | | -- | |
| 2★ | Sniper | | 842 | 126 | 1192 | 416 | 15 | 49 | 31 | | | -- |
| Snihoh | | 1095 | 95 | 1379 | 355 | 10 | 56 | 32 | | | -- | |
| 3★ | Blaster | | 912 | 190 | 1262 | 480 | 20 | 72 | 47 | | | -- |
| Brahoh | | 1186 | 143 | 1470 | 403 | 15 | 82 | 49 | | | -- | |
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 4★ | Shooter | | 1017 | 255 | 1376 | 446 | 30 | 94 | 74 | | | -- |
| Saiyuhoh | | 1323 | 191 | 1607 | 451 | 20 | 108 | 78 | | | -- | |
| 5★ | Vullseye | | 1053 | 317 | 1403 | 508 | 40 | 116 | 102 | | | -- |
| Burzaihoh | | 1368 | 238 | 1652 | 498 | 30 | 133 | 107 | | | -- | |
| 6★ | Falcon | | 1088 | 379 | 1438 | 570 | 50 | 134 | 115 | | | -- |
| Falgohoh | | 1414 | 284 | 1698 | 544 | 35 | 154 | 121 | | | -- | |
| Riflic | | 870 | 341 | 1408 | 602 | 60 | 107 | 121 | | | Use Kubara Wood in [B] Falcon. | |
| Raihoc | | 935 | 330 | 1191 | 573 | 60 | 111 | 121 | | | Use Kubara Wood in [B] Falgohoh. | |
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 7★ | Assasin | | 1193 | 443 | 1582 | 585 | 152 | 129 | | | -- | |
| Haktsurahoh | | 1551 | 332 | 1867 | 442 | 174 | 136 | | | -- | ||
| 8★ | Burst | | 1228 | 500 | 1617 | 610 | 170 | 147 | | | -- | |
| Kaurasuhoh | | 1597 | 375 | 1913 | 457 | 195 | 155 | | | -- | ||
| Assassic | | 982 | 450 | 1373 | 636 | 136 | 155 | | | Use Kubara Wood in [B] Burst. | ||
| Haktsurahoc | | 954 | 332 | 1345 | 529 | 121 | 109 | | | Use Kubara Wood in [B] Kaurasuhoh. | ||
| 9★ | Phantom | | 1263 | 541 | 1652 | 641 | 65 | 188 | 158 | | | Set bonus: Phantom Line |
| Kiujibahoh | | 1642 | 405 | 1958 | 483 | 216 | 167 | | | -- | ||
| (Holy Ray/D) | | 824 | 596 | 1124 | 696 | 180 | 158 | | | Available from Japanese Dengeki Mission Carnival. | ||
| Stec Rifle | | 561 | 368 | 1360 | 590 | 187 | 158 | | | Trade only at Desert Arms Shop. | ||
| White Meteora | | 1360 | 589 | 1749 | 689 | 170 | 240 | | | -- | ||
| Crimson Nova | | 849 | 659 | 1238 | 759 | 140 | 240 | | | -- | ||
| Black Meteora | | 981 | 589 | 408 | 240 | | | -- | ||||
| Holy Ray | | 1351 | 601 | 1792 | 763 | 268 | 180 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Blackbull | | 1333 | 586 | 1775 | 704 | 75 | 224 | 180 | | | -- |
| Mizurakihoh | | 1733 | 439 | 2092 | 527 | 50 | 257 | 190 | | | -- | |
| Blackbullic | | 1067 | 527 | 1508 | 737 | 90 | 179 | 190 | | | Use Kubara Wood in [B] Blackbull. | |
| Mizurakihoc | | 1067 | 439 | 1458 | 466 | 80 | 179 | 152 | | | Use Kubara Wood in [B] Mizurakihoh. | |
| 11★ | Rattlesnake | | 1368 | 616 | 1819 | 765 | 80 | 251 | 202 | | | -- |
| Promoto Rifle | | 1380 | 520 | 1986 | 674 | 100 | 222 | 202 | | | Available only in Dark Crystal Seeker. | |
| Rattlesnac | | 1095 | 554 | 1536 | 816 | 100 | 200 | 213 | | | Use Kubara Wood in [B] Rattlesnake. | |
| 12★ | Killer Elite | | 1404 | 667 | 1846 | 850 | 85 | 297 | 224 | | | CAST only. |
| Killer Elic | | 1123 | 498 | 1564 | 827 | 40 | 237 | 236 | | | Use Kubara Wood in [B] Killer Elite. | |
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 13★ | Bringer Rifle | | 1317 | 841 | 1758 | 1003 | 280 | 548 | | | -- | |
| 15★ | Edel Fucil | | 1291 | 830 | 1538 | 984 | 125 | 537 | 215 | | | Trade only at Desert Arms Shop. |
Site navigation
Weapons
|
|---|

