The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Rods
From The PSUPedia
Rods (Redirected from Category:Rods)
Rods are dual-handed casting weapons which can have up to four TECHNICs linked to them. Of all TECHNIC-based weapons, rods have the slowest casting time, however they do have much higher TP and PP. Forces and Fortetechers and Masterforces are the only types capable of equipping rods.
PP recovery
| Type | | | |
|---|---|---|---|
| FO/FT | 6 | 7 | ? |
Rods
| Rarity | Name | Mfr. | +0 | +10 | Var. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Tech. | PP | Tech. | ||||||||
| 1★ | GRM Rod | | 619 | 75 | 889 | 290 | 21 | | | -- | |
| Rod | | 720 | 70 | 1029 | 262 | 26 | | | -- | ||
| 2★ | Helixen | | 743 | 155 | 1013 | 370 | 44 | | | -- | |
| Ulrod | | 864 | 144 | 1173 | 336 | 55 | | | -- | ||
| 3★ | Luciel | | 804 | 233 | 1074 | 448 | 75 | | | -- | |
| Rayharod | | 936 | 218 | 1245 | 410 | 94 | | | Set bonus with Reiha-senba. | ||
| Pumpkinhead | | 1037 | 153 | 1340 | 344 | 39 | | | Seasonal Rappy Latan drop. | ||
| Rarity | Name | Mfr. | PP | Tech. | (+10) | Var. | Req. | Ver. | [B] | Comments | |
| 4★ | Strega | | 897 | 313 | 1071 | 477 | 126 | | | -- | |
| Slyrod | | 1044 | 293 | 1252 | 439 | 157 | | | -- | ||
| 5★ | Marguisa | | 928 | 390 | 1100 | 554 | 178 | | | -- | |
| Hajirod | | 1080 | 364 | 1288 | 510 | 222 | | | -- | ||
| 6★ | Viedima | | 959 | 466 | 1133 | 630 | 204 | | | -- | |
| Tomoirod | | 1116 | 435 | 1324 | 581 | 255 | | | -- | ||
| Roc | | 848 | 444 | 1157 | 620 | 204 | | | -- | ||
| Rodoc | | 1171 | 326 | 1480 | 596 | 255 | | | -- | ||
| Rarity | Name | Mfr. | PP | Tech. | (+10) | Var. | Req. | Ver. | [B] | Comments | |
| 7★ | Granarod | | 1224 | 509 | 1568 | 619 | 287 | | | -- | |
| 8★ | Mayrod | | 1260 | 575 | 1604 | 662 | 334 | | | -- | |
| Granarodoc | | 1449 | 431 | 1942 | 608 | 334 | | | -- | ||
| 9★ | Howrod | | 1296 | 622 | 1640 | 704 | 365 | | | -- | |
| Chao Staff | | 1573 | 639 | 1887 | 962 | 331 | | | -- | ||
| Stec Rod | | 979 | 484 | 1725 | 712 | 365 | | | Available only at Desert Arms Shop. | ||
| Pumpkin Trick | | 1556 | 228 | 2145 | 516 | 332 | | | Seasonal Rappy Latan drop. | ||
| Rarity | Name | Mfr. | PP | Tech. | (+10) | Var. | Req. | Ver. | [B] | Comments | |
| 10★ | Halarod | | 1368 | 673 | 1759 | 761 | 431 | | | Can be equipped only by newmans. | |
| Halarodoc | | 1573 | 505 | 2128 | 694 | 431 | | | -- | ||
| Gaozoran Rod | | 1641 | 807 | 2199 | 1030 | 345 | | | -- | ||
| 11★ | Kazarod | | 1401 | 708 | 1795 | 831 | 490 | | | -- | |
| Promorod | | 1231 | 684 | 1968 | 845 | 490 | | | Available only in Dark Crystal Seeker. | ||
| Kazarodoc | | 1614 | 531 | 2172 | 714 | 490 | | | -- | ||
| 12★ | Okarod | | 1440 | 767 | 1831 | 933 | 534 | | | -- | |
| Okarodoc | | 1656 | 575 | 2214 | 822 | 534 | | | -- | ||
| Psycho Wand | | 1872 | 958 | 2430 | 1168 | 614 | | | -- | ||
| Rabbitwand | | 1374 | 727 | 1932 | 821 | 414 | | | -- | ||
| (Rabbitwand/C) | | 1274 | 677 | 677 | 314 | | | -- | |||
| Rarity | Name | Mfr. | PP | Tech. | (+10) | Var. | Req. | Ver. | [B] | Comments | |
| 13★ | (Gaozoran Rod+) | | 1805 | 888 | 2419 | 1185 | 542 | | | Will be available in Desert Arms Shop. | |
| 14★ | Dallgunrod | | 1242 | 798 | 1800 | 1132 | 222 | | | Trade only at Desert Arms Shop. | |
| 15★ | Rutsularod | | | | -- | ||||||
Site navigation
Weapons
|
|---|

