The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
SEED-Forms
From The PSUPedia
SEED-Forms (Redirected from Category:SEED-Forms)
SEED-Forms comprise the entirety of what is essentially Phantasy Star Universe's main antagonistic group, the SEED. They are all dark attribute monsters and are also the only known dark monsters in the game with very, very few exceptions to this. Other key characteristics amongst SEED-Forms include exoskeletal features, body sections and surfaces made of a strange, glowing, gelatinous material, and irregular, indistinguishable, and deformed physical attributes that lend to the demented and viral ways of these creatures.
Contents |
Bel Pannon
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 50-59 | [B] Falchiora | Unsafe Passage S, Price of Genocide 2 A | [B] Crenata | -- |
| 60-69 | [B] Falchiora | Fight for Food S | [B] Crenata | SEED Express A, Road to Rykros 1 A |
| 70-79 | [B] Falchiora | -- | [B] Crenata | -- |
| 80-99 | [B] Falchiora | Unsafe Passage S2, Fight for Food S2, Dark Satellite S, True Darkness S, SEED Awakened S | [B] Crenata | -- |
| 100-124 | Majimra | Dark Satellite S2, SEED Awakened S2, True Darkness S2 | Lidra | SEED Express S, (The Eternal Cycle) |
| 125-149 | -- | -- | Majimra | -- |
| 150-174 | -- | -- | Twin Crea Dagger+ | SEED Express S2, Dark Satellite S3, SEED Awakened S3 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | Altim Crim Unknown Meat Bel Pannon Jelly | All missions listed above. | Altim Crim Unknown Meat Bel Pannon Jelly | All missions listed above. |
Carriguine
Darbelan
Deljaban
Delnadian
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Perpa / Legs | -- |
| 10-19 | Stella / Legs | SEED Express C |
| 20-29 | Giga / Legs S | Electronic Brain C |
| 30-39 | Giga / Legs S | Maximum Attack G' C, SEED Express B, Phantom Ruins C |
| 40-49 | Tero / Rainbow | Electronic Brain B |
| 50-59 | Tero / Rainbow | Maximum Attack G' B |
| 60-69 | Tero / Rainbow | SEED Express A, Phantom Ruins B |
| 70-79 | Legsless / Rainbow | -- |
| 80-99 | Legsless / Rainbow | Electronic Brain A, Maximum Attack G' A, Phantom Ruins A |
| 100-124 | Legsless / Rainbow | Electronic Brain S, SEED Express S |
| 125-149 | Legsless / Rainbow | Phantom Ruins S, Maximum Attack G' S |
| 150-174 | Tiga Ragan | Electronic Brain S2, SEED Express S2, Maximum Attack G' S2, (The Eternal Cycle) |
| 175-199 | [B] Tiga Ragan | -- |
| 200+ | ? | -- |
| Special drops | Donoph's Soul | All missions listed above. |
Delp Slami
Delsaban
Dilnazen
Galdeen
Gaozoran
Jusnagun
Orcdillan
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Magga Aza | -- |
| 10-19 | Magga Gres | SEED Express C |
| 20-29 | Magga Rit | Electronic Brain C, The Black Nest C, The Dark God C, Farewell to Mother 2 C |
| 30-39 | Magga Gat | Farewell to Mother 2 B, Ambition's End 2 C, SEED Express B, (For brighter day 2) C |
| 40-49 | Magga Bar | Electronic Brain B, The Black Nest B, The Dark God B, Ambition's End 2 B |
| 50-59 | Magga S'bina | Farewell to Mother 2 A, Ambition's End 2 A, (For brighter day 2) B |
| 60-69 | Magga S'bina | SEED Express A, (For brighter day 2) A |
| 70-79 | Magga Draga | -- |
| 80-99 | Magga Draga | Electronic Brain A, The Black Nest A, The Dark God A |
| 100-124 | Magga Guin | Electronic Brain S, The Black Nest S, SEED Express S |
| 125-149 | Magga Guin | The Dark God S, The Black Nest S2 |
| 150-174 | Shiraha-zashi | Electronic Brain S2, SEED Express S2, The Dark God S2 |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Pannon
SEED-Ardite
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Histacle | -- |
| 10-19 | Brassacle | SEED Express C |
| 20-29 | Wirecle | Electronic Brain C, AMF HQ Recovery C, Despair and Hope 2 C, Farewell to Mother 1 C |
| 30-39 | Rivetacle | AMF HQ Recovery B, Despair and Hope 2 B, Farewell to Mother 2 C, SEED Express B |
| 40-49 | Gratacle | Electronic Brain B, Farewell to Mother 1 B, Farewell to Mother 2 B |
| 50-59 | Brebacle | Despair and Hope 2 A, Farewell to Mother 1 A |
| 60-69 | Brebacle | AMF HQ Recovery A, Farewell to Mother 2 A, SEED Express A |
| 70-79 | Gotsdacle | -- |
| 80-99 | Grentacle | Electronic Brain A |
| 100-124 | [B] Gudda Skela | Electronic Brain S, AMF HQ Recovery S, SEED Express S, (The Eternal Cycle) |
| 125-149 | [B] Gudda Skela | -- |
| 150-174 | Ank Buti | Electronic Brain S2, SEED Express S2 |
| 175-199 | [B] Ank Buti | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
SEED-Argine
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Bradanoh | -- |
| 10-19 | Ryokadanoh | -- |
| 20-29 | Higredanoh | Military Subway C, Illusionary Shaft C |
| 30-39 | Suzakidanoh | Military Subway B, Farewell to Mother 1 C, The Magashi Plan C |
| 40-49 | [B] Ohsobra | Farewell to Mother 1 B |
| 50-59 | [B] Ohsobra | Illusionary Shaft B |
| 60-69 | [B] Hodrisobra | Military Subway A, Farewell to Mother 1 A |
| 70-79 | [B] Hodrisobra | -- |
| 80-99 | [B] Yoakisobra | Illusionary Shaft A, The Magashi Plan B |
| 100-124 | [B] Raikasobra | Military Subway S |
| 125-149 | [B] Raikasobra | Illusionary Shaft S |
| 150-174 | Rabol Nico | The Magashi Plan A |
| 175-199 | [B] Rabol Nico | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
SEED-Magashi
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | Illuminus Ambition 2 C | -- | -- |
| 10-19 | -- | Illuminus Ambition 2 B | -- | -- |
| 20-29 | -- | Illuminus Ambition 2 C | -- | -- |
| 30-39 | -- | Illuminus Ambition 2 A, Illuminus Ambition 2 B | -- | -- |
| 40-49 | -- | Illuminus Ambition 2 A | -- | -- |
| 50-59 | -- | -- | -- | -- |
| 60-69 | -- | -- | -- | -- |
| 70-79 | -- | -- | -- | -- |
| 80-99 | -- | -- | -- | -- |
| 100-124 | Agito Repca | -- | Agito Repca | -- |
| 125-149 | -- | -- | Agito Repca | -- |
| 150-174 | -- | -- | [B] Agito Repca | -- |
| 175-199 | -- | -- | [B] Agito Repca | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | Agito Edge | All missions listed above. | Agito Edge | All missions listed above. |
SEED-Vance
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Twin Handgun | Fight for Food C, Illuminus Ambition 1 C | [B] Twin Handgun | -- |
| 10-19 | [B] Twin Powergun | Dark Satellite C, SEED Awakened C, Protect the Festa 1 C, Illuminus Ambition 1 B | [B] Twin Powergun | -- |
| 20-29 | [B] Twin Autogun | Fight for Food B, Dark Satellite B, Protect the Festa 1 B | [B] Twin Autogun | -- |
| 30-39 | [B] Twin Lockgun | Fight for Food A, SEED Awakened B, Illuminus Ambition 1 A | [B] Twin Lockgun | Innocent Girl C, (For brighter day 1) C |
| 40-49 | [B] Dual Beatgun | Dark Satellite A, SEED Awakened A, Protect the Festa 1 A | [B] Dual Beatgun | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
SEED-Venas
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Midiline | -- | Midiline | -- |
| 10-19 | Midiline | -- | Midiline | -- |
| 20-29 | Midiline | -- | Midiline | -- |
| 30-39 | Walker Line | -- | Walker Line | Will of Light 1 C, Farewell to Mother 1 C, The Magashi Plan C |
| 40-49 | Walker Line | -- | Walker Line | Will of Light 1 B, Farewell to Mother 1 B, (Unsafe Passage/R) |
| 50-59 | Crimson Line | -- | Crimson Line | Will of Light 1 A |
| 60-69 | Crimson Line | -- | Crimson Line | Farewell to Mother 1 A |
| 70-79 | Crimson Line | -- | Crimson Line | -- |
| 80-99 | Crimson Line | -- | Crimson Line | The Magashi Plan B |
| 100-124 | [B] Orpaline | -- | [B] Orpaline | -- |
| 125-149 | -- | -- | [B] Orpaline | -- |
| 150-174 | -- | -- | Rabol Orachio | The Magashi Plan A |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | GUARDIANS Tag | All missions listed above. |
SEED-Vitace
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 50-59 | [B] Dual Railgun | -- | [B] Dual Railgun | (For brighter day 1) B |
| 60-69 | [B] Bulletmaster | Fight for Food S | [B] Bulletmaster | (For brighter day 1) A |
| 70-79 | [B] Evil Twins | -- | [B] Evil Twins | -- |
| 80-99 | [B] Deathmaker | Fight for Food S2, Dark Satellite S, SEED Awakened S | [B] Deathmaker | Innocent Girl B |
| 100-124 | [B] Hyper Viper | Dark Satellite S2, SEED Awakened S2 | [B] Hyper Viper | -- |
| 125-149 | -- | -- | [B] Hyper Viper | -- |
| 150-174 | -- | -- | [B] Gur Hanab | Innocent Girl A, Dark Satellite S3, SEED Awakened S3 |
| 175-199 | -- | -- | ? | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Sendillan
Zasharogan
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Pikenata | -- |
| 10-19 | Lacanata | -- |
| 20-29 | Halbenata | The Dark God C |
| 30-39 | Berdynata | The Black Nest C, The Dark God C, Ambition's End 2 C |
| 40-49 | Gungnata | The Dark God B, Ambition's End 2 B |
| 50-59 | Gungnata | The Black Nest B, The Dark God B |
| 60-69 | Futsnata | Ambition's End 2 A |
| 70-79 | Futsnata | -- |
| 80-99 | Gatranata | The Dark God A |
| 100-124 | [B] Gekitsnata | The Black Nest A, The Dark God A |
| 125-149 | [B] Gekitsnata | The Black Nest S, The Dark God S |
| 150-174 | Mugunburga | The Black Nest S2, The Dark God S2, (The Eternal Cycle) |
| 175-199 | [B] Mugunburga | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |

