The image uploader site (and our sister project) PSUtopia is back up!
SEED-Forms
From The PSUPedia
SEED-Forms (Redirected from Category:SEED-Forms)
Contents |
[edit] Bel Pannon
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 50-59 | [B] Falchiora | Unsafe Passage S, Price of Genocide 2 A | ? | -- |
| 60-69 | [B] Falchiora | Fight for Food S | [B] Creasabra | SEED Express A, (Road to Rykros 1) A |
| 70-79 | [B] Falchiora | -- | [B] Creasabra | -- |
| 80-99 | [B] Falchiora | Unsafe Passage S2, Fight for Food S2, Dark Satellite S, True Darkness S, SEED Awakened S | [B] Creasabra | -- |
| 100-124 | Majimra | Dark Satellite S2, SEED Awakened S2, True Darkness S2 | Lidra | SEED Express S |
| 125-149 | -- | -- | Majimra | -- |
| 150+ | -- | -- | (Twin Crea Dagger+) | SEED Express S2 |
| Special drops | Altim Crim Unknown Meat Bel Pannon Jelly | All missions listed above. | Altim Crim Unknown Meat Bel Pannon Jelly | All missions listed above. |
[edit] Carriguine
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | ? | Price of Genocide 1 C, Illuminus Ambition 1 C | ? | -- |
| 10-19 | [B] Double Saber | Dark Satellite C, Illuminus Ambition 1 B | ? | -- |
| 20-29 | [B] Double Saber | Dark Satellite B, True Darkness C, Price of Genocide 1 B | [B] Double Saber | Maximum Attack G' C |
| 30-39 | [B] Double Saber | Price of Genocide 1 A, Illuminus Ambition 1 A | [B] Double Saber | -- |
| 40-49 | [B] Double Saber | Dark Satellite A, True Darkness B | ? | -- |
| 50-59 | [B] Bone Dance | True Darkness A | [B] Bone Dance | Maximum Attack G' B |
| 60-69 | [B] Bone Dance | -- | ? | -- |
| 70-79 | [B] Nightwalker | -- | ? | -- |
| 80-99 | [B] Carriguiruc | Dark Satellite S, True Darkness S | [B] Carriguiruc | Maximum Attack G' A |
| 100-124 | [B] Carriguiruc | Dark Satellite S2, True Darkness S2 | [B] Carriguiruc | -- |
| 125-149 | -- | -- | [B] Carriguiruc | -- |
| 150+ | -- | -- | [B] Carriguiruc | -- |
| Special drops | Carriguine Blade | All missions listed above. | Carriguine Blade | All missions listed above. |
[edit] Darbelan
[edit] Deljaban
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 50-59 | [B] Falchion | Unsafe Passage S | [B] Falchion | Maximum Attack G' B, Farewell to Mother 2 A |
| 60-69 | [B] Jitseen | Fight for Food S | [B] Jitseen | SEED Express A, (Road to Rykros 1) A |
| 70-79 | [B] Rapier | -- | [B] Rapier | -- |
| 80-99 | [B] Buccaneer | Unsafe Passage S2, Fight for Food S2, Dark Satellite S, True Darkness S, SEED Awakened S | [B] Buccaneer | Maximum Attack G' A, Electronic Brain A, The Black Nest A, The Dark God A |
| 100-124 | [B] Crimson | Dark Satellite S2, SEED Awakened S2, True Darkness S2 | [B] Crimson | Electronic Brain S, The Black Nest S, SEED Express S |
| 125-149 | -- | -- | [B] Crimson | The Dark God S |
| 150+ | -- | -- | (Tiga De Ragac) | Electronic Brain S2, SEED Express S2 |
| Special drops | Deljaban Blade [B] Del Jagnus [B] Deljabaner | All missions listed above. | Deljaban Blade [B] Del Jagnus [B] Deljabaner | All missions listed above. |
[edit] Delnadian
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Perpa / Legs | -- |
| 10-19 | Stella / Legs | SEED Express C |
| 20-29 | Giga / Legs S | Electronic Brain C |
| 30-39 | Giga / Legs S | Maximum Attack G' C, SEED Express B |
| 40-49 | Tero / Rainbow | Electronic Brain B |
| 50-59 | Tero / Rainbow | Maximum Attack G' B |
| 60-69 | Tero / Rainbow | SEED Express A |
| 70-79 | Legsless / Rainbow | -- |
| 80-99 | Legsless / Rainbow | Electronic Brain A, Maximum Attack G' A |
| 100-124 | Legsless / Rainbow | Electronic Brain S, SEED Express S |
| 125-149 | Legsless / Rainbow | -- |
| 150+ | (Diga Ragan) | Electronic Brain S2, SEED Express S2 |
| Special drops | Donoph's Soul | All missions listed above. |
[edit] Delp Slami
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Bradanoh | -- |
| 10-19 | [B] Ryokadanoh | -- |
| 20-29 | [B] Anzadanoh | The Black Nest C, Maximum Attack G' C, The Dark God C, Phantom Fissure C |
| 30-39 | [B] Suzakidanoh | Ambition's End 2 C, (Photon Harvesting 2) C, (Road to Rykros 1) C |
| 40-49 | [B] Kouhakanoh | The Black Nest B, The Dark God B, Ambition's End 2 B, (Photon Harvesting 2) B, (Innocent Girl) C |
| 50-59 | [B] Kouhakanoh | Maximum Attack G' B, Ambition's End 2 A, Phantom Fissure B, (Road to Rykros 1) B |
| 60-69 | [B] Shinhakanoh | Ambition's End 2 A, (Photon Harvesting 2) A, (Road to Rykros 1) A |
| 70-79 | [B] Shinhakanoh | -- |
| 80-99 | [B] Raihakanoh | The Black Nest A, The Dark God A, Maximum Attack G' A, Phantom Fissure A, (Innocent Girl) B |
| 100-124 | [B] Ryusaikanoh | The Black Nest S |
| 125-149 | [B] Ryusaikanoh | The Dark God S, Phantom Fissure S |
| 150+ | Asura-hikec | (Innocent Girl) A |
| Special drops | -- | All missions listed above. |
[edit] Delsaban
[edit] Dilnazen
[edit] Galdeen
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Tiller Look | -- |
| 10-19 | Bow Genshi | -- |
| 20-29 | Lumars | The Black Nest C, The Dark God C, Maximum Attack G' C |
| 30-39 | Izlucre | Ambition's End 2 C, (Photon Harvesting 2) C, (Innocent Girl) C |
| 40-49 | [B] Hiken | The Black Nest B, The Dark God B, Ambition's End 2 B, (Photon Harvesting 2) B |
| 50-59 | [B] Hiken | Maximum Attack G' B, Ambition's End 2 A |
| 60-69 | [B] Fuma-hiken | (Photon Harvesting 2) A |
| 70-79 | [B] Fuma-hiken | (Innocent Girl) B |
| 80-99 | [B] Kubiri-hiken | The Black Nest A, The Dark God A, Maximum Attack G' A |
| 100-124 | [B] Shura-hiken | The Black Nest S |
| 125-149 | [B] Shura-hiken | The Dark God S |
| 150+ | [B] Okarodoc | (Innocent Girl) A |
| Special drops | -- | All missions listed above. |
[edit] Gaozoran
[edit] Jusnagun
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Twin Handgun | HIVE Clean-up 2 C | ? | -- |
| 10-19 | Twin Powergun | Dark Satellite C, SEED Awakened C, True Darkness C | ? | -- |
| 20-29 | Twin Autogun | Dark Satellite B, HIVE Clean-up 2 B | Twin Autogun | -- |
| 30-39 | Twin Lockgun | SEED Awakened B, True Darkness B, HIVE Clean-up 2 A | ? | -- |
| 40-49 | Dual Beatgun | Dark Satellite A, SEED Awakened A, True Darkness A | ? | -- |
| 50-59 | Dual Railgun | -- | ? | -- |
| 60-69 | Bulletmaster | -- | ? | -- |
| 70-79 | Evil Twins | -- | ? | -- |
| 80-99 | Deathmaker | Dark Satellite S, SEED Awakened S, True Darkness S | Deathmaker | -- |
| 100-124 | [B] Gudda Skela | Dark Satellite S2, SEED Awakened S2, True Darkness S2 | ? | -- |
| 125-149 | -- | -- | ? | -- |
| 150+ | -- | -- | Rabol Vijeri | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] Orcdillan
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Magga Aza | -- |
| 10-19 | Magga Gres | SEED Express C |
| 20-29 | Magga Rit | Electronic Brain C, The Black Nest C, The Dark God C, Farewell to Mother 2 C |
| 30-39 | Magga Gat | Farewell to Mother 2 B, Ambition's End 2 C, SEED Express B |
| 40-49 | Magga Bar | Electronic Brain B, The Black Nest B, The Dark God B, Ambition's End 2 B |
| 50-59 | Magga S'bina | Farewell to Mother 2 A, Ambition's End 2 A |
| 60-69 | Magga S'bina | SEED Express A |
| 70-79 | Magga Draga | -- |
| 80-99 | Magga Draga | Electronic Brain A, The Black Nest A, The Dark God A |
| 100-124 | Magga Guin | Electronic Brain S, The Black Nest S, SEED Express S |
| 125-149 | Magga Guin | The Dark God S |
| 150+ | Shiraha-zashi | Electronic Brain S2, SEED Express S2 |
| Special drops | -- | All missions listed above. |
[edit] Pannon
[edit] SEED-Ardite
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Histacle | -- |
| 10-19 | Brassacle | SEED Express C |
| 20-29 | Wirecle | Electronic Brain C, AMF HQ Recovery C, Despair and Hope 2 C, Farewell to Mother 1 C |
| 30-39 | Rivetacle | AMF HQ Recovery B, Despair and Hope 2 B, Farewell to Mother 2 C, SEED Express B |
| 40-49 | Gratacle | Electronic Brain B, Farewell to Mother 1 B, Farewell to Mother 2 B |
| 50-59 | Brebacle | Despair and Hope 2 A, Farewell to Mother 1 A |
| 60-69 | Brebacle | AMF HQ Recovery A, Farewell to Mother 2 A, SEED Express A |
| 70-79 | Gotsdacle | -- |
| 80-99 | Grentacle | Electronic Brain A |
| 100-124 | [B] Gudda Skela | Electronic Brain S, AMF HQ Recovery S, SEED Express S |
| 125-149 | [B] Gudda Skela | -- |
| 150+ | Ank Buti | Electronic Brain S2, SEED Express S2 |
| Special drops | -- | All missions listed above. |
[edit] SEED-Argine
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Bradanoh | -- |
| 10-19 | Ryokadanoh | -- |
| 20-29 | Higredanoh | Military Subway C, Illusionary Shaft C |
| 30-39 | Suzakidanoh | Military Subway B, Farewell to Mother 1 C |
| 40-49 | [B] Ohsobra | Farewell to Mother 1 B |
| 50-59 | [B] Ohsobra | Illusionary Shaft B |
| 60-69 | [B] Hodrisobra | Military Subway A, Farewell to Mother 1 A |
| 70-79 | [B] Hodrisobra | -- |
| 80-99 | [B] Yoakisobra | Illusionary Shaft A |
| 100-124 | [B] Raikasobra | Military Subway S |
| 125-149 | [B] Raikasobra | Illusionary Shaft S |
| 150+ | Rabol Nico | -- |
| Special drops | -- | All missions listed above. |
[edit] SEED-Magashi
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | Illuminus Ambition 2 C | ? | -- |
| 10-19 | -- | Illuminus Ambition 2 B | ? | -- |
| 20-29 | -- | Illuminus Ambition 2 C | ? | -- |
| 30-39 | -- | Illuminus Ambition 2 A, Illuminus Ambition 2 B | ? | -- |
| 40-49 | -- | Illuminus Ambition 2 A | ? | -- |
| 50-59 | -- | -- | ? | -- |
| 60-69 | -- | -- | ? | -- |
| 70-79 | -- | -- | ? | -- |
| 80-99 | -- | -- | ? | -- |
| 100-124 | Agito Repca | -- | Agito Repca | -- |
| 125-149 | -- | -- | Agito Repca | -- |
| 150+ | -- | -- | [B] Agito Repca | -- |
| Special drops | Agito Edge | All missions listed above. | Agito Edge | All missions listed above. |
[edit] SEED-Vance
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Twin Handgun | Fight for Food C, Illuminus Ambition 1 C | ? | -- |
| 10-19 | [B] Twin Powergun | Dark Satellite C, SEED Awakened C, Protect the Festa 1 C, Illuminus Ambition 1 B | ? | -- |
| 20-29 | [B] Twin Autogun | Fight for Food B, Dark Satellite B, Protect the Festa 1 B | ? | -- |
| 30-39 | [B] Twin Lockgun | Fight for Food A, SEED Awakened B, Illuminus Ambition 1 A | [B] Twin Lockgun | (Innocent Girl) C |
| 40-49 | [B] Dual Beatgun | Dark Satellite A, SEED Awakened A, Protect the Festa 1 A | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] SEED-Venas
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Midiline | -- | Midiline | -- |
| 10-19 | Midiline | -- | Midiline | -- |
| 20-29 | Midiline | -- | Midiline | -- |
| 30-39 | Walker Line | -- | Walker Line | Will of Light 1 C, Farewell to Mother 1 C |
| 40-49 | Walker Line | -- | Walker Line | Will of Light 1 B, Farewell to Mother 1 B |
| 50-59 | Crimson Line | -- | Crimson Line | Will of Light 1 A |
| 60-69 | Crimson Line | -- | Crimson Line | Farewell to Mother 1 A |
| 70-79 | Crimson Line | -- | Crimson Line | -- |
| 80-99 | Crimson Line | -- | Crimson Line | -- |
| 100-124 | ([B] Orpaline) | -- | ([B] Orpaline) | -- |
| 125-149 | -- | -- | ([B] Orpaline) | -- |
| 150+ | -- | -- | (Rabol Orakio) | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] SEED-Vitace
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 50-59 | [B] Dual Railgun | -- | ? | -- |
| 60-69 | [B] Bulletmaster | Fight for Food S | ? | -- |
| 70-79 | [B] Evil Twins | -- | ? | -- |
| 80-99 | [B] Deathmaker | Fight for Food S2, Dark Satellite S, SEED Awakened S | [B] Deathmaker | (Innocent Girl) B |
| 100-124 | [B] Hyper Viper | Dark Satellite S2, SEED Awakened S2 | ? | -- |
| 125-149 | -- | -- | ? | -- |
| 150+ | -- | -- | [B] Gur Hanab | (Innocent Girl) A |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] Sendillan
[edit] Zasharogan
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Pikenata | -- |
| 10-19 | Lacanata | -- |
| 20-29 | Halbenata | The Dark God C |
| 30-39 | Berdynata | The Black Nest C, The Dark God C, Ambition's End 2 C |
| 40-49 | Gungnata | The Dark God B, Ambition's End 2 B |
| 50-59 | Gungnata | The Black Nest B, The Dark God B |
| 60-69 | Futsnata | Ambition's End 2 A |
| 70-79 | Futsnata | -- |
| 80-99 | Gatranata | The Dark God A |
| 100-124 | [B] Gekitsnata | The Black Nest A, The Dark God A |
| 125-149 | [B] Gekitsnata | The Black Nest S, The Dark God S |
| 150+ | Mugunburga | -- |
| Special drops | -- | All missions listed above. |

