The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Sabers
From The PSUPedia
Sabers (Redirected from Category:Sabers)
A female CAST wielding a dark attribute Saber.
Sabers are right-handed striking weapons that hit in a small cone in front of you, about 30 degrees wide. Their combo hits 3 times, one enemy per hit. Sabers can be used by any Guardian type, with the exception of Master types.
PP recovery
| Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | B | B | B | S | A | A | S | A | A | S | S | S |
| | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 3 |
| | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 8 | 4 |
| | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 |
Sabers
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Saber | | 150 | 67 | 220 | 246 | 40 | 17 | | | Starting equipment for humans and CASTs. | |
| Sabra | | 195 | 53 | 254 | 215 | 46 | 18 | | | Starting equipment for newmans. | ||
| Sevara | | 105 | 92 | 155 | 271 | 50 | 19 | | | Starting equipment for beasts. | ||
| 2★ | Brand | | 180 | 138 | 250 | 317 | 74 | 37 | | | Set bonus: Brandline | |
| Branera | | 234 | 110 | 293 | 272 | 85 | 39 | | | -- | ||
| Seva Brada | | 126 | 191 | 176 | 370 | 92 | 40 | | | -- | ||
| 3★ | Buster | | 195 | 209 | 265 | 388 | 108 | 63 | | | -- | |
| Bastara | | 253 | 167 | 312 | 329 | 124 | 66 | | | -- | ||
| Seva Sata | | 136 | 288 | 189 | 467 | 135 | 68 | | | -- | ||
| Fluorescent Bulb | | 175 | 209 | 261 | 369 | 86 | 69 | | | PP recovery: 3 (4) | ||
| Harisen Battle Fan | | 156 | 190 | 242 | 350 | 86 | 69 | | | Can inflict stun LV1. Attack changes to Smack. | ||
| Fluorescent Bulb/C | | 175 | 109 | 347 | 109 | 50 | 109 | 39 | | | Available exclusively at Casino Voloyal. | |
| Harisen Battle Fan/C | | 156 | 91 | 328 | 91 | 75 | 86 | 39 | | | Available exclusively at Casino Voloyal. | |
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 4★ | Pallasch | | 217 | 280 | 287 | 404 | 141 | 104 | | | -- | |
| Palasra | | 282 | 224 | 341 | 348 | 163 | 110 | | | -- | ||
| Seva Palassa | | 152 | 387 | 192 | 488 | 177 | 113 | | | -- | ||
| Beefedge Raria | | 315 | 416 | 401 | 576 | 201 | 170 | | | -- | ||
| 5★ | Durandal | | 225 | 348 | 295 | 477 | 174 | 148 | | | -- | |
| Derdira | | 292 | 278 | 351 | 402 | 200 | 155 | | | -- | ||
| Seva Drada | | 157 | 481 | 197 | 531 | 217 | 160 | | | -- | ||
| Seva Bonga | | 158 | 415 | 250 | 598 | 246 | 486 | | | -- | ||
| Bouquet | | 204 | 443 | 287 | 539 | 182 | 211 | | | -- | ||
| Bouquet/C | | 204 | 443 | 443 | 182 | 111 | | | -- | |||
| 6★ | Falchion | | 232 | 416 | 302 | 540 | 201 | 170 | | | -- | |
| Falchiora | | 302 | 333 | 361 | 457 | 231 | 179 | | | -- | ||
| Seva Falsan | | 162 | 576 | 202 | 626 | 251 | 184 | | | -- | ||
| Sabic | | 186 | 379 | 272 | 562 | 160 | 187 | | | -- | ||
| Sabrac | | 195 | 360 | 353 | 432 | 164 | 187 | | | -- | ||
| Sevarac | | 190 | 367 | 204 | 608 | 168 | 187 | | | -- | ||
| Deljabaner | | 279 | 500 | 365 | 535 | 150 | 187 | | | PP recovery: 5 | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 7★ | Jitseen | | 255 | 487 | 337 | 597 | 228 | 191 | | | -- | |
| Crea Saber | | 255 | 243 | 255 | 400 | 228 | 191 | | | Crea weapon | ||
| Murasamera | | 341 | 400 | 412 | 461 | 293 | 234 | | | -- | ||
| Creasabra | | 331 | 389 | 331 | 635 | 262 | 201 | | | Crea weapon | ||
| Seva Cresa | | 178 | 367 | 178 | 598 | 285 | 207 | | | Crea weapon | ||
| Frying Pan | | 267 | 536 | 350 | 652 | 205 | 150 | | | Can inflict burn LV2. Attack changes to Cook. Prize from Operation Firebreak. | ||
| Melton's Frying Pan | | 234 | 443 | 366 | 509 | 212 | 164 | | | Can inflict poison LV4. Attack changes to Cook. | ||
| Durandal Replica | | 211 | 467 | 286 | 648 | 250 | 191 | | | -- | ||
| 8★ | Rapier | | 262 | 550 | 344 | 633 | 255 | 222 | | | Ice element: 29% (Shop) | |
| Masamunera | | 351 | 432 | 422 | 490 | 324 | 256 | | | -- | ||
| Seva Borga | | 204 | 659 | 301 | 814 | | | -- | ||||
| Jitseec | | 210 | 500 | 293 | 576 | 204 | 245 | | | -- | ||
| Murasamerac | | 262 | 350 | 337 | 439 | 293 | 234 | | | -- | ||
| Sevacuc | | 170 | 620 | 256 | 780 | 415 | 481 | | | -- | ||
| Beefedge Media | | 368 | 559 | 454 | 719 | 368 | 243 | | | -- | ||
| 9★ | Buccaneer | | 270 | 595 | 352 | 672 | 282 | 243 | | | -- | |
| Kusanagira | | 370 | 468 | 449 | 532 | 386 | 302 | | | -- | ||
| DB's Sword | | 224 | 520 | 299 | 633 | 281 | 317 | | | -- | ||
| Sange | | 100 | 610 | 100 | 750 | 320 | 444 | | | HP Absorption LV2 | ||
| Stec Saber | | 253 | 421 | 468 | 582 | 300 | 243 | | | Trade only at Desert Arms Shop. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Crimson | | 285 | 644 | 377 | 730 | 336 | 287 | | | Fire element only. | |
| Crimsic | | 228 | 586 | 327 | 662 | 268 | 317 | | | -- | ||
| Deljabaner+ | | 253 | 677 | 367 | 781 | 300 | 317 | | | -- | ||
| Beefedge Wellda | | 79 | 829 | 165 | 989 | 86 | 856 | | | -- | ||
| 11★ | Blackheart | | 292 | 677 | 384 | 795 | 376 | 326 | | | -- | |
| Crea Saber+ | | 167 | 482 | 319 | 326 | | | Crea weapon | ||||
| Creasabra+ | | 261 | 427 | 461 | 607 | 363 | 326 | | | Crea weapon | ||
| (Seva Cresa+) | | 191 | 504 | 284 | 326 | | | Crea weapon | ||||
| Seva Borega | | 258 | 781 | 350 | 975 | 445 | 1170 | | | -- | ||
| Blackheartic | | 234 | 616 | 301 | 360 | | | -- | ||||
| Setsuko's Skillet | | 242 | 516 | 317 | 668 | 274 | 360 | | | Can inflict stun status on enemies. | ||
| DB's Sword+ | | 242 | 592 | 326 | 749 | 375 | 432 | | | Trade only at Desert Arms Shop. | ||
| 12★ | Apocalypse | | 300 | 733 | 392 | 891 | 445 | 355 | | | -- | |
| Apocalypsic | | 240 | 667 | 333 | 811 | 356 | 392 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 13★ | Tiga Ragan | | 250 | 706 | 351 | 763 | 401 | 380 | | | -- | |
| Tiga Ragac | | | | -- | ||||||||
| Yasha | | 256 | 267 | 331 | 848 | 272 | 444 | | | HP Absorption LV2 | ||
| (Elecdrive) | | 280 | 664 | 408 | 1141 | | | -- | ||||
| Elec Distortion | | 380 | 734 | 428 | 696 | | | Will be available at (Security Dept. Exchange). | ||||
| (Gekka) | | 299 | 615 | 385 | 800 | 600 | 1400 | | | -- | ||
| 14★ | (Shippu) | | 249 | 715 | 300 | 1600 | | | -- | |||
| Lavis Cannon | | 450 | 868 | 628 | 1108 | 425 | 856 | | | -- | ||
Site navigation
Weapons
|
|---|

