The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Slicers
From The PSUPedia
Slicers (Redirected from Category:Slicers)
| This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
Slicers are single-handed striking weapons exclusive to Ambition of the Illuminus.
PP recovery
| Type | FI | FF | AF | |
|---|---|---|---|---|
| Rank | A | A | A | S |
| | 4 | 3 | 5 | 10 |
Slicers
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 3★ | Ai-kunai | | 301 | 236 | 125 | 98 | | | -- | |||
| Beni-kunai | | 339 | 206 | 452 | 368 | 109 | 79 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 6★ | Hisu-kunai | | 386 | 281 | 179 | 164 | | | -- | |||
| Kou-kunai | | 351 | 304 | 192 | 186 | | | -- | ||||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 7★ | Hiken | | 311 | 377 | 424 | 441 | 180 | 244 | | | -- | |
| 8★ | Fuma-hiken | | 320 | 426 | 433 | 477 | 206 | 284 | | | -- | |
| Hikec | | 410 | 340 | 510 | 369 | 180 | 240 | | | -- | ||
| Hikec/C | | 410 | 290 | 610 | 290 | 180 | 160 | | | -- | ||
| Rappy Fan | | 297 | 428 | 421 | 528 | 198 | 781 | | | -- | ||
| 9★ | Kubiri-hiken | | 329 | 469 | 442 | 515 | 232 | 310 | | | -- | |
| Fuji-kunai | | 406 | 381 | 251 | 258 | | | -- | ||||
| Kara-kunai | | 450 | 355 | 236 | 230 | | | -- | ||||
| Stec Slicer | | 224 | 358 | 490 | 485 | 207 | 310 | | | Available only in Desert Arms Shop. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Shura-hiken | | 347 | 481 | 475 | 533 | 260 | 366 | | | -- | |
| Shura-hikec | | 476 | 401 | 596 | 458 | 240 | 318 | | | -- | ||
| 11★ | Sanzu-hiken | | 356 | 513 | 507 | 584 | 292 | 417 | | | -- | |
| Sanzu-hikec | | 497 | 426 | 656 | 503 | 260 | 369 | | | -- | ||
| 12★ | Asura-hiken | | 366 | 536 | 535 | 630 | 327 | 454 | | | Set bonus with Asura-senba. | |
| Asura-hikec | | 529 | 501 | 707 | 601 | 300 | 399 | | | -- | ||
Site navigation
Weapons
|
|---|

