The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Caves of Ice
From The PSUPedia
Caves of Ice
Native creatures altered by an earlier SEED attack have been found alive in an old shaft in Granigs Mine on the Northern Continent. Purify them!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 15+ | 775 | 17 | 500 | 11 | 250 | 5 | 0 | 0
|
| B | 15 | 35+ | 1375 | 26 | 900 | 17 | 450 | 8 | 0 | 0
|
| A | 35 | 55+ | 1775 | 32 | 1175 | 21 | 575 | 10 | 0 | 0
|
| S | 55 | 100+ | 2600 | 45 | 1725 | 30 | 850 | 15 | 0 | 0
|
| PA Fragment x1
|
| S2 | 75 | 130+ | 2675 | 46 | 1775 | 30 | 875 | 15 | 0 | 0
|
| PA Fragment x2
|
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| Nava Ludda | | | 15 | 20 | 35 | 44 | 55 | 71 | 100 | 152 | 130 | 224
|
| Vanda | | | 15 | 34 | 35 | 74 | x | x | x | x | x | x
|
| Vanda | | | 15 | 40 | 35 | 88 | x | x | x | x | x | x
|
| Vanda | | | 15 | 48 | 35 | 106 | x | x | x | x | x | x
|
| Vanda Merha | | | x | x | x | x | 55 | 119 | 100 | 254 | 130 | 374
|
| Vanda Merha | | | x | x | x | x | 55 | 142 | 100 | 304 | 130 | 448
|
| Vanda Merha | | | x | x | x | x | 55 | 171 | 100 | 365 | 130 | 538
|
| Bul Buna | | | 15 | 40 | 35 | 88 | 55 | 142 | 100 | 304 | 130 | 448
|
| Bil De Vear | | | 15 | 136 | 35 | 296 | 55 | 476 | 100 | 1016 | 130 | 1496
|
| Bil De Vear |  | | 15 | 195 | 35 | 426 | 55 | 685 | 100 | 1463 | 130 | 2154
|
| Rare enemy
|
| Jaggo | | | 15 | 170 | 35 | 370 | 55 | 595 | 100 | 1270 | 130 | 1870
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2
|
| Nava Ludda | -- | [B] B'duki Oga | [B] B'duki Be | [B] B'duki Magana | [B] B'duki Boa | [B] B'duki Boa
|
| Vanda | Vanda Derma | Shigga Spud | Shigga Bigul | x | x | x
|
| Vanda Merha | Vanda Derma | x | x | Shigga Stam | [B] Shigga Desta | [B] Shigga Desta
|
| Bul Buna | Bul Buna Lung | Arb Pam | Arb Roga | Arb Rega | [B] Deathmaker | [B] Deathmaker
|
| Bil De Vear | Bil De Vear Horn | [B] Soda Gigassa | [B] Soda Clayma | [B] Soda Accas | [B] Bil De Axe | [B] Bil De Axe
|
| Jaggo | Jaggo Delma Meow Mustache | Perpa / Hit | Tero / Hit | Giga/Bullet PP Save | Giga/Bullet PP Save | Cati / Bullet PP Save
|
| Normal box | Dancing Sebora White Mushroom Log | 1-4★ -ian metals | ? | ? | ? | ?
|
| Special box | Ray-photon | Ray-photon | Ray-photon | Ray-photon | Ray-photon | Ray-photon
|
| Area drops | -- | 1-7★ ores | 2-9★ ores Copernia | 4-11★ ores Copernia, Armania, Goldania [B] Vishic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac
|
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Rare spawn
|
| | A-1 | Second spawn: Vanda x4 | Initial spawn: Vanda x3 |
|
| A-2 | Second spawn: Nava Ludda x4 +2 | Initial spawn: Vanda x3 |
|
| A-3 | Second spawn: Nava Ludda x3 | Fourth spawn: Vanda x2 & Nava Ludda x2 +2 |
|
| A-X | Second spawn: Nava Ludda x3 | Fourth spawn: Vanda x4 +2 | Block 2: Jaggo x2
|
| | B-1 | Fourth spawn: Vanda x2 & Bil De Vear (   ) x1 | Initial spawn: Vanda x3 |
|
| B-2 | Fifth spawn: Nava Ludda x2 & Bil De Vear x1 | Initial spawn: Vanda x3 |
|
| B-3 | Fifth spawn: Vanda x2 & Bil De Vear x1 | Third spawn: Vanda x3 + Bul Buna x2 |
|
| B-X | Fifth spawn: Vanda x2 & Bil De Vear x1 | Third spawn: Vanda x3 + Vanda( ) x2 | Block 2: Jaggo x2
|
| | C-1 | Second spawn: Vanda x5 | Initial spawn: Vanda x3 |
|
| C-2 | Fourth spawn: Vanda x2 & Bul Buna x2 | Initial spawn: Vanda x3 |
|
| C-3 | Fourth spawn: Vanda x2 & Nava Ludda x2 | Third spawn: Vanda x3 + Bul Buna x2 |
|
| C-X | Fourth spawn: Vanda x2 & Nava Ludda x2 | Third spawn: Vanda x3 + Vanda( ) x2 | Block 2: Jaggo x2
|