The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Cost of Research
From The PSUPedia
Cost of Research
| Cost of Research | |
|---|---|
| Start lobby | Kugo Hot Springs |
| Start counter | Kego Clearing Area |
| End lobby | Kego Clearing |
| Version | Phantasy Star Universe |
| Field | COG Laboratory |
| Mission type | Co-op mission |
| Party size | 2-6 players |
| Enemy elements | |
The Communion of Gurhal's research lab in the Mizuraki C.D. is threatened by a Zoal Goug attack. Stop the escaped creatures and the Zoal Goug!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 475 | 10 | 312 | 6 | 150 | 3 | 0 | 0 |
| B | 10 | 25+ | 1075 | 21 | 712 | 14 | 350 | 7 | 0 | 0 |
| A | 25 | 40+ | 2200 | 41 | 1462 | 27 | 725 | 13 | 0 | 0 |
| S | 35 | 65+ | 4300 | 77 | 2862 | 51 | 1425 | 25 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 50 | 90+ | 7025 | 123 | 4675 | 81 | 2337 | 40 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 89 | 90 | 134 | |
| Badira | | | 15 | 30 | 25 | 48 | 40 | 75 | 65 | 133 | 90 | 201 |
| Distova | | 15 | 34 | 25 | 54 | 40 | 84 | 65 | 149 | 90 | 224 | |
| Distova | | | 15 | 51 | 25 | 81 | 40 | 126 | 65 | 223 | 90 | 336 |
| Vanda | | 15 | 34 | 25 | 54 | 40 | 84 | x | x | x | x | |
| Vanda | | | 15 | 51 | 25 | 81 | 40 | 126 | x | x | x | x |
| Vanda Merha | | x | x | x | x | x | x | 65 | 149 | 90 | 224 | |
| Vanda Merha | | | x | x | x | x | x | x | 65 | 223 | 90 | 336 |
| Zoona | | 15 | 51 | 25 | 81 | 40 | 126 | 65 | 223 | 90 | 336 | |
| Kog Nadd | | 25 | 216 | 35 | 296 | 50 | 416 | 75 | 716 | 100 | 1016 | |
| Rare enemy | ||||||||||||
| Rappy | | 15 | 170 | 25 | 270 | 40 | 420 | 65 | 745 | 90 | 1120 | |
| Boss | ||||||||||||
| Zoal Goug | | 20 | 704 | 30 | 1024 | 45 | 1504 | 70 | 2624 | 95 | 3824 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 features | Block 2 features | Block 3 features | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Vanda x3 | Badira x4+8 Kog Nadd x1 | -- | ||
| A-2 | Vanda x3 | Badira x4+4 + Vanda x4 Kog Nadd x1 | -- | ||
| A-3 | Badira x3 | Badira x4+4 + Distova x4 Kog Nadd x1 | -- | ||
| A-X | Vanda x3 | Badira x4+8 Kog Nadd x1 | Block 2: Rappy x2 | ||
| B-1 | Badira x5 - second room: Distova | Badira x4+8 Kog Nadd x1 | -- | B1 long key room after teleporter: 1x King Vanda** | |
| B-2 | Badira x3 - second room: vanda | -- | B1 long key room after teleporter: 1x King Distova** | ||
| B-3 | Badira x4 | -- | B1 long key room after teleporter: 1x King Distova** | ||
| B-X | Badira x5 - Second room: Distova | Badira x4+8 Kog Nadd x1 | Block 2: Rappy x2 | B1 long key room after teleporter: 1x King Vanda** | |
| C-1 | Badiras | Badira x4+8 Kog Nadd x1 | -- | ||
| C-2 | Vanda | Badira x4+4 + Vanda x4 Kog Nadd x1 | -- | ||
| C-3 | Distova | Badira x4+4 + Distova x4 Kog Nadd x1 | -- | ||
| C-X | Badira | Badira x4+8 Kog Nadd x1 | Rappy x2 |
Rappies spawn behind the two-person door instead of Kogg Nadd or Zoona in last room.
Reference notes
- ↑ The items listed in this row are unique to this mission and have a chance of dropping from the boxes that appear after Zoal Goug is defeated.

