The image uploader site (and our sister project) PSUtopia is back up!
Cost of Research
From The PSUPedia
Cost of Research
| Cost of Research | |
|---|---|
| Start lobby | Kugo Hot Springs |
| Start counter | Kego Clearing Area |
| End lobby | Kego Clearing |
| Version | Phantasy Star Universe |
| Field | COG Laboratory |
| Mission type | Co-op mission |
| Party size | 2-6 players |
| Enemy elements | |
The Communion of Gurhal's research lab in the Mizuraki C.D. is threatened by a Zoal Goug attack. Stop the escaped creatures and the Zoal Goug!
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 475 | 10 | 312 | 6 | 150 | 3 | 0 | 0 |
| B | 10 | 25+ | 1075 | 21 | 712 | 14 | 350 | 7 | 0 | 0 |
| A | 25 | 40+ | 2200 | 41 | 1462 | 27 | 725 | 13 | 0 | 0 |
| S | 35 | 65+ | 4300 | 77 | 2862 | 51 | 1425 | 25 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 50 | 90+ | 7025 | 123 | 4675 | 81 | 2337 | 40 | 0 | 0 |
| PA Fragment x2 | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 15 | -- | 25 | -- | 40 | -- | 65 | 89 | 90 | -- | |
| Badira | | | 15 | -- | 25 | -- | 40 | -- | 65 | -- | 90 | -- |
| Distova | | 15 | -- | 25 | -- | 40 | -- | 65 | 149 | 90 | -- | |
| Distova | | | 15 | -- | 25 | -- | 40 | -- | 65 | -- | 90 | -- |
| Vanda | | 15 | -- | 25 | -- | 40 | -- | x | x | x | x | |
| Vanda | | | 15 | -- | 25 | -- | 40 | -- | x | x | x | x |
| Vanda Merha | | x | x | x | x | x | x | 65 | 149 | 90 | -- | |
| Vanda Merha | | | x | x | x | x | x | x | 65 | 321 | 90 | -- |
| Zoona | | 15 | -- | 25 | -- | 40 | -- | 65 | -- | 90 | -- | |
| Kog Nadd | | 15 | -- | 25 | -- | 40 | -- | 75 | 716 | 100 | -- | |
| Rare enemy | ||||||||||||
| Rappy | | 15 | -- | 25 | -- | 40 | -- | 65 | -- | 90 | -- | |
| Boss | ||||||||||||
| Zoal Goug | | 20 | -- | 30 | -- | 45 | -- | 70 | 2624 | 95 | -- | |
[edit] Item drops
[edit] Enemy spawn chart
| Map route | Pattern | Block 1 features | Block 2 features | Block 3 features | Rare spawn | Notes? |
|---|---|---|---|---|---|---|
| A-1 | Vanda x3 | Badira x4+8 Kog Nadd x1 | -- | |||
| A-2 | Vanda x3 | Badira x4+4 + Vanda x4 Kog Nadd x1 | -- | |||
| A-3 | Badira x3 | Badira x4+4 + Distova x4 Kog Nadd x1 | -- | |||
| A-X | Vanda x3 | Badira x4+8 Kog Nadd x1 | Block 2: Rappy x2 | |||
| B-1 | Badira x5 - second room: Distova | Badira x4+8 Kog Nadd x1 | -- | B1 long key room after teleporter: 1x King Vanda** | ||
| B-2 | Badira x3 - second room: vanda | -- | B1 long key room after teleporter: 1x King Distova** | |||
| B-3 | Badira x4 | -- | B1 long key room after teleporter: 1x King Distova** | |||
| B-X | Badira x5 - Second room: Distova | Badira x4+8 Kog Nadd x1 | Block 2: Rappy x2 | B1 long key room after teleporter: 1x King Vanda** | ||
| C-1 | Badiras | Badira x4+8 Kog Nadd x1 | -- | |||
| C-2 | Vanda | Badira x4+4 + Vanda x4 Kog Nadd x1 | -- | |||
| C-3 | Distova | Badira x4+4 + Distova x4 Kog Nadd x1 | -- | |||
| C-X | Badira | Badira x4+8 Kog Nadd x1 | Rappy x2 |
Rappies spawn behind the two-person door instead of Kogg Nadd or Zoona in last room.


