The image uploader site (and our sister project) PSUtopia is back up!
Darbelan
From The PSUPedia
Darbelan
| Darbelan | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | SEED-Form |
| Enemy size | Large |
| Classification | Rare enemy |
| Elements | |
[insert description here]
[edit] Abilities
- --
[edit] Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | ? | ATP | ? | ATA | ? | | -- | |||||
| TP | ? | DFP | ? | EVP | ? | | -- | |||||
| MST | ? | STA | ? | EXP | ? | | -- | |||||
| Status effect susceptibility | ||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Half damage | ||||||||||||
| | ? | | ? | | ? | |||||||
[edit] Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Cara / Force | -- | ? | -- |
| 10-19 | Hel / Force | Dark Satellite C, SEED Awakened C, Tunnel Recapture C | Hel / Force | -- |
| 20-29 | Sta / Force | Dark Satellite B, True Darkness C | ? | -- |
| 30-39 | Gi / Magic | SEED Awakened B, Tunnel Recapture B | Gi / Magic | -- |
| 40-49 | Gi / Magic | Dark Satellite A, SEED Awakened A, True Darkness B, Tunnel Recapture A | ? | -- |
| 50-59 | Te / TECH PP Save | True Darkness A | ? | -- |
| 60-69 | Te / TECH PP Save | -- | ? | -- |
| 70-79 | Te / TECH PP Save | Tunnel Recapture S | ? | -- |
| 80-99 | Te / TECH PP Save | Dark Satellite S, True Darkness S, SEED Awakened S, Tunnel Recapture S2 | Te / TECH PP Save | -- |
| 100-124 | [B] Ank Dedda | Dark Satellite S2, True Darkness S2, SEED Awakened S2 | [B] Ank Dedda | -- |
| 125-149 | -- | -- | [B] Ank Dedda | -- |
| 150+ | -- | -- | Hize / PP Generate | -- |
| Special drops | Black Heart Olpad Copernia | All missions listed above. | Black Heart Olpad Copernia | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

