The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
De Ragnus
From The PSUPedia
De Ragnus
| De Ragnus | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Boss |
| Enemy size | Large |
| Classification | Boss |
| Elements | |
Abilities
- --
Stats
| Stat modifiers | Half damage | ||||||
|---|---|---|---|---|---|---|---|
| HP | 1720% | ATP | 250% | ATA | 300% | | -- |
| TP | 240% | DFP | 310% | EVP | 150% | | -- |
| MST | 180% | STA | 300% | EXP | 2600% | | -- |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

