The image uploader site (and our sister project) PSUtopia is back up!
Delnadian
From The PSUPedia
Delnadian
| Delnadian | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | SEED-Form |
| Enemy size | Large |
| Classification | Rare enemy |
| Elements | |
[insert enemy description here]
[edit] Abilities
- --
[edit] Stats
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Perpa / Legs | -- |
| 10-19 | Stella / Legs | (SEED Express) C |
| 20-29 | Giga / Legs S | Electronic Brain C |
| 30-39 | Giga / Legs S | (SEED Express) B |
| 40-49 | Tero / Rainbow | Electronic Brain B |
| 50-59 | Tero / Rainbow | -- |
| 60-69 | Tero / Rainbow | (SEED Express) A |
| 70-79 | Legsless / Rainbow | -- |
| 80-99 | Legsless / Rainbow | Electronic Brain A |
| 100-124 | Legsless / Rainbow | Electronic Brain S, (SEED Express) S |
| 125-149 | Legsless / Rainbow | -- |
| 150+ | (Diga Ragan) | Electronic Brain S2, (SEED Express) S2 |
| Special drops | -- | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

