The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Delnadian
From The PSUPedia
Delnadian
| Delnadian | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | SEED-Form |
| Enemy size | Large |
| Classification | Rare enemy |
| Elements | |
Abilities
- --
Stats
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Perpa / Legs | -- |
| 10-19 | Stella / Legs | SEED Express C |
| 20-29 | Giga / Legs S | Electronic Brain C |
| 30-39 | Giga / Legs S | Maximum Attack G' C, SEED Express B, Phantom Ruins C |
| 40-49 | Tero / Rainbow | Electronic Brain B |
| 50-59 | Tero / Rainbow | Maximum Attack G' B |
| 60-69 | Tero / Rainbow | SEED Express A, Phantom Ruins B |
| 70-79 | Legsless / Rainbow | -- |
| 80-99 | Legsless / Rainbow | Electronic Brain A, Maximum Attack G' A, Phantom Ruins A |
| 100-124 | Legsless / Rainbow | Electronic Brain S, SEED Express S |
| 125-149 | Legsless / Rainbow | Phantom Ruins S, Maximum Attack G' S |
| 150-174 | Tiga Ragan | Electronic Brain S2, SEED Express S2, Maximum Attack G' S2, (The Eternal Cycle) |
| 175-199 | [B] Tiga Ragan | -- |
| 200+ | ? | -- |
| Special drops | Donoph's Soul | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

