The image uploader site (and our sister project) PSUtopia is back up!
Desert Goliath
From The PSUPedia
Desert Goliath
| Desert Goliath | |
|---|---|
| Start lobby | Underground Lake |
| Start counter | Mining Area |
| End lobby | W. Kugu: Ajis Kugu |
| Version | Phantasy Star Universe |
| Field | Galenigare Mine |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Remnants of the Endrum Collective have holed up in an old mine and are preparing for a large-scale attack. Destroy the Magas Maggahna to prevent the attack!
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 350 | 8 | -- | -- | -- | -- | 0 | 0 |
| B | 25 | 30+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 40 | 45+ | 1575 | 29 | -- | -- | -- | -- | 0 | 0 |
| S | 55 | 80+ | 2675 | 47 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 75 | 105+ | 13775 | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3[1] | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| -- | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| YG-01Z BUG | | -- | -- | -- | -- | -- | -- | -- | -- | 105 | -- | -- | -- | |
| YG-01K BUGGE | | -- | -- | -- | -- | -- | -- | -- | -- | 105 | -- | -- | -- | |
| GSM-05 Seeker | | -- | -- | -- | -- | -- | -- | -- | -- | 105 | 411 | -- | -- | |
| GSM-05B Bomalta | | 15 | 51 | -- | -- | -- | -- | -- | -- | 105 | 411 | -- | -- | |
| GSM-05M Tirentos | | 15 | 51 | -- | -- | -- | -- | -- | -- | 105 | -- | -- | -- | |
| Special Ops (Assault) | | -- | -- | -- | -- | -- | -- | -- | -- | 105 | -- | -- | -- | |
| Special Ops (Kanohne) | | -- | -- | -- | -- | -- | -- | -- | -- | 105 | 383 | -- | -- | |
| Special Ops (Solda) | | 15 | 47 | -- | -- | -- | -- | -- | -- | 105 | 383 | -- | -- | |
| Grinna Bete C | | 15 | 146 | -- | -- | -- | -- | -- | -- | 105 | 1178 | -- | -- | |
| Rare enemy | ||||||||||||||
| YG01U BUGGES | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Boss | ||||||||||||||
| Magas Maggahna | | 20 | 880 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
[edit] Item drops
[edit] Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Rare spawn |
|---|---|---|---|---|
| Gate to the left | A-1 | Initial spawn: GSM-05M Tirentos x4 → GSM-05B Bomalta x4 | Second room: Special Ops (Assault) x3, Grinna Bete C x1 | |
| A-2 | Initial spawn: GSM-05 Seeker x4 → Special Ops (Solda) x4 | Second Room: Special Ops (Kanohne) x3, Grinna Bete C x1 | ||
| A-3 | Initial spawn: GSM-05 Bomalta x2, Special Ops (Kanohne) x2 | Second room: Special Ops (Solda) x3, Grinna Bete C x1 | ||
| A-X | Initial spawn: GSM-05 Seeker x4 → Special Ops (Solda) x4 | Second room: Special Ops (Solda) x3 | Block 2 Red Bugges | |
| Long, straight pathway | B-1 | Initial spawn: GSM-05M Tirentos x3 → Special Ops (Solda) x3 | Initial spawn: Special Ops (Solda) x3, Grinna Bete C x1 | |
| B-2 | ||||
| B-3 | ||||
| B-X | ||||
| Pathway leads through a small tunnel, into an open area. | C-1 | |||
| C-2 | ||||
| C-3 | ||||
| C-X | Initial spawn Special Ops.(Kahnone)x2 | Initial spawn Special Ops.(Solda) | Block 2 Red Bugges |
Note: The A-1, C-3 and C-X maps may cause the slowdown bug on the Xbox360 version of the game. The other maps have a slight chance of causing slowdown if there are more than 4 players in the party
[edit] Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.


