The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Desert Goliath
From The PSUPedia
Desert Goliath
| Desert Goliath | |
|---|---|
| Start lobby | Underground Lake |
| Start counter | Mining Area |
| End lobby | W. Kugu: Ajis Kugu |
| Version | Phantasy Star Universe |
| Field | Galenigare Mine |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Remnants of the Endrum Collective have holed up in an old mine and are preparing for a large-scale attack. Destroy the Magas Maggahna to prevent the attack!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 350 | 8 | 225 | 5 | 100 | 2 | 0 | 0 |
| B | 25 | 30+ | 1250 | 24 | 825 | 16 | 400 | 8 | 0 | 0 |
| A | 40 | 45+ | 2050 | 36 | 1350 | 24 | 675 | 12 | 0 | 0 |
| S | 55 | 80+ | 3075 | 55 | 2050 | 36 | 1025 | 18 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 75 | 105+ | 13775 | 238 | 9175 | 158 | 4575 | 79 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3[1] | 105 | 155+ | 28500 | 485 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x3 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| YG-01Z BUG | | 15 | -- | 30 | -- | 45 | -- | 80 | -- | 105 | -- | 155 | -- | |
| YG-01K BUGGE | | 15 | -- | 30 | -- | 45 | -- | 80 | -- | 105 | -- | 155 | -- | |
| GSM-05 Seeker | | 15 | -- | 30 | -- | 45 | -- | 80 | -- | 105 | 411 | 155 | -- | |
| GSM-05B Bomalta | | 15 | 51 | 30 | -- | 45 | -- | 80 | -- | 105 | 411 | 155 | -- | |
| GSM-05M Tirentos | | 15 | 51 | 30 | -- | 45 | -- | 80 | -- | 105 | -- | 155 | -- | |
| Special Ops (Assault) | | 15 | -- | 30 | -- | 45 | -- | 80 | -- | 105 | -- | 155 | -- | |
| Special Ops (Kanohne) | | 15 | -- | 30 | -- | 45 | -- | 80 | -- | 105 | 383 | 155 | -- | |
| Special Ops (Solda) | | 15 | 47 | 30 | -- | 45 | -- | 80 | -- | 105 | 383 | 155 | -- | |
| Grinna Bete C | | 15 | 146 | 30 | -- | 45 | -- | 80 | -- | 105 | 1178 | 155 | -- | |
| Rare enemy | ||||||||||||||
| YG01U BUGGES | | 15 | -- | 30 | -- | 45 | -- | 80 | -- | 105 | -- | 155 | -- | |
| Boss | ||||||||||||||
| Magas Maggahna | | 20 | 880 | 35 | -- | 50 | -- | 85 | -- | 110 | -- | 160 | -- | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Rare enemy details |
|---|---|---|---|---|
| A-1 | Initial spawn: GSM-05 Seeker x3+3+1 | Initial spawn: Special Ops (Kanohne) x5 + GSM-05M Tirentos x5 + Special Ops (Kanohne) x4 | ||
| A-2 | Initial spawn: GSM-05B Bomalta x4+2 | Initial spawn: Special Ops (Assault) x5 + GSM-05M Tirentos x5 + Special Ops (Assault) x4 | ||
| A-3 | Initial spawn: Special Ops (Kanohne) x2 + GSM-05B Bomalta x4 | Initial spawn: Special Ops (Solda) x5 + GSM-05M Tirentos x5 + Special Ops (Solda) x4 | ||
| A-X | Initial spawn: Special Ops (Kanohne) x2 + GSM-05B Bomalta x4 | Initial spawn: Special Ops (Solda) x5 + GSM-05M Tirentos x5 + Special Ops (Solda) x4 | Block 2: YG01U BUGGES x3 | |
| B-1 | Initial spawn: GSM-05M Tirentos x3 + Special Ops (Solda) x3 | Initial spawn: Special Ops (Solda) x5 + GSM-05M Tirentos x5 + Special Ops (Solda) x4 | ||
| B-2 | Initial spawn: GSM-05M Tirentos x3+3 | Initial spawn: Special Ops (Kanohne) x5 + GSM-05M Tirentos x5 + Special Ops (Kanohne) x4 | ||
| B-3 | Initial spawn: GSM-05 Seeker x3 + Special Ops (Kanohne) x4 | Initial spawn: Special Ops (Assault) x5 + GSM-05M Tirentos x5 + Special Ops (Assault) x4 | ||
| B-X | Initial spawn: GSM-05 Seeker x3 + Special Ops (Kanohne) x4 | Initial spawn: Special Ops (Solda) x5 + GSM-05M Tirentos x5 + Special Ops (Solda) x4 | Block 2: YG01U BUGGES x3 | |
| C-1 | Initial spawn: GSM-05M Tirentos x4 | Initial spawn: Special Ops (Assault) x5 + GSM-05M Tirentos x5 + Special Ops (Assault) x4 | ||
| C-2 | Initial spawn: GSM-05B Bomalta x2 + Special Ops (Kanohne) x2 | Initial spawn: Special Ops (Solda) x5 + GSM-05M Tirentos x5 + Special Ops (Solda) x4 | ||
| C-3 | Initial spawn: GSM-05 Seeker x4 | Initial spawn: Special Ops (Kanohne) x5 + GSM-05M Tirentos x5 + Special Ops (Kanohne) x4 | ||
| C-X | Initial spawn: GSM-05 Seeker x4 | Initial spawn: Special Ops (Solda) x5 + GSM-05M Tirentos x5 + Special Ops (Solda) x4 | Block 2: YG01U BUGGES x3 |
- Block 1: Pattern C-1 is the only layout of this mission in which YG-01K BUGGE appears.
- Block 2: Grinna Bete C will not spawn if a rare map is acquired.
Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.


