From The PSUPedia
Desert Terror
In the West Kugu Desert, the vicious Dimmagolus has become even more ferocious due to the SEED and is terrorizing a nearby energy plant.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 15+ | 550 | 12 | 362 | 7 | 175 | 3 | 0 | 0
|
| B | 25 | 35+ | 1125 | 21 | 750 | 14 | 375 | 7 | 0 | 0
|
| A | 35 | 45+ | 2000 | 37 | 1325 | 24 | 662 | 12 | 0 | 0
|
| S | 50 | 70+ | 3025 | 103 | 2012 | 35 | 1000 | 17 | 0 | 0
|
| PA Fragment x1
|
| S2 | 75 | 105+ | 16700 | 202 | 7800 | 134 | 3900 | 67 | 0 | 0
|
| PA Fragment x2
|
| S3[1] | 100 | 150+ | 24275 | 413 | -- | -- | -- | -- | 0 | 0
|
| PA Fragment x3
|
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| Naval | | | 15 | 20 | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | --
|
| Vanda | | | 15 | 34 | 35 | -- | 45 | -- | x | x | x | x | x | x
|
| Vanda | | | 15 | 40 | 35 | -- | 45 | -- | x | x | x | x | x | x
|
| Vanda | | | 15 | 40 | 35 | -- | 45 | -- | x | x | x | x | x | x
|
| Vanda | | | 15 | 61 | 35 | -- | 45 | -- | x | x | x | x | x | x
|
| Vanda Merha | | | x | x | x | x | x | x | 70 | -- | 105 | -- | 150 | --
|
| Vanda Merha | | | x | x | x | x | x | x | 70 | -- | 105 | -- | 150 | --
|
| Vanda Merha | | | x | x | x | x | x | x | 70 | -- | 105 | -- | 150 | --
|
| Vanda Merha | | | x | x | x | x | x | x | 70 | -- | 105 | -- | 150 | --
|
| Bul Buna | | | 15 | -- | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | --
|
| Jishagara | | | 15 | 51 | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | --
|
| Jishagara | | | 15 | 76 | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | --
|
| Bil De Vear | | | 15 | -- | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | --
|
| Drua Gohra | | | 15 | 153 | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | --
|
| Rare enemy
|
| Jaggo | | | 15 | -- | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | --
|
| Boss
|
| Dimmagolus | | | 20 | 1232 | 40 | -- | 50 | -- | 75 | 5014 | 110 | 8232 | 155 | --
|
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2
|
| Naval | -- | [B] Rabol Ridla | [B] Rabol Welda | [B] Rabol Patte | [B] Rabol Rad | [B] Rabol Lebfa
|
| Vanda | Vanda Derma | Shigga Spud | Shigga Bigul | Shigga Amza | x | x
|
| Vanda Merha | Vanda Derma | x | x | x | Shigga Brada | [B] Shigga Desta
|
| Bul Buna | Bul Buna Lung | Arb Pam | Arb Roga | Arb Biga | Arb Rega | [B] Deathmaker
|
| Jishagara | -- | [B] Gudda Fest | [B] Gudda Waya | [B] Gudda Ribat | [B] Gudda Godda | [B] Gudda Skela
|
| Bil De Vear | Bil De Vear Horn | [B] Soda Gigassa | [B] Soda Clayma | [B] Soda Caliba | [B] Ank Barde | [B] Bil De Axe
|
| Drua Gohra | -- | W'gasta | W'gasep | W'gacan | Gur Napam | [B] Gur Bazga
|
| Jaggo | Jaggo Delma Meow Mustache | Perpa / Hit | Tero / Hit | Tero / Hit | Giga/Bullet PP Save | Cati / Bullet PP Save
|
| Dimmagolus | Shock / Resist | B'duki Oga [B] Mukpat [B] Gudda Brana [B] Alseva Bata [B] Shigga Wadda Rabol Mega Stella / Guard Stella / Legs [B] W'ganba [B] Rabol Welda | B'duki Be [B] Mukrudi [B] Gudda Ribat [B] Alseva Drada [B] Shigga Amza Rabol Tero Tero / Guard Tero / Legs [B] W'gacan [B] Rabol Danga | B'duki Re [B] Mukarad [B] Gudda Greta [B] Alseva Falsan [B] Shigga Stam Rabol Hard Tero / Guard Tero / Legs [B] W'gacros [B] Rabol Neda | Cubo Upinde [B] Mugungri [B] Gudda Breba [B] Ank Tomho [B] Shigga Boma Rabol Solid Tero / Guard Tero / Legs [B] Rabol Gant | [B] Gudda Hon [B] Gur Asted Cubo Mamba [B] Muktrand [B] Gudda Gant [B] Ank Pikor [B] Shigga Bines Rabol Cati [B] Rabol Cati Tero / Guard Orpad / Legs [B] Rabol Lebfa
|
| Normal box | Moatoob Sotets Spicia Burning Spicia | 1-4★ -ian metals 2-5★ Moat. wood 2-5★ Meta-types | 1-4★ -ian metals 2-5★ Moat. wood 2-5★ Meta-types | ? | ? | 1-10★ -ian metals 2-11★ Moat. wood 2-11★ Meta-types
|
| Area drops | -- | 1-7★ ores | [B] Daga Cresa [B] Aldaga Cresa 1-8★ ores Copernia | [B] Daga Cresa [B] Aldaga Cresa 1-9★ ores Copernia, Armania | [B] Daga Cresa [B] Aldaga Cresa 3-12★ ores Copernia, Armania, Goldania, Morbinia, Titania | [B] Daga Cresa [B] Aldaga Cresa 5-12★ ores Copernia, Armania, Goldania, Morbinia, Titania
|
| Enemy name | Special drops | Mission LV S3 | -- | -- | -- | --
|
| Naval | -- | (Rabol Gerard) | -- | -- | -- | --
|
| Vanda Merha | Vanda Derma | (Alseva Cresa+) | -- | -- | -- | --
|
| Bul Buna | Bul Buna Lung | [B] Shigga Baret | -- | -- | -- | --
|
| Jishagara | -- | (Soda Crea+) | -- | -- | -- | --
|
| Bil De Vear | Bil De Vear Horn | [B] Bil De Axe | -- | -- | -- | --
|
| Drua Gohra | -- | Rabol Voria | -- | -- | -- | --
|
| Jaggo | Jaggo Delma Meow Mustache | Cati / Bullet PP Save | -- | -- | -- | --
|
| Dimmagolus | Shock / Resist | Vish Diraga Cubo Mamba Lumirus/Power Chrg. [B] Gudda Gant [B] Gudda Hon [B] Muktrand [B] Ank Pikor [B] Shigga Bines [B] Gur Asted [B] Rabol Cati [B] Rabol Asted [B] Rabol Lebfa | -- | -- | -- | --
|
| Normal box | ? | ? | -- | -- | -- | --
|
| Objects | Lunga Egg | 2-11★ Moat. wood 2-11★ Meta-types | -- | -- | -- | --
|
| Area drops | -- | [B] Mugunrukuc Copernia, Armania | -- | -- | -- | --
|
[edit] Enemy spawn chart
| Map route
| Pattern
| Block 1 features
| Block 2 features
| Block 3 features
| Rare spawn
|
| A-1 | Door straight ahead, up long hill | Naval x5, Naval x1, Naval x4 | Vanda x4 +1 (Jishagara) | Naval x6 (Drua Gohra) | -
|
| A-2 | Naval x6, Naval x1 | Naval x5, Jishagara x4 | Naval x4 +2 (Vanda) | -
|
| A-3 | Naval x5, Naval x1, Bil de Vear x2 | Naval x5, Vanda x4 | Vanda x5, Vanda x1, Jishagara x4 | -
|
| A-X | Naval x5, Naval x1, Bil de Vear x2 | Naval x5, Vanda x4 | Naval | Block 3: Jaggo x3
|
| B-1 | Door straight ahead, blockaded wall to left | Vanda x4 +2 +1 | Naval x5 | Naval x4, Naval x2, Vanda x4 | -
|
| B-2 | Naval x6, Naval x1 | Naval x5 (Bul Buna, Jishagara) | Vanda x5 (Jishagara) | -
|
| B-3 | Naval x5, Naval x2 + Vanda x4 | Naval x4 (Vanda) | Naval x6 (Drua Gohra) | -
|
| B-X | Vanda x4 +2 +1 | Naval x4 ! | ? | Block 2: Jaggo x3
|
| C-1 | | Naval x5, Jishagara x2 | Naval x6, Naval x2 | Vanda x5, Vanda x1 | -
|
| C-2 | Naval x5, Vanda x2 | Vanda x5 (Jishagara) | Naval x6 (Drua Gohra) | -
|
| C-3 | Naval x5, Naval x1 | Vanda x5 (Drua Gohra) | Naval x4 (Vanda) | -
|
| C-X | Naval x5, Jishagara x2 | Naval x6, Naval x2 | Naval x5 ! | Block 3: Jaggo x3
|
[edit] Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.