The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Desert Terror/R
From The PSUPedia
Desert Terror/R
| This article contains information on content which has not yet been released outside of the Japanese PC/PS2 servers. This content should be introduced to the local servers in a future update. |
| This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| (Desert Terror/R) | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | Resident Security Dept. |
| End lobby | Clyez City: 3rd Floor |
| Version | Ambition of the Illuminus |
| Field | VR Kugu Desert |
| Mission type | G. advanced mission |
| Party size | 1-4 players |
| Enemy elements | |
(This is a security department training simulation based on the recovery of a West Kugu facility on Moatoob that has been occupied by a Dimmagolus.)
Mission requirements and rewards
| Current stage | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C |
|---|---|---|---|---|---|---|
| Advanced mission points | ||||||
| First | 20 | 30+ | 12 | 10 | 6 | 3 |
| Second | -- | -- | -- | -- | ||
| Mission restrictions | ||||||
| All players capped at LV20 | Cannot use Star Atomizers | |||||
| Cannot use Sol Atomizers | Cannot use recovery TECHNICs | |||||
| Cannot equip extra units | Cannot use EX traps | |||||
Enemy information
| Enemy name | Enemy buffs | Ele. | LV | AEXP |
|---|---|---|---|---|
| Naval | | 30 | -- | |
| Naval | | 30 | -- | |
| Naval | | 30 | -- | |
| Naval | | | 30 | -- |
| Vanda | | 30 | -- | |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Vanda | | 30 | -- | |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Vanda | | 30 | -- | |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Vanda | | | 30 | -- |
| Drua Gohra | | 30 | -- | |
| Bil De Vear | | 30 | -- | |
| Bil De Vear | | | 30 | -- |
| Bil De Vear | | | 30 | -- |
| Bil De Vear | | | 30 | -- |
| Boss | ||||
| Dimmagolus | | 35 | -- | |
Item drops
| Enemy name | Special drops | Drop items |
|---|---|---|
| Naval | -- | [B] Rabol Welda |
| Vanda | Vanda Derma | Shigga Bigul |
| Drua Gohra | -- | W'gasep |
| Bil De Vear | Bil De Vear Horn | [B] Soda Clayma |
| Dimmagolus | Shock / Resist Spicia Chef's Oil | Roasted Rare Beefedge Raria Beefedge Media Beefedge Wellda B'duki Roga Rabol Giga [B] Mukalbe [B] Gudda Waya [B] Rabol Patte |
| Normal box | Grilled Hot Dog Burning Spicia Lunga Egg (Vol Bros. Bromide) | ? |
| Special box | Spicia Chef's Oil | -- |
| Area drops | -- | 2-9★ ores Copernia [B] Mukpearc |

