The image uploader site (and our sister project) PSUtopia is back up!
Despair and Hope 1
From The PSUPedia
Despair and Hope 1
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Despair and Hope 1 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Block A Refugee Camp |
| Version | Ambition of the Illuminus |
| Field | Old Rozenom City |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
The GUARDIANS organization has been destroyed, but each Guardian is trying to do what they can to help. One day, Maya asks for your help...
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 21+ | 1010 | 10 | -- | -- | 330 | 3 | 0 | 0 |
| B | 50 | 35+ | 1680 | 17 | -- | -- | 560 | 5 | 0 | 0 |
| Maya Portrait | ||||||||||
| A | 75 | 50+ | 2400 | 24 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1]
Maya Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under 12:00 | Lumia cannot be incapacitated. | ||||||||
| B | Under 11:00 | Lumia cannot be incapacitated. | ||||||||
| A | Under 12:00 | Lumia cannot be incapacitated. | ||||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Go Bajilla | | 21 | -- | 35 | -- | 50 | -- | |
| Distova | | 21 | -- | 35 | -- | 50 | -- | |
| Shagreece | | 21 | -- | 35 | -- | 50 | -- | |
| Jarba | | 21 | -- | 35 | -- | 50 | -- | |
| Jarba | | | 21 | -- | 35 | -- | 50 | -- |
| Bal Soza | | 21 | -- | 35 | -- | 50 | -- | |
| Bal Soza | | | 21 | -- | 35 | 222 | 50 | -- |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Go Bajilla | -- | [B] Giraduke | [B] Goraduke | [B] Yactdike |
| Distova | Truffles | Lance | Partizan | Berdys |
| Shagreece | -- | Blaster | Shooter | Falcon |
| Jarba | -- | Lacanata | Parzanata | ? |
| Bal Soza | -- | [B] Marguisa | [B] Viedima | [B] Prest |
| Normal box | Mysterious Meter Container | ? | ? | 4-10★ -tite metals |
| Area drops | -- | 1-8★ ores Copernia | 2-9★ ores Copernia | [B] Double Sabic 4-11★ ores Copernia, Armania, Goldania |


