The image uploader site (and our sister project) PSUtopia is back up!
Despair and Hope 2
From The PSUPedia
Despair and Hope 2
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Despair and Hope 2 | |
|---|---|
| Start lobby | Old Rozenom City |
| Start counter | Block B Area |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Old Rozenom City |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Laia was sighted in the refugee camp ahead. Find Laia in the ruins of Rozenom City and bring her back to the GUARDIANS.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 22+ | 1130 | 11 | 750 | 7 | -- | -- | 0 | 0 |
| B | 50 | 36+ | 1840 | 18 | 1220 | 12 | -- | -- | 0 | 0 |
| Lumia Portrait | ||||||||||
| A | 75 | 51+ | 2610 | 26 | 1740 | 17 | -- | -- | 0 | 0 |
| PA Fragment x10[1]
Lumia Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Maira cannot be incapacitated. | |||||||||
| B | Under 14:00 | Maira cannot be incapacitated. | ||||||||
| A | Under 14:00 | Maira cannot be incapacitated. | ||||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| AMF Heavy Infantry | | 22 | -- | 36 | 106 | 51 | -- | |
| Special Ops (Solda) | | 22 | -- | 36 | -- | 51 | -- | |
| Special Ops (Vobis) | | 22 | -- | 36 | -- | 51 | -- | |
| SEED-Ardite | | 22 | -- | 36 | 304 | 51 | -- | |
| Grass Assassin | | 22 | -- | 36 | 342 | 51 | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| AMF Heavy Infantry | -- | [B] Saiyuhoh | [B] Burzaihoh | [B] Haktsurahoh |
| Special Ops (Solda) | G Traps | [B] Shigga Wadda | [B] Shigga Bigul | [B] Shigga Stam |
| Special Ops (Vobis) | -- | [B] Shooter | [B] Vullseye | [B] Assassin |
| SEED-Ardite | -- | Wirecle | Rivetacle | Brebacle |
| Grass Assassin | -- | Twin Sucker | Twin Ripper | Dual Stream |
| Normal box | Mysterious Meter Container | ? | ? | 4-10★ -tite metals |
| Area drops | -- | 1-8★ ores Copernia | 2-9★ ores Copernia | [B] Double Sabic 4-11★ ores Copernia, Armania, Goldania |

