The image uploader site (and our sister project) PSUtopia is back up!
Divine Offensive
From The PSUPedia
Divine Offensive
| This article pertains to a mission which will be available only during (Shred the Darkness). |
| This article contains information on content which has not yet been released outside of the Japanese PC/PS2 servers. This content will be introduced to the local servers in a future update. |
| (Divine Offensive) | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Agata RELICS |
| Mission type | Event mission |
| Party size | 1-4 players |
| Enemy elements | |
(Reports of a massive outbreak of SEED-Forms have come in from COG Armed Servants at the Neudaiz confinement system. Intercept the monsters as they approach and above all else, protect the photon generator terminal!)
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 12000 | 200 | -- | -- | -- | -- | -- | -- |
| (Megi-drop) x2 | ||||||||||
| B | 20 | 40+ | 15000 | 280 | -- | -- | -- | -- | -- | -- |
| (Megi-drop) x4 | ||||||||||
| A | 50 | 80+ | 21000 | 340 | -- | -- | -- | -- | -- | -- |
| (Megi-drop) x6 | ||||||||||
| S | 75 | 125+ | 27000 | 420 | -- | -- | -- | -- | -- | -- |
| (Megi-drop) x8 | ||||||||||
| S2 | 100 | 155+ | 30000 | 480 | -- | -- | -- | -- | -- | -- |
| (Megi-sphere) x1 | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 15 | -- | 40 | -- | 80 | -- | 125 | -- | 155 | -- | |
| Ollaka | | 16 | -- | 41 | -- | 81 | -- | 126 | -- | 156 | -- | |
| Ubakrada | | 18 | -- | 43 | -- | 83 | -- | 128 | -- | 158 | -- | |
| Galdeen | | 17 | -- | 41 | -- | 81 | -- | 127 | -- | 157 | -- | |
| Delsaban | | 18 | -- | 43 | -- | x | x | x | x | x | x | |
| Delsaban | | | 18 | -- | 43 | -- | x | x | x | x | x | x |
| Deljaban | | x | x | x | x | 83 | -- | 128 | -- | 158 | -- | |
| Deljaban | | | x | x | x | x | 83 | -- | 128 | -- | 158 | -- |
| Dilnazen | | 19 | -- | 44 | -- | 84 | -- | 129 | -- | 159 | -- | |
| Dilnazen | | | 19 | -- | 44 | -- | 84 | -- | 129 | -- | 159 | -- |
| Rappy Polec | | 15 | -- | 40 | -- | 80 | -- | 125 | -- | 155 | -- | |
| Gohmon | | 15 | -- | 40 | -- | x | x | x | x | x | x | |
| Gohmon | | | 15 | -- | 40 | -- | x | x | x | x | x | x |
| Olgohmon | | x | x | x | x | 80 | -- | 125 | -- | 155 | -- | |
| Olgohmon | | | x | x | x | x | 80 | -- | 125 | -- | 155 | -- |
| Tengohg | | 15 | -- | 40 | -- | 80 | -- | 125 | -- | 155 | -- | |
| Rare enemy | ||||||||||||
| Jaggo | | 15 | -- | 40 | -- | 80 | -- | 125 | -- | 155 | -- | |




