The image uploader site (and our sister project) PSUtopia is back up!
Do-or-die Spirit - Den
From The PSUPedia
Do-or-die Spirit - Den
| | This article pertains to a mission which will be available only during the (Lightning Carnival). |
| (Do-or-die Spirit - Den) | |
|---|---|
| Start lobby | Clyez City |
| Start counter | Special event room |
| End lobby | Clyez City |
| Version | Ambition of the Illuminus |
| Field | VR Field |
| Mission type | Event mission |
| Party size | 1-4 players |
| Enemy elements | |
Large groups of monsters are attacking one after another!! The further you make it in, the tougher the enemies become! Now you've got to put your life on the line to see if you can make it through!
[edit] Mission requirements and rewards
| Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||
| 1 | 70+ | 25000 | 500 | -- | -- | -- | -- | 10000 | 350 |
| (Zon Drop) x25[1] | |||||||||
- ↑ As the event progresses, new stages will be added to this mission. The number of (Zon Drops) awarded increases with each stage. The number listed here is the maximum reward for completing eleven stages.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Bel Pannon | | 70 | 492 | 85 | 564 | x | x | x | x | |
| Bel Pannon | | | 70 | 708 | x | x | x | x | x | x |
| Dilnazen | | 70 | 3280 | x | x | x | x | x | x | |
| SEED-Ardite | | x | x | 85 | 3762 | x | x | x | x | |
| Deljaban | | x | x | x | x | 85 | 940 | x | x | |
| Deljaban | | | x | x | x | x | 85 | 1353 | x | x |
| Gaozoran | | x | x | x | x | 85 | 2351 | x | x | |
| Gaozoran | | | x | x | x | x | 85 | 2821 | x | x |
| Kakwane | | x | x | x | x | x | x | 100 | 1016 | |
| Zamvapas | | x | x | x | x | x | x | 100 | 4368 | |
| Enemy name | Enemy buffs | Ele. | Stage 5 | Stage 6 | Stage 7 | Stage 8 | ||||
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 100 | 609 | x | x | x | x | x | x | |
| Kamatoze | | 100 | -- | x | x | x | x | x | x | |
| Kamatoze | | | 100 | 3840 | x | x | x | x | x | x |
| Kamatoze | | | 100 | 6583 | x | x | x | x | x | x |
| Sageeta | | x | x | 115 | 659 | 115 | 659 | x | x | |
| Komazli | | x | x | 115 | 2198 | x | x | x | x | |
| Rappy | | x | x | 115 | -- | x | x | x | x | |
| Ubakrada | | x | x | x | x | 115 | 4396 | x | x | |
| Galdeen | | x | x | x | x | x | x | 130 | -- | |
| Zasharogan | | x | x | x | x | x | x | 130 | -- | |
| Delnadian | | x | x | x | x | x | x | 130 | 5654 | |
| Delnadian | | | x | x | x | x | x | x | 130 | -- |
| Darbelan | | x | x | x | x | x | x | 130 | -- | |
| Enemy name | Enemy buffs | Ele. | Stage 9 | Stage 10 | Stage 11 | x | ||||
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Galdeen | | 130 | -- | x | x | x | x | x | x | |
| Carriguine | | 130 | -- | x | x | x | x | x | x | |
| Carriguine | | | 130 | -- | x | x | x | x | x | x |
| Carriguine | | | 130 | -- | x | x | x | x | x | x |
| Carriguine | | | 130 | -- | x | x | x | x | x | x |
| Rappy Polec | | x | x | 145 | -- | x | x | x | x | |
| Svaltus | | x | x | 145 | -- | x | x | x | x | |
| Lutus Jigga | | x | x | 145 | -- | x | x | x | x | |
| Adahna Degahna | | x | x | x | x | 150 | 22700 | x | x | |


