The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Farewell to Mother 1
From The PSUPedia
Farewell to Mother 1
| This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Farewell to Mother 1 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | AMF Headquarters |
| Version | Ambition of the Illuminus |
| Field | Former AMF Facility |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
AMF soldiers are still out of control, despite Maya's vaccine. The cause is believed to be the A-Photon waves emanating from an AMF facility.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 27+ | 1230 | 12 | 820 | 8 | 410 | 4 | 0 | 0 |
| B | 50 | 41+ | 1870 | 19 | -- | -- | -- | -- | 0 | 0 |
| Lou Portrait | ||||||||||
| A | 75 | 56+ | 2550 | 25 | 1700 | 16 | -- | -- | 0 | 0 |
| PA Fragment x10[1] Lou Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | -- | -- | Maya cannot be incapacitated. | |||||||
| B | -- | -- | Maya cannot be incapacitated. | |||||||
| A | Under 12:00 | -- | Maya cannot be incapacitated. | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| AMF Heavy Infantry | | 27 | 81 | 41 | 120 | 56 | -- | |
| AMF Heavy Infantry | | 28 | 84 | 42 | 123 | 57 | -- | |
| Special Ops (Solda) | | 27 | 81 | 41 | 120 | 56 | -- | |
| Special Ops (Vobis) | | 27 | 58 | 41 | 86 | 56 | -- | |
| SEED-Ardite | | 29 | 248 | 43 | 360 | 58 | -- | |
| SEED-Argine | | 32 | 340 | 46 | 480 | 61 | -- | |
| SEED-Venas | | 33 | 350 | 47 | 490 | 62 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| AMF Heavy Infantry | -- | [B] Saiyuhoh | [B] Falgohoh | [B] Haktsurahoh |
| Special Ops (Solda) | G Traps | [B] Shigga Wadda | [B] Shigga Amza | [B] Shigga Stam |
| Special Ops (Vobis) | -- | [B] Shooter | [B] Falcon | [B] Assassin |
| SEED-Ardite | -- | Wirecle | Gratacle | Brebacle |
| SEED-Argine | -- | Suzakidanoh | [B] Ohsobra | [B] Hodrisobra |
| SEED-Venas | GUARDIANS Tag | Walker Line | Walker Line | Crimson Line |
| Normal box | Chicotite Container | 1-4★ -ian metals | 1-7★ -ian metals | 1-10★ -ian metals |
| Area drops | -- | 1-8★ ores Copernia [B] Pitoc | 3-10★ ores Copernia, Armania [B] Pitoc | 4-11★ ores Copernia, Armania, Goldania [B] Pegic |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.

