The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Fight for Food
From The PSUPedia
Fight for Food
| Fight for Food | |
|---|---|
| Start lobby | Transfer Terminal |
| Start counter | Aurorey View. Plaza Area |
| End lobby | Aurorey Viewing Plaza |
| Version | Phantasy Star Universe |
| Field | Farming Plant |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
SEED have fallen on the farming plant, and damage is spreading. Secure the farms and protect the colony's food supply!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 5+ | 100 | 3 | 62 | 1 | 25 | 1 | 0 | 0 |
| B | 10 | 25+ | 350 | 7 | 225 | 4 | 112 | 2 | 0 | 0 |
| A | 25 | 35+ | 475 | 9 | 312 | 5 | 150 | 2 | 0 | 0 |
| S | 45 | 60+ | 775 | 14 | 512 | 9 | 250 | 4 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 60 | 80+ | 4525 | 79 | 3012 | 25 | 1500 | 26 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Pannon | | 5 | 8 | 25 | 32 | 35 | 44 | x | x | x | x | |
| Pannon | | | 5 | 11 | 25 | 46 | 35 | 63 | x | x | x | x |
| Bel Pannon | | x | x | x | x | x | x | 60 | 80 | 80 | 116 | |
| Bel Pannon | | | x | x | x | x | x | x | x | x | 80 | 139 |
| Bel Pannon | | | x | x | x | x | x | x | 60 | 115 | 80 | 167 |
| Delsaban | | 5 | 14 | 25 | 54 | 35 | 74 | x | x | x | x | |
| Deljaban | | x | x | x | x | x | x | 60 | 134 | 80 | 194 | |
| Sendillan | | 5 | 14 | 25 | 54 | 35 | 74 | 60 | 134 | 80 | 194 | |
| SEED-Vance | | 5 | 60 | 25 | 232 | 35 | 318 | x | x | x | x | |
| SEED-Vitace | | x | x | x | x | x | x | 60 | 576 | 80 | 834 | |
| Rare enemy | ||||||||||||
| Rappy | | 5 | 70 | 25 | 270 | 35 | 370 | 60 | 670 | 80 | 970 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Sendillan x4+2 | ? | ? | -- | |
| A-2 | Initial spawn: Delsaban x3 | ? | ? | -- | |
| A-3 | Initial spawn: Delsaban x5+3 | Initial spawn: Pannon x4+x2 + Sendillan x2 Key room: Delsaban x5+3 | Initial spawn: Desaban x7 | -- | |
| A-X | Initial spawn: Delsaban x5+3 | Key room: Delsaban x5 | Total spawn: Delsaban x10 | Block 3: Rappy x4 | |
| B-1 | Initial spawn: Sendillan x4 | ? | ? | -- | |
| B-2 | Initial spawn: Delsaban x3 | Initial spawn: Pannon x6 | Initial spawn: Delsaban x2 & Pannon x2 + Delsaban x2+2 | -- | |
| B-3 | Initial spawn: Delsaban x5+3 | Initial spawn: Delsaban x4+3 | Initial spawn: Pannon x4+2 + Sedillan x2 | -- | |
| B-X | Initial spawn: Delsaban x5+3 | Initial spawn: Pannon x6+2 | ? | Block 3: Rappy x2 | |
| C-1 | Initial spawn: Pannon x5 & Sendillan x3 | Initial spawn: Pannon x4+2 + Sendillan x2 | Initial spawn: Delsaban x4+3 | -- | |
| C-2 | Initial spawn: Pannon x2 & Delsaban x3 | Initial spawn: Pannon x2 & Delsaban x2 | Initial spawn: Pannon x6 | -- | |
| C-3 | Initial spawn: Pannon x1 & Delsaban x4 | Initial spawn: Pannon x1 & Delsaban x2 | Initial spawn: Sendillan x5 | -- | |
| C-X | Initial spawn: Pannon x1 & Delsaban x4 | Initial spawn: Pannon x4 | Initial spawn: Pannon x6+2 | Block 2: Rappy x2 |
- Patterns A and B: Share the same block 1, the image for which can be found here.

