We've started trialing forums - check them out!
Fires of Illusion
From The PSUPedia
Fires of Illusion
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| (Fires of Illusion) | |
|---|---|
| Start lobby | Random |
| Start counter | Random |
| End lobby | Various |
| Version | Ambition of the Illuminus |
| Field | Caves |
| Mission type | Rare free mission |
| Party size | 1-6 players (4+ recom.) |
| Enemy elements | |
(Following the discovery of Rykros, a mysterious cave has been spotted by eyewitnesses, appearing and disappearing all over Neudaiz. High nanotransformer activity has been detected in the area, but its cause is unknown...)
[edit] Mission details
- There is a chance of this mission appearing at a random mission counter on Neudaiz after completing any mission on any difficulty.
- While playing this mission, a 500% EXP and drop rate boost is in effect.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 16775 | 338 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
| B | 30 | 50+ | 34300 | 621 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x4 | ||||||||||
| A | 45 | 80+ | 47875 | 839 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x6 | ||||||||||
| S | 75 | 125+ | 64225 | 1101 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x8 | ||||||||||
| S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| -- | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Nava Ludda | | 20 | 132 | 50 | 312 | 80 | 582 | 125 | 1062 | -- | -- | |
| Nava Ludda | | | 20 | 198 | 50 | 468 | 80 | 873 | 125 | 1593 | -- | -- |
| Vanda Orga | | 20 | 220 | 50 | 520 | 80 | 970 | 125 | 1770 | -- | -- | |
| Vanda Orga | | | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- |
| Vanda Orga | | | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- |
| Vanda Orga | | | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- |
| Zoona | | 20 | 330 | 50 | 780 | 80 | 1455 | 125 | 2655 | -- | -- | |
| Delp Slami | | 20 | 264 | 50 | 624 | 80 | 1164 | 125 | 2124 | -- | -- | |
| Rare enemy | ||||||||||||
| Jaggo | | 20 | 1100 | 50 | 2600 | 80 | 4850 | 125 | 8850 | -- | -- | |
| Mini-boss | ||||||||||||
| Grass Assassin | | 30 | 1440 | 60 | 3015 | 90 | 5040 | 135 | 8865 | -- | -- | |
| Rare mini-boss | ||||||||||||
| Bil De Melan | | 20 | 880 | 50 | 2080 | 80 | 3880 | 125 | 7080 | -- | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
|---|---|---|---|---|---|---|
| Nava Ludda | -- | [B] B'duki Roga | [B] B'duki Magana | [B] B'duki Biso | [B] B'duki Boa | |
| Zoona | Zoona Muscle | W'ganba | ? | W'gacros | Majimra | |
| Vanda Orga | -- | [B] Soda Caliba | [B] Soda Hazzo | [B] Soda Riban | [B] Ank Dedda | |
| Delp Slami | -- | [B] Anzadanoh | [B] Kouhakanoh | [B] Raihakanoh | [B] Ryusaikanoh | |
| Grass Assassin | -- | Twin Ripper | Dark Strauss | Lumiess Blau | [B] Double Agito | |
| Jaggo | Jaggo Delma Meow Mustache | Mega / Knight | Giga/Bullet PP Save | Giga/Bullet PP Save | Giga/Bullet PP Save Cati / Bullet PP Save | |
| Bil De Melan | Melan Fist | Gudda Ribat | Gudda Breba | Gudda Gant | [B] Gudda Hon | |
| Normal box | -- | Mira-kikami Ulteri Majimra Howrod | Ranpegi | Mira-kikami Ulteri Howrod | Hirokteri Shi-kikami Ebrozike Halarod Uransara Dori | |
| Boss box | -- | Rabol Dadan Guardless / Rainbow [B] Pegi | Chainsawd Rabol Dadan Guardless / Rainbow [B] Dori | Chainsawd Rabol Dadan Guardless / Rainbow | Chainsawd Rabol Lumirus Cati / Rainbow (Red / Knight) | |
| Area drops | Twin Varista | -- | -- | -- | -- |

