The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Forest of Illusion
From The PSUPedia
Forest of Illusion
| This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Forest of Illusion | |
|---|---|
| Start lobby | Random |
| Start counter | Random |
| End lobby | Various |
| Version | Ambition of the Illuminus |
| Field | Forest |
| Mission type | Rare free mission |
| Party size | 1-6 players (4+ recom.) |
| Enemy elements | |
A forest is appearing and vanishing like a mirage, all over Moatoob. High nano transitor activity has been detected, but its cause is unknown.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 16950 | 342 | -- | -- | -- | -- | -- | -- |
| PA Fragment x2 | ||||||||||
| B | 30 | 45+ | 31475 | 575 | -- | -- | -- | -- | -- | -- |
| PA Fragment x4 | ||||||||||
| A | 45 | 80+ | 48375 | 847 | -- | -- | -- | -- | -- | -- |
| PA Fragment x6 | ||||||||||
| S | 75 | 125+ | 64875 | 1112 | -- | -- | -- | -- | -- | -- |
| PA Fragment x8 | ||||||||||
| S2 | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
Mission details
- There is a chance of this mission appearing at a regular mission counter (i.e. one that has other missions available) on Moatoob after completing any mission on any difficulty, on any planet. Please see this article for full details on how to hunt for a rare mission.
- While playing this mission, a 500% EXP and drop rate boost is in effect.
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Sageeta | | 20 | 132 | 45 | 282 | 80 | 582 | 125 | 1062 | -- | -- | |
| Sageeta | | | 20 | 198 | 45 | 423 | 80 | 873 | 125 | 1593 | -- | -- |
| Volfu | | 20 | 220 | 45 | 470 | 80 | 970 | 125 | 1770 | -- | -- | |
| Volfu | | | 20 | 330 | 45 | 705 | 80 | 1455 | 125 | 2655 | -- | -- |
| Booma | | 20 | 220 | 45 | 470 | 80 | 970 | 125 | 1770 | -- | -- | |
| Go Booma | | 20 | 330 | 45 | 705 | 80 | 1455 | 125 | 2655 | -- | -- | |
| Rappy Polec | | 20 | 220 | 45 | 470 | 80 | 970 | 125 | 1770 | -- | -- | |
| Bil De Vear | | 30 | 1280 | 55 | 2380 | 90 | 4480 | 135 | 7880 | -- | -- | |
| Bil De Vear | | | 30 | 1843 | 55 | 3427 | 90 | 6451 | 135 | 11347 | -- | -- |
| Rare enemy | ||||||||||||
| Rappy | | 20 | 1100 | 45 | 2350 | 80 | 4850 | 125 | 8850 | -- | -- | |
| Jigo Booma | | 20 | 440 | 45 | 940 | 80 | 1940 | 125 | 3540 | -- | -- | |


