The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Fortefighter
From The PSUPedia
Fortefighter
Expert melee fighter with limited weapon choice. However, attack and defensive power are unparalleled.
Requirements: Hunter level 10
Type details
| Skills | Level 40 |
| Bullets | Level 20 |
| S-rank weapons | Swords, Knuckles, Spears, Axes Twin sabers, Twin claws, Sabers, Claws |
| A-rank weapons | Twin daggers, Daggers, Slicers, Handguns |
| Special | Skills cost 20% less PP to use. |
Stat modifiers
Note: Beasts receive a 3% bonus to all stats when playing as this type.
| Type level | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
|---|---|---|---|---|---|---|---|---|
| 1 | 100% | 130% | 76% | 30% | 120% | 50% | 56% | 100% |
| 2 | 104% | 132% | 78% | 30% | 124% | 50% | 56% | 100% |
| 3 | 108% | 134% | 80% | 30% | 128% | 50% | 56% | 100% |
| 4 | 112% | 136% | 82% | 30% | 132% | 50% | 56% | 100% |
| 5 | 116% | 138% | 84% | 30% | 136% | 50% | 56% | 100% |
| 6 | 120% | 140% | 86% | 30% | 140% | 50% | 66% | 100% |
| 7 | 124% | 143% | 88% | 30% | 144% | 50% | 66% | 100% |
| 8 | 128% | 145% | 92% | 30% | 146% | 50% | 66% | 100% |
| 9 | 132% | 147% | 96% | 30% | 148% | 50% | 66% | 100% |
| 10 | 136% | 150% | 100% | 30% | 150% | 50% | 66% | 100% |
| 11 | 139% | 152% | 102% | 30% | 152% | 50% | 76% | 100% |
| 12 | 142% | 156% | 104% | 30% | 154% | 50% | 76% | 100% |
| 13 | 145% | 160% | 106% | 30% | 156% | 50% | 76% | 100% |
| 14 | 147% | 164% | 108% | 30% | 158% | 50% | 76% | 100% |
| 15 | 149% | 168% | 110% | 30% | 160% | 50% | 76% | 100% |
| 16 | (151%) | (172%) | (112%) | 30% | (164%) | 50% | 86% | 100% |
| 17 | (155%) | (176%) | (114%) | 30% | (168%) | 50% | 86% | 100% |
| 18 | (157%) | (180%) | (116%) | 30% | (172%) | 50% | 86% | 100% |
| 19 | (161%) | (182%) | (120%) | 30% | (176%) | 50% | 86% | 100% |
| 20 | 165% | 185% | 124% | 30% | 180% | 50% | 86% | 100% |
| Stats at level 130, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | 4318 | 2082 | 484 | 275 | 389 | 203 | 156 | 10 |
| Female beast | 4202 | 2006 | 462 | 287 | 402 | 213 | 163 | 12 |
| Male CAST | 3966 | 1872 | 641 | 218 | 405 | 163 | 131 | 10 |
| Female CAST | 3852 | 1798 | 620 | 243 | 419 | 172 | 138 | 12 |
| Male human | 3626 | 1724 | 555 | 352 | 361 | 215 | 207 | 10 |
| Female human | 3512 | 1646 | 534 | 364 | 378 | 224 | 228 | 12 |
| Male newman | 3400 | 1572 | 598 | 403 | 333 | 232 | 332 | 10 |
| Female newman | 3286 | 1498 | 576 | 413 | 347 | 241 | 361 | 12 |
| Stats at level 140, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | 4569 | 2204 | 526 | 291 | 409 | 221 | 165 | 10 |
| Female beast | 4447 | 2124 | 501 | 304 | 426 | 231 | 172 | 12 |
| Male CAST | 4197 | 1981 | 696 | 231 | 430 | 178 | 138 | 10 |
| Female CAST | 4077 | 1901 | 673 | 257 | 444 | 187 | 147 | 12 |
| Male human | 3837 | 1824 | 603 | 372 | 383 | 234 | 220 | 10 |
| Female human | 3717 | 1742 | 580 | 385 | 397 | 243 | 242 | 12 |
| Male newman | 3598 | 1665 | 651 | 426 | 351 | 253 | 352 | 10 |
| Female newman | 3478 | 1585 | 627 | 467 | 369 | 262 | 381 | 12 |
| Stats at level 150, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Female beast | 4692 | 2240 | 533 | 321 | 450 | 246 | 182 | 12 |
| Male CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Female CAST | 4301 | 2007 | 716 | 271 | 468 | 199 | 154 | 12 |
| Male human | 4049 | 1924 | 642 | 393 | 405 | 249 | 232 | 10 |
| Female human | -- | -- | -- | -- | -- | -- | -- | -- |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Stats at level 160, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | 5073 | 2448 | 587 | 323 | 456 | 247 | 184 | 10 |
| Female beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Male CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Female CAST | 4525 | 2112 | 752 | 285 | 493 | 209 | 162 | 12 |
| Male human | 4260 | 2025 | 674 | 414 | 426 | 261 | 244 | 10 |
| Female human | -- | -- | -- | -- | -- | -- | -- | -- |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | -- | -- | -- | -- | -- | -- | -- | -- |

