The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Fortegunner
From The PSUPedia
Fortegunner
An expert ranged fighter with limited weapon choice. However, attack power and accuracy are unparalleled.
Requirements: Ranger level 10
Type details
| Skills | Level 20 |
| Bullets | Level 40 |
| S-rank weapons | Rifles, Shotguns, Grenades, Laser cannons, Handguns |
| A-rank weapons | Spears, Sabers, Daggers Twin handguns, Machineguns, Crossbows, RCSMs |
| Traps | All standard and "G" traps |
| Special | Bullets cost 20% less PP to use |
Stat modifiers
Note: CASTs receive a 3% bonus to all stats when playing as this type.
| Type level | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
|---|---|---|---|---|---|---|---|---|
| 1 | 84% | 98% | 156% | 75% | 60% | 140% | 56% | 125% |
| 2 | 86% | 100% | 160% | 75% | 62% | 140% | 56% | 125% |
| 3 | 88% | 102% | 164% | 75% | 64% | 140% | 56% | 125% |
| 4 | 92% | 104% | 168% | 75% | 68% | 140% | 56% | 125% |
| 5 | 96% | 106% | 172% | 75% | 70% | 140% | 56% | 125% |
| 6 | 100% | 108% | 176% | 75% | 72% | 140% | 66% | 125% |
| 7 | 104% | 110% | 182% | 75% | 74% | 140% | 66% | 125% |
| 8 | 108% | 112% | 188% | 75% | 76% | 140% | 66% | 125% |
| 9 | 112% | 116% | 194% | 75% | 78% | 140% | 66% | 125% |
| 10 | 116% | 120% | 200% | 75% | 80% | 140% | 66% | 125% |
| 11 | 118% | 122% | 204% | 75% | 84% | 140% | 76% | 125% |
| 12 | 118% | 124% | 208% | 75% | 88% | 140% | 76% | 125% |
| 13 | 120% | 126% | 212% | 75% | 92% | 140% | 76% | 125% |
| 14 | 120% | 128% | 216% | 75% | 96% | 140% | 76% | 125% |
| 15 | 122% | 130% | 220% | 75% | 100% | 140% | 76% | 125% |
| 16 | 122% | 132% | 222% | 75% | 104% | 140% | 86% | 125% |
| 17 | 124% | 134% | 224% | 75% | 108% | 140% | 86% | 125% |
| 18 | 124% | 136% | 226% | 75% | 112% | 140% | 86% | 125% |
| 19 | 126% | 138% | 228% | 75% | 116% | 140% | 86% | 125% |
| 20 | 126% | 140% | 230% | 75% | 120% | 140% | 86% | 125% |
| Stats at level 130, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | 3201 | 1530 | 871 | 667 | 252 | 554 | 152 | 12 |
| Female beast | 3115 | 1474 | 832 | 699 | 260 | 579 | 159 | 15 |
| Male CAST | 3119 | 1459 | 1224 | 563 | 278 | 471 | 135 | 12 |
| Female CAST | 3030 | 1401 | 1184 | 625 | 287 | 497 | 142 | 15 |
| Male human | 2769 | 1304 | 1030 | 881 | 241 | 603 | 207 | 12 |
| Female human | 2682 | 1246 | 991 | 911 | 252 | 627 | 228 | 15 |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | 2509 | 1134 | 1069 | 1032 | 231 | 676 | 361 | 15 |
| Stats at level 140, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | 3388 | 1619 | 947 | 706 | 265 | 603 | 160 | 12 |
| Female beast | 3297 | 1561 | 903 | 739 | 276 | 630 | 167 | 15 |
| Male CAST | 3301 | 1544 | 1331 | 595 | 295 | 513 | 142 | 12 |
| Female CAST | 3206 | 1482 | 1286 | 662 | 305 | 540 | 151 | 15 |
| Male human | 2930 | 1380 | 1120 | 932 | 255 | 655 | 220 | 12 |
| Female human | 2838 | 1318 | 1076 | 964 | 265 | 681 | 242 | 15 |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | 2656 | 1199 | 1163 | 1092 | 246 | 735 | 381 | 15 |
| Stats at level 150, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Female beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Male CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Female CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Male human | -- | -- | -- | -- | -- | -- | -- | -- |
| Female human | -- | -- | -- | -- | -- | -- | -- | -- |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Stats at level 160, type level 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
| Male beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Female beast | -- | -- | -- | -- | -- | -- | -- | -- |
| Male CAST | -- | -- | -- | -- | -- | -- | -- | -- |
| Female CAST | 3559 | 1646 | 1437 | 735 | 338 | 604 | 167 | 15 |
| Male human | -- | -- | -- | -- | -- | -- | -- | -- |
| Female human | -- | -- | -- | -- | -- | -- | -- | -- |
| Male newman | -- | -- | -- | -- | -- | -- | -- | -- |
| Female newman | -- | -- | -- | -- | -- | -- | -- | -- |

