The image uploader site (and our sister project) PSUtopia is back up!
GH 465
From The PSUPedia
GH 465
| This article currently does not contain enough information, and needs to be worked on. If you have information relating to this article that needs to be added, please do so. |
Contents |
[edit] Partner machine
[edit] Profile
| PM Model | GH 465 |
|---|---|
| In-game Description | Protects her owner with twin handguns. |
| Combat behavior | Cover fire. |
| Syn. Trend | Firearms |
[edit] Evolution
| Previous Model | Requires |
|---|---|
| Any PM Production Level 80+ | EX Device GH465 B St. 50+ |
[edit] Comments
[edit] Partner character
[edit] Partner Card
| Gender | Female | Race | CAST |
|---|---|---|---|
| Type | Force (1) | Level | +10 |
| Card requirements | |||
| Production Level 80+ | |||
| Card comment | |||
| Please use this card when I can be of service. | |||
[edit] Equipment
| Weapon | Name | Linked | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 2★ | | | | Powergun | Burning Hit | Level ? to ? Bullet | Levels ? |
| 5★ | | | | Dual Beatgun | Twin Burn | Level ? to ? Bullet | Levels ? |
| 8★ | Mayrod | ||||||
| Zonde | Level 21 to 30 TECHNIC | Levels ? | |||||
| Zoldeel | Level 21 to 30 TECHNIC | Levels ? | |||||
| Resta | Level 21 to 30 TECHNIC | Levels ? | |||||
| 10★ | Halarod | ||||||
| Barta | Level 21 to 30 TECHNIC | Levels ? | |||||
| Zalure | Level 21 to 30 TECHNIC | Levels ? | |||||
| Resta | Level 21 to 30 TECHNIC | Levels ? | |||||
| 6★ | Viedima | ||||||
| Resta | Level 21 to 30 TECHNIC | Levels ? | |||||
| Giresta | Level 21 to 30 TECHNIC | Levels ? | |||||
| Reverser | Level 21 to 30 TECHNIC | Levels ? | |||||
| Retier | Level 21 to 30 TECHNIC | Levels ? | |||||
| Equipment | Name | Slot | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| ?★ | | | | ?line | Line shield | - | Levels 1+ |
| 6★ | | | - | Gigas Faust | Extra unit | Giant knuckle SUV | Levels 20+ |
[edit] Comments
[edit] Chat
| Voice | Female CAST Voice ? |
|---|---|
| Combat | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| Lost | ? |
| Found | ? |
| Boost Stats | ? |
| Lower Stats | ? |
| Burn | ? |
| Freeze | ? |
| Shock | ? |
| Confuse | ? |
| Poison | ? |
| Silence | ? |
| Paralysis | ? |
| Low HP | ? |

