The image uploader site (and our sister project) PSUtopia is back up!
Galdeen
From The PSUPedia
Galdeen
| Galdeen | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | SEED-Form |
| Enemy size | Small |
| Classification | Normal enemy |
| Elements | |
[insert enemy description here]
[edit] Abilities
- --
[edit] Stats
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Tiller Look | -- |
| 10-19 | Bow Genshi | -- |
| 20-29 | Lumars | The Black Nest C, The Dark God C, Maximum Attack G' C |
| 30-39 | Izlucre | Ambition's End 2 C, (Photon Harvesting 2) C, (Innocent Girl) C |
| 40-49 | [B] Hiken | The Black Nest B, The Dark God B, Ambition's End 2 B, (Photon Harvesting 2) B |
| 50-59 | [B] Hiken | Maximum Attack G' B, Ambition's End 2 A |
| 60-69 | [B] Fuma-hiken | (Photon Harvesting 2) A |
| 70-79 | [B] Fuma-hiken | (Innocent Girl) B |
| 80-99 | [B] Kubiri-hiken | The Black Nest A, The Dark God A, Maximum Attack G' A |
| 100-124 | [B] Shura-hiken | The Black Nest S |
| 125-149 | [B] Shura-hiken | The Dark God S |
| 150+ | [B] Okarodoc | (Innocent Girl) A |
| Special drops | -- | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

