The image uploader site (and our sister project) PSUtopia is back up!
Go Bajilla
From The PSUPedia
Go Bajilla
| Go Bajilla | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Parum) |
| Enemy size | Small |
| Classification | Normal enemy |
| Elements | |
These creatures are very similar to the Badira; however, they're only found in Ambition of the Illuminus missions.
[edit] Abilities
- These enemies are capable of charging and jumping at you. However, these attacks generally are not very strong unless you're well below their level. However, the lightning version of Go Bajilla is capable of inducing the shock status effect.
[edit] Stats
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Giduke | Scarred Planet C |
| 10-19 | [B] Raduke | Lightning Beasts C, The Egg Thieves C, (SEED Express) C |
| 20-29 | [B] Giraduke | Scarred Planet B, (Mine of Illusion) C |
| 30-39 | [B] Goraduke | Lightning Beasts B, (SEED Express) B |
| 40-49 | [B] Rogaduke | The Egg Thieves B |
| 50-59 | [B] Yactdike | Scarred Planet A, Lightning Beasts A, (Mine of Illusion) B |
| 60-69 | [B] Galdike | (SEED Express) A |
| 70-79 | [B] Galdike | -- |
| 80-99 | [B] Graldike | The Egg Thieves A, (Mine of Illusion) A |
| 100-124 | [B] Ebrozike | Scarred Planet S, Lightning Beasts S, (SEED Express) S |
| 125-149 | [B] Frauduke | The Egg Thieves S, (Mine of Illusion) S |
| 150+ | Tyrant Spadac | Scarred Planet S2, Lightning Beasts S2, (SEED Express) S2 |
| Special drops | -- | All missions listed above. |

