The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Go Bajilla
From The PSUPedia
Go Bajilla
| Go Bajilla | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Parum) |
| Enemy size | Small |
| Classification | Normal enemy |
| Elements | |
Abilities
- These enemies are capable of charging and jumping at you. However, these attacks generally are not very strong unless you're well below their level. However, the lightning version of Go Bajilla is capable of inducing the shock status effect.
Stats
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Giduke | Scarred Planet C |
| 10-19 | [B] Raduke | Lightning Beasts C, The Egg Thieves C, SEED Express C |
| 20-29 | [B] Giraduke | Scarred Planet B, Illusionary Shaft C, (RELICS Preservation) C |
| 30-39 | [B] Goraduke | Lightning Beasts B, SEED Express B, (The Challengers) C |
| 40-49 | [B] Rogaduke | The Egg Thieves B, (RELICS Preservation) B |
| 50-59 | [B] Yactdike | Scarred Planet A, Lightning Beasts A, Illusionary Shaft B |
| 60-69 | [B] Galdike | SEED Express A, (RELICS Preservation) A |
| 70-79 | [B] Galdike | -- |
| 80-99 | [B] Graldike | The Egg Thieves A, Illusionary Shaft A, (The Challengers) B |
| 100-124 | [B] Ebrozike | Scarred Planet S, Lightning Beasts S, SEED Express S, (The Challengers) A |
| 125-149 | [B] Frauduke | The Egg Thieves S, Illusionary Shaft S |
| 150-174 | Tyrant Spadac | Scarred Planet S2, Lightning Beasts S2, SEED Express S2, The Egg Thieves S2, (The Challengers) S |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |

