The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Grove of Fanatics
From The PSUPedia
Grove of Fanatics
| Grove of Fanatics | |
|---|---|
| Start lobby | Shikon Tanze route |
| Start counter | Hakura Temple Area |
| End lobby | Shikon Tanze route |
| Version | Phantasy Star Universe |
| Field | Old Hakura Temple |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
A radical faction of the Communion of Gurhal has occupied Old Hakura Temple, with the stolen Adahna Degahna as their main weapon. Stop them!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 350 | 8 | 225 | 5 | 112 | 2 | 0 | 0 |
| B | 25 | 35+ | 725 | 14 | 475 | 9 | 237 | 4 | 0 | 0 |
| A | 40 | 45+ | 925 | 17 | 612 | 11 | 300 | 5 | 0 | 0 |
| S | 50 | 70+ | 1400 | 25 | 925 | 16 | 462 | 8 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 65 | 100+ | 7575 | 131 | 5050 | 87 | 2525 | 43 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Bysha type-Koh21 | | 16 | 54 | 36 | 114 | 46 | 144 | 71 | 250 | 101 | 387 | |
| Bysha type-Otsu32 | | 16 | 54 | 36 | 114 | 46 | 144 | 71 | 250 | 101 | 387 | |
| Armed Servant (Taguba) | | 16 | 43 | 36 | 91 | 46 | 115 | 71 | 200 | 101 | 309 | |
| Armed Servant (Ozuna) | | 16 | 43 | 36 | 91 | 46 | 115 | 71 | 200 | 101 | 309 | |
| Boss | ||||||||||||
| Adahna Degahna | | 20 | 880 | 40 | 1680 | 50 | 2080 | 75 | 3580 | 105 | 5480 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 features | Block 2 features | Block 3 features | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Turn right to find: Bysha type-Otsu32 x6 | Bysha type-Otsu32 x3, Bysha type-Koh21 x2 | Bysha type-Otsu32 x3 | ||
| A-2 | Turn right to find: Bysha type-Otsu32 x3 | Bysha type-Otsu32 x2, Armed Servant (Taguba) x1 | Bysha type-Koh21 x1, Armed Servant (Taguba) x3 | ||
| A-3 | Turn right to find: Armed Servant (Ozuna) x4 | Bysha type-Koh21 x5 | Bysha type-Otsu32 x3 | ||
| A-X | |||||
| B-1 | Armed Servant (Taguba) x4 + Bysha type-Otsu32 x3 | Armed Servant (Taguba) x3 | Bysha type-Otsu32 x3 | ||
| B-2 | Armed Servant (Taguba) x4 + Bysha type-Koh21 x3 | Bysha type-Koh21 x3 | Bysha type-Koh21 x1, Armed Servant (Taguba) x3 | ||
| B-3 | Bysha type-Otsu32 x3 | Bysha type-Koh21 x4 | Bysha type-Otsu32 x3 | ||
| B-X | |||||
| C-1 | Turn right at crossroad: Bysha type-Otsu32 x3 | Bysha type-Otsu32 x3, Bysha type-Koh21 x2 | Bysha type-Koh21 x1, Armed Servant (Taguba) x3 | ||
| C-2 | Turn right at crossroad: Bysha type-Koh21 x3 | Bysha type-Otsu32 x1, Bysha type-Koh21 x4 | Bysha type-Otsu32 x3 | ||
| C-3 | Turn right at crossroad: Armed Servant (Ozuna) x3 | Armed Servant (Taguba) x5 | Bysha type-Otsu32 x3 | ||
| C-X |


