The image uploader site (and our sister project) PSUtopia is back up!
HIVE Clean-up 1
From The PSUPedia
HIVE Clean-up 1
| HIVE Clean-up 1 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | HIVE Laia |
| Version | Phantasy Star Universe |
| Field | HIVE Laia |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Mission received after receiving GUARDIANS license. Participate in a secret joint operation with the Alliance Military.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 5+ | 120 | 2 | -- | -- | -- | -- | 0 | 0 |
| B | 35 | 19+ | -- | 5 | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 34+ | 1050 | 12 | -- | -- | 350 | 5 | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under 20:30? | None | None | |||||||
| B | Under 24:30? | None | None | |||||||
| A | Under 25:00 | None | None | |||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Pannon | | -- | -- | -- | -- | -- | -- | |
| Delsaban | | -- | -- | -- | -- | -- | -- | |
| Delsaban | | | -- | -- | -- | -- | -- | -- |
| Sendillan | | -- | -- | -- | -- | -- | -- | |
| Gaozoran | | -- | -- | -- | -- | -- | 180 | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Pannon | Pannon Jelly Unknown Meat Altim Crim | |||
| Delsaban | -- | |||
| Sendillan | Altim Crim Unknown Meat | |||
| Gaozoran | Gaozoran Rod | |||
| Normal box | Meteoric Metal Kubara Wood HIVE | 1-7★ -ian metals 1-7★ -nite metals 1-7★ -ium metals 1-7★ -tite metals | 1-7★ -ian metals 1-7★ -nite metals 1-7★ -ium metals 1-7★ -tite metals | |
| Area drops | -- | 1-5★ ores | 1-7★ ores | Agito Edge 1-8★ ores Copernia, Olpad |


