The image uploader site (and our sister project) PSUtopia is back up!
Handguns
From The PSUPedia
Handguns
Handguns are Ranged Weapons that can be used by any Type except for the Master Types, and are wielded as offhand weapons.
[edit] Type usage & PP recovery
| Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | B | B | B | S | S | A | A | S | A | S | S | S |
| | 10 | 16 | 10 | 16 | 16 | 10 | 10 | 15 | 10 | 10 | 13 | 13 |
| | 14 | 21 | 14 | 21 | 21 | 14 | 14 | 19 | 14 | 14 | 17 | 17 |
| | 7 | 11 | 7 | 11 | 11 | 7 | 7 | 10 | 7 | 7 | 9 | 9 |
[edit] Known handguns
For Offline Mode statistics, see Handguns (offline)
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 1★ | Handgun | | 337 | 31 | 21 | 11 | | -- |
| Pistatore | | 438 | 23 | 24 | 12 | | -- | |
| B'duki Had | | 236 | 38 | 26 | 12 | | -- | |
| 2★ | Powergun | | 404 | 63 | 38 | 21 | | -- |
| Powertore | | 526 | 47 | 44 | 22 | | -- | |
| B'duki Pam | | 283 | 79 | 48 | 23 | | -- | |
| 3★ | Autogun | | 438 | 95 | 56 | 33 | | -- |
| Ortotore | | 570 | 71 | 64 | 34 | | -- | |
| B'duki Oga | | 307 | 119 | 70 | 35 | | -- | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 4★ | Lockgun | | 489 | 128 | 73 | 52 | | -- |
| Louktore | | 635 | 96 | 84 | 54 | | -- | |
| B'duki Roga | | 342 | 159 | 91 | 56 | | -- | |
| Real Hand Gun | | 439 | 133 | 58 | 54 | | Xbox 360 Demo Weekend gift. | |
| 5★ | Beatgun | | 505 | 158 | 90 | 71 | | -- |
| Betatore | | 657 | 118 | 103 | 74 | | -- | |
| B'duki Be | | 353 | 198 | 112 | 77 | | -- | |
| 6★ | Railgun | | 522 | 189 | 104 | 80 | | -- |
| Rayratore | | 679 | 142 | 119 | 84 | | -- | |
| B'duki Re | | 365 | 236 | 130 | 87 | | -- | |
| Handguc | | 496 | 170 | 83 | 84 | | -- | |
| Pistatorec | | 517 | 162 | 85 | 84 | | -- | |
| B'duki Hadoc | | 506 | 166 | 87 | 84 | | -- | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 7★ | Beamgun | | 572 | 221 | 118 | 90 | | -- |
| Bimtore | | 744 | 166 | 136 | 94 | | -- | |
| B'duki Magana | | 401 | 256 | 147 | 97 | | -- | |
| Varista | | 727 | 256 | 150 | 82 | | -- | |
| Varista/C | | 727 | 236 | 150 | 62 | | -- | |
| 8★ | Raygun | | 589 | 250 | 132 | 103 | | -- |
| Komatore | | 766 | 187 | 152 | 108 | | -- | |
| B'duki Biso | | 412 | 292 | 165 | 111 | | -- | |
| Beamguc | | 530 | 225 | 105 | 108 | | -- | |
| Bimtorec | | 619 | 162 | 152 | 108 | | -- | |
| B'duki Maganac | | 353 | 262 | 165 | 111 | | -- | |
| Real Hand Gun G | | 624 | 223 | 156 | 100 | | JP Famitsu Cup prize. | |
| 9★ | Python | | 606 | 270 | 146 | 110 | | -- |
| Bisotore | | 788 | 202 | 168 | 116 | | -- | |
| B'duki Boa | | 424 | 318 | 182 | 119 | | -- | |
| Ruby Bullet | | 651 | 298 | 159 | 107 | | -- | |
| (Stique Handgun) | | 458 | 204 | 154 | 110 | | Trade only at (The Arms Dealer). | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 10★ | Viper | | 640 | 293 | 174 | 125 | | -- |
| Vipric | | 576 | 263 | 139 | 132 | | -- | |
| 11★ | Storm | | 657 | 308 | 195 | 141 | | -- |
| Stormic | | 591 | 277 | 156 | 148 | | -- | |
| (Promote Gun) | | 991 | 238 | 182 | 185 | | Available only in (Dark Crystal Seeker). | |
| 12★ | De Ragun | | 674 | 333 | 231 | 156 | | -- |
| De Ragnuc | | 606 | 300 | 184 | 164 | | -- | |
| PM Bullgroll | | 10 | 10 | 10 | -- | | PM food, can't equip. Star rating bugged, 10★ on JP. | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 13★ | (Guld) | | 782 | 452 | 239 | 181 | | Usable by males only. |
| (Milla) | | 814 | 403 | 296 | 181 | | Usable by females only. |
Weapons
|
|---|

