The image uploader site (and our sister project) PSUtopia is back up!
Her Secret Mission
From The PSUPedia
Her Secret Mission
| Her Secret Mission | |
|---|---|
| Start lobby | Ohtoku City |
| Start counter | GUARDIANS Branch |
| End lobby | Ohtoku City |
| Version | Phantasy Star Universe |
| Field | Shikon Islands |
| Mission type | Party mission |
| Party size | 2-4 players |
| Enemy elements | |
A personal, private request. I'm really in a jam. There's no time. It's urgent. Someone help...
Client: Bunami Seagol
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 2500 | 100 | 1875 | 75 | 1250 | 50 | 625 | 25 |
| Grinder Base C x2 | ||||||||||
| B | 35 | 45+ | 5250 | 210 | 3937 | 157 | 2625 | 105 | 1312 | 52 |
| Grinder Base B x2 | ||||||||||
| A | 60 | 85+ | 8000 | 320 | 6000 | 240 | 4000 | 160 | 2000 | 80 |
| Grinder Base A x2 | ||||||||||
| S[1] | 100 | 140+ | 24000 | 450 | 18000 | 338 | 12000 | 225 | 6000 | 113 |
| Various items[2] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Within 15:00 | Collect 20 samples. | ||||||||
| B | Within 22:00 | Collect 20 samples. | ||||||||
| A | Within 30:00 | Collect 20 samples. | ||||||||
| S | Within 18:00 | Collect 20 samples. | ||||||||
- ↑ S-rank difficulty is exclusive to Ambition of the Illuminus.
- ↑ On top of the Meseta and MP rewards, you will also receive one of the following for obtaining an S rank: Grinder Base S x1, PA Fragment x5, [B] 2-headed Ragnuc, [B] Tamagiri-zashic or [B] Ohga-Misakic.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 20 | -- | -- | -- | -- | -- | x | x | |
| Ageeta | | 15 | -- | 45 | -- | 85 | -- | x | x | |
| Ageeta | | 20 | -- | -- | -- | -- | -- | 141 | -- | |
| Sageeta | | x | x | x | x | x | x | 140 | -- | |
| Sageeta | | x | x | x | x | x | x | 141 | -- | |
| Gohmon | | -- | -- | -- | -- | -- | -- | x | x | |
| Gohmon | | | -- | -- | -- | -- | x | x | x | x |
| Gohmon | | | -- | -- | -- | -- | x | x | x | x |
| Gohmon | | | -- | -- | -- | -- | x | x | x | x |
| Gohmon | | | -- | -- | -- | -- | x | x | x | x |
| Gohmon | | -- | -- | -- | -- | x | x | x | x | |
| Gohmon | | | -- | -- | -- | -- | x | x | x | x |
| Olgohmon | | x | x | x | x | -- | -- | 140 | -- | |
| Olgohmon | | x | x | x | x | x | x | 145 | -- | |
| Olgohmon | | x | x | x | x | x | x | 140 | -- | |
| Olgohmon | | | x | x | x | x | -- | -- | x | x |
| Olgohmon | | | x | x | x | x | -- | -- | x | x |
| Olgohmon | | | x | x | x | x | -- | -- | x | x |
| Olgohmon | | | x | x | x | x | -- | -- | x | x |
| Olgohmon | | x | x | x | x | -- | -- | x | x | |
| Olgohmon | | | x | x | x | x | -- | -- | x | x |
| Ollaka | | 15 | -- | -- | -- | -- | -- | x | x | |
| Ollaka | | | 15 | -- | -- | -- | -- | -- | x | x |
| Rappy Polec | | x | x | x | x | x | x | 140 | -- | |
| Rappy Polec | | | x | x | x | x | x | x | 140 | -- |
| Kamatoze | | 20 | -- | 50 | -- | 90 | -- | x | x | |
| Kamatoze | | | 20 | -- | 50 | -- | 90 | -- | x | x |
| Kamatoze | | | 20 | -- | 50 | -- | 90 | -- | x | x |
| Kamatoze | | | 20 | -- | 50 | -- | 90 | -- | x | x |
| Komazli | | x | x | x | x | x | x | 145 | -- | |
| Tengohg | | 16 | -- | 46 | -- | 86 | -- | x | x | |
| Tengohg | | 16 | -- | 46 | -- | 86 | -- | 141 | -- | |
| Tengohg | | x | x | x | x | x | x | 141 | -- | |
| Mini-boss | ||||||||||
| Kagajibari | | 23 | -- | 63 | -- | 93 | -- | 145 | -- | |


