The image uploader site (and our sister project) PSUtopia is back up!
Humanoids
From The PSUPedia
Humanoids (Redirected from Humanoid)
[edit] Alfort Tylor
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | ? | -- |
| 10-19 | ? | -- |
| 20-29 | ? | -- |
| 30-39 | ? | -- |
| 40-49 | ? | -- |
| 50-59 | ? | -- |
| 60-69 | ? | -- |
| 70-79 | ? | -- |
| 80-99 | [B] Blackheart | Restorations 1 C, Restorations 1 B, Restorations 1 A |
| 100-124 | ? | -- |
| 125-149 | ? | -- |
| 150+ | ? | -- |
| Special drops | Landeel A Landeel B | All missions listed above. |
[edit] AMF Heavy Infantry
[edit] Armed Servant (Basta)
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Pikenata | -- |
| 10-19 | [B] Lacanata | Sacred Stream C |
| 20-29 | [B] Parzanata | Will of Light 1 C, Flowery Pursuit C |
| 30-39 | [B] Halbenata | Will of Light 1 B |
| 40-49 | [B] Berdynata | Sacred Stream B |
| 50-59 | [B] Gungnata | Will of Light 1 A, Flowery Pursuit B |
| 60-69 | [B] Gungnata | Sacred Stream A |
| 70-79 | [B] Futsnata | -- |
| 80-99 | [B] Futsnata | Flowery Pursuit A |
| 100-124 | [B] Gatranata | Sacred Stream S, Flowery Pursuit S |
| 125-149 | [B] Gekitsnata | -- |
| 150+ | Mugunburgac | Sacred Stream S2, Flowery Pursuit S2 |
| Special drops | -- | All missions listed above. |
[edit] Armed Servant (Obme)
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Dalteri | -- |
| 10-19 | Compadri | Sacred Stream C |
| 20-29 | Rikalbari | Will of Light 1 C, Flowery Pursuit C |
| 30-39 | Baybari | Will of Light 1 B |
| 40-49 | Hikauri | Sacred Stream B |
| 50-59 | Hanmateri | Will of Light 1 A, Flowery Pursuit B |
| 60-69 | Hanmateri | Sacred Stream A |
| 70-79 | Roksari | -- |
| 80-99 | Roksari | Flowery Pursuit A |
| 100-124 | Ulteri | Sacred Stream S, Flowery Pursuit S |
| 125-149 | Ulteri | -- |
| 150+ | Nasuyoteric | Sacred Stream S2, Flowery Pursuit S2 |
| Special drops | -- | All missions listed above. |
[edit] Armed Servant (Ozuna)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Rod | -- | ? | -- |
| 10-19 | Ulrod | Grove of Fanatics C | ? | -- |
| 20-29 | Rayharod | -- | ? | Flowery Pursuit C |
| 30-39 | Slyrod | Grove of Fanatics B | ? | -- |
| 40-49 | Hajirod | Grove of Fanatics A | ? | -- |
| 50-59 | Tomoirod | -- | ? | Flowery Pursuit B |
| 60-69 | Granarod | -- | ? | -- |
| 70-79 | Granarod | Grove of Fanatics S | ? | -- |
| 80-99 | Mayrod | -- | ? | Flowery Pursuit A |
| 100-124 | Howrod | Grove of Fanatics S2 | Howrod | Flowery Pursuit S |
| 125-149 | -- | -- | ? | -- |
| 150+ | -- | -- | [B] Kazarod | Flowery Pursuit S2 |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] Armed Servant (Taguba)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Rod | -- | ? | -- |
| 10-19 | [B] Ulrod | Grove of Fanatics C | ? | -- |
| 20-29 | [B] Rayharod | -- | ? | Flowery Pursuit C |
| 30-39 | [B] Slyrod | Grove of Fanatics B | ? | -- |
| 40-49 | [B] Hajirod | Grove of Fanatics A | ? | -- |
| 50-59 | [B] Tomoirod | -- | [B] Tomoirod | Flowery Pursuit B |
| 60-69 | [B] Granarod | -- | ? | -- |
| 70-79 | [B] Granarod | Grove of Fanatics S | ? | -- |
| 80-99 | [B] Mayrod | -- | ? | Flowery Pursuit A |
| 100-124 | [B] Howrod | Grove of Fanatics S2 | [B] Howrod | Flowery Pursuit S |
| 125-149 | -- | -- | ? | -- |
| 150+ | -- | -- | Lumira / Spread | Flowery Pursuit S2 |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] Do Vol
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] TwinHarisenFans | The Mask 1 C | -- | -- |
| 10-19 | [B] TwinHarisenFans | -- | -- | -- |
| 20-29 | [B] TwinHarisenFans | The Mask 1 B | -- | -- |
| 30-39 | [B] TwinHarisenFans | The Mask 1 A | -- | -- |
| 40-49 | [B] TwinHarisenFans | -- | -- | -- |
| 50-59 | [B] TwinHarisenFans | -- | -- | -- |
| 60-69 | [B] TwinHarisenFans | -- | -- | -- |
| 70-79 | [B] TwinHarisenFans | -- | -- | -- |
| 80-99 | [B] TwinHarisenFans | -- | -- | -- |
| 100-124 | [B] TwinHarisenFans | -- | -- | -- |
| 125-149 | -- | -- | -- | -- |
| 150+ | -- | -- | -- | -- |
| Special drops | Dogma Drop | All missions listed above. | -- | All missions listed above. |
[edit] Ethan Waber
N/A
[edit] Fulyen Curtz
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | ? | -- | -- | -- |
| 10-19 | ? | -- | -- | -- |
| 20-29 | Love Letter | Illuminus Ambition 1 C | -- | -- |
| 30-39 | ? | -- | -- | -- |
| 40-49 | Love Letter | Illuminus Ambition 1 B | -- | -- |
| 50-59 | Love Letter | Illuminus Ambition 1 A | -- | -- |
| 60-69 | ? | -- | -- | -- |
| 70-79 | ? | -- | -- | -- |
| 80-99 | ? | -- | -- | -- |
| 100-124 | ? | -- | -- | -- |
| 125-149 | -- | -- | -- | -- |
| 150+ | -- | -- | -- | -- |
| Special drops | Star Atomizer Inverter Circuit Copernia | All missions listed above. | -- | All missions listed above. |
[edit] Hiru Vol
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Neta Note | The Mask 1 C | -- | -- |
| 10-19 | Neta Note | -- | -- | -- |
| 20-29 | Neta Note | The Mask 1 B | -- | -- |
| 30-39 | Neta Note | The Mask 1 A | -- | -- |
| 40-49 | Neta Note | -- | -- | -- |
| 50-59 | Neta Note | -- | -- | -- |
| 60-69 | Neta Note | -- | -- | -- |
| 70-79 | Neta Note | -- | -- | -- |
| 80-99 | Neta Note | -- | -- | -- |
| 100-124 | Neta Note | -- | -- | -- |
| 125-149 | -- | -- | -- | -- |
| 150+ | -- | -- | -- | -- |
| Special drops | Dogma Drop | All missions listed above. | -- | All missions listed above. |
[edit] Karl F. Howzer
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | ? | -- |
| 10-19 | ? | -- |
| 20-29 | ? | -- |
| 30-39 | ? | -- |
| 40-49 | ? | -- |
| 50-59 | ? | -- |
| 60-69 | Storm | Ambition's End 2 C |
| 70-79 | Storm | Ambition's End 2 B |
| 80-99 | Storm | -- |
| 100-124 | ? | -- |
| 125-149 | ? | -- |
| 150+ | Vijeri / Resist | Ambition's End 2 A |
| Special drops | Relic Edge | All missions listed above. |
[edit] Liina Sukaya
N/A
[edit] Lucaim Nav
N/A
[edit] No Vol
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] HarisenBattleFan | The Mask 1 C | -- | -- |
| 10-19 | [B] HarisenBattleFan | -- | -- | -- |
| 20-29 | [B] HarisenBattleFan | The Mask 1 B | -- | -- |
| 30-39 | [B] HarisenBattleFan | The Mask 1 A | -- | -- |
| 40-49 | [B] HarisenBattleFan | -- | -- | -- |
| 50-59 | [B] HarisenBattleFan | -- | -- | -- |
| 60-69 | [B] HarisenBattleFan | -- | -- | -- |
| 70-79 | [B] HarisenBattleFan | -- | -- | -- |
| 80-99 | [B] HarisenBattleFan | -- | -- | -- |
| 100-124 | [B] HarisenBattleFan | -- | -- | -- |
| 125-149 | -- | -- | -- | -- |
| 150+ | -- | -- | -- | -- |
| Special drops | Dogma Drop | All missions listed above. | -- | All missions listed above. |
[edit] Renvolt Magashi
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | ? | -- |
| 10-19 | ? | -- |
| 20-29 | ? | -- |
| 30-39 | Two-headed Ragnus | Ambition's End 1 C, Bladed Legacy C |
| 40-49 | Two-headed Ragnus | -- |
| 50-59 | Two-headed Ragnus | Ambition's End 1 B |
| 60-69 | Two-headed Ragnus | Ambition's End 1 A, Bladed Legacy B |
| 70-79 | Two-headed Ragnus | -- |
| 80-99 | Two-headed Ragnus | Bladed Legacy A |
| 100-124 | Two-headed Ragnus | Bladed Legacy S |
| 125-149 | Two-headed Ragnus | -- |
| 150+ | Two-headed Ragnus | Bladed Legacy S2 |
| Special drops | Magashi Arms Magashi Torso Magashi Legs Magashi Head | All missions listed above. |
[edit] Rogue (Jasse)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] B'duki Had | -- | ? | -- |
| 10-19 | [B] B'duki Pam | Train Rescue C, Stolen Weapon C, Desert's End 1 C | ? | -- |
| 20-29 | [B] B'duki Oga | Train Rescue B, Stolen Weapon B, Desert's End 1 B | ? | -- |
| 30-39 | [B] B'duki Roga | Stolen Weapon A | ? | -- |
| 40-49 | [B] B'duki Be | Train Rescue A, Desert's End 1 A | ? | -- |
| 50-59 | [B] B'duki Re | -- | ? | -- |
| 60-69 | [B] B'duki Re | -- | ? | -- |
| 70-79 | [B] B'duki Re | Stolen Weapon S | ? | -- |
| 80-99 | [B] B'duki Re | Train Rescue S, Stolen Weapon S2 | ? | -- |
| 100-124 | [B] Cubo Mamba | Train Rescue S2 | ? | -- |
| 125-149 | -- | -- | [B] Cubo Mamba | Stolen Weapon S3 |
| 150+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] Rogue (Ogg)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Sevara | -- | ? | -- |
| 10-19 | [B] Seva Brada | Train Rescue C, Stolen Weapon C, Desert's End 1 C | ? | -- |
| 20-29 | [B] Seva Sata | Train Rescue B, Stolen Weapon B, Desert's End 1 B | ? | -- |
| 30-39 | [B] Seva Palassa | Stolen Weapon A | ? | -- |
| 40-49 | [B] Seva Drada | Train Rescue A, Desert's End 1 A | ? | -- |
| 50-59 | [B] Seva Falsan | -- | ? | -- |
| 60-69 | [B] Seva Falsan | -- | ? | -- |
| 70-79 | [B] Seva Falsan | Stolen Weapon S | ? | -- |
| 80-99 | [B] Seva Falsan | Train Rescue S, Stolen Weapon S2 | ? | -- |
| 100-124 | [B] Muktrand | Train Rescue S2 | ? | -- |
| 125-149 | -- | -- | [B] Muktrand | Stolen Weapon S3 |
| 150+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] Rogue Mazz
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Soda Gigassa | -- |
| 10-19 | [B] Soda Brekka | -- |
| 20-29 | [B] Soda Clayma | Bladed Legacy C |
| 30-39 | [B] Soda Caliba | (Innocent Girl) C |
| 40-49 | [B] Soda Accas | -- |
| 50-59 | [B] Ank Tomho | Bladed Legacy B |
| 60-69 | [B] Ank Tomho | -- |
| 70-79 | [B] Ank Barde | (Innocent Girl) B |
| 80-99 | [B] Ank Barde | Bladed Legacy A |
| 100-124 | [B] Ank Pikor | Bladed Legacy S |
| 125-149 | [B] Ank Pikor | -- |
| 150+ | Ank Butic | Bladed Legacy S2, (Innocent Girl) A |
| Special drops | -- | All missions listed above. |
[edit] Rogue Wikko
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Gipit | -- |
| 10-19 | Rapit | -- |
| 20-29 | Girapit | Bladed Legacy C |
| 30-39 | Gorapit | (Innocent Girl) C |
| 40-49 | Rogapit | -- |
| 50-59 | Pegi | Bladed Legacy B |
| 60-69 | Pegi | -- |
| 70-79 | Pegita | (Innocent Girl) B |
| 80-99 | Pegita | Bladed Legacy A |
| 100-124 | Ranpegi | Bladed Legacy S |
| 125-149 | Ranpegi | -- |
| 150+ | Bajurac | Bladed Legacy S2, (Innocent Girl) A |
| Special drops | -- | All missions listed above. |
[edit] SEED-Guardian (Kn)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Fists | Illuminus Ambition 1 C | ? | -- |
| 10-19 | [B] Brass Knuckles | Illuminus Ambition 1 B | [B] Brass Knuckles | Military Subway C |
| 20-29 | [B] Wire Gloves | -- | [B] Wire Gloves | Military Subway B |
| 30-39 | [B] Rivet Gloves | Illuminus Ambition 1 A | ? | -- |
| 40-49 | [B] Graters | -- | ? | -- |
| 50-59 | [B] Gudda Breba | -- | [B] Gudda Breba | Military Subway A |
| 60-69 | [B] Gudda Breba | -- | ? | -- |
| 70-79 | [B] Gudda Godda | -- | ? | -- |
| 80-99 | [B] Gudda Godda | -- | [B] Gudda Godda | Military Subway S |
| 100-124 | [B] Gudda Gant | -- | ? | -- |
| 125-149 | -- | -- | ? | -- |
| 150+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] SEED-Guardian (Sa)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Brand | -- | ? | -- |
| 10-19 | [B] Buster | -- | [B] Buster | Military Subway C |
| 20-29 | [B] Pallasch | Illuminus Ambition 2 C | [B] Pallasch | Military Subway B |
| 30-39 | [B] Durandal | Illuminus Ambition 2 B | ? | -- |
| 40-49 | [B] Falchion | Illuminus Ambition 2 A | ? | -- |
| 50-59 | [B] Jitseen | -- | [B] Jitseen | Military Subway A |
| 60-69 | [B] Jitseen | -- | ? | -- |
| 70-79 | [B] Rapier | -- | ? | -- |
| 80-99 | [B] Rapier | -- | [B] Rapier | Military Subway S |
| 100-124 | [B] Buccaneer | -- | ? | -- |
| 125-149 | -- | -- | ? | -- |
| 150+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] SEED-Guardian (Sh)
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Sniper | -- |
| 10-19 | [B] Blaster | Military Subway C |
| 20-29 | [B] Shooter | Military Subway B |
| 30-39 | [B] Vullseye | -- |
| 40-49 | [B] Falcon | -- |
| 50-59 | [B] Assassin | Military Subway A |
| 60-69 | [B] Assassin | -- |
| 70-79 | [B] Burst | -- |
| 80-99 | [B] Burst | Military Subway S |
| 100-124 | [B] Phantom | -- |
| 125-149 | [B] Phantom | -- |
| 150+ | ? | -- |
| Special drops | -- | All missions listed above. |
[edit] SEED-Guardian (Tw)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Twin Powergun | Illuminus Ambition 1 C | ? | -- |
| 10-19 | [B] Twin Autogun | Illuminus Ambition 1 B | [B] Twin Autogun | Military Subway C |
| 20-29 | [B] Twin Lockgun | -- | [B] Twin Lockgun | Military Subway B |
| 30-39 | [B] Dual Beatgun | Illuminus Ambition 1 A | ? | -- |
| 40-49 | [B] Dual Railgun | -- | ? | -- |
| 50-59 | [B] Bulletmaster | -- | [B] Bulletmaster | Military Subway A |
| 60-69 | [B] Bulletmaster | -- | ? | -- |
| 70-79 | [B] Evil Twins | -- | ? | -- |
| 80-99 | [B] Evil Twins | -- | [B] Evil Twins | Military Subway S |
| 100-124 | [B] Deathmaker | -- | ? | -- |
| 125-149 | -- | -- | ? | -- |
| 150+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
[edit] SEED-Lab staff
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | ? | -- |
| 10-19 | ? | -- |
| 20-29 | Beamgun | Bladed Legacy C |
| 30-39 | ? | -- |
| 40-49 | ? | -- |
| 50-59 | Beamgun | Bladed Legacy B |
| 60-69 | ? | -- |
| 70-79 | ? | -- |
| 80-99 | Python | Bladed Legacy A |
| 100-124 | Python | Bladed Legacy S |
| 125-149 | ? | -- |
| 150+ | Har / Smart | Bladed Legacy S2 |
| Special drops | 13★ metals Meow Mustache Svaltus Edge Relic Edge Agito Edge | All missions listed above. |
[edit] Special Ops (Assault)
[edit] Special Ops (Kanohne)
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Rifle | -- | ? | -- |
| 10-19 | [B] Sniper | Endrum Remnants C, Desert Goliath C | ? | -- |
| 20-29 | [B] Blaster | -- | [B] Shooter | Restorations 2 C, Ambition's End 1 C |
| 30-39 | [B] Shooter | Endrum Remnants B, Desert Goliath B | ? | Restorations 2 B, (Mechanical Soldiers) C |
| 40-49 | [B] Vullseye | Endrum Remnants A, Desert Goliath A | ? | Ambition's End 1 B |
| 50-59 | [B] Falcon | -- | [B] Falcon | Restorations 2 A, Ambition's End 1 A |
| 60-69 | [B] Assassin | -- | ? | -- |
| 70-79 | [B] Assassin | -- | ? | -- |
| 80-99 | [B] Burst | Endrum Remnants S, Desert Goliath S | ? | (Mechanical Soldiers) B |
| 100-124 | [B] Phantom | Endrum Remnants S2, Desert Goliath S2 | ? | (Mechanical Soldiers) A |
| 125-149 | -- | -- | ? | -- |
| 150+ | -- | -- | (Elsralc) | Desert Goliath S3, (Mechanical Soldiers) S |
| Special drops | G Traps | All missions listed above. | G Traps | All missions listed above. |
[edit] Special Ops (Solda)
[edit] Special Ops (Vobis)
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Sniper | -- |
| 10-19 | [B] Blaster | AMF HQ Recovery C, Military Subway C |
| 20-29 | [B] Shooter | AMF HQ Recovery B, Military Subway B, Despair and Hope 2 C, Restorations 2 C, Maximum Attack G' C, Farewell to Mother 1 C, Ambition's End 1 C, (Mine of Illusion) C |
| 30-39 | [B] Vullseye | Despair and Hope 2 B, Restorations 2 B, (Mechanical Soldiers) C |
| 40-49 | [B] Falcon | Farewell to Mother 1 B, Ambition's End 1 B |
| 50-59 | [B] Assassin | AMF HQ Recovery A, Military Subway A, Despair and Hope 2 A, Restorations 2 A, Maximum Attack G' B, Farewell to Mother 1 A, Ambition's End 1 A, (Mine of Illusion) B |
| 60-69 | [B] Assassin | -- |
| 70-79 | [B] Burst | -- |
| 80-99 | [B] Burst | Maximum Attack G' A, AMF HQ Recovery S, Military Subway S, (Mine of Illusion) A, (Mechanical Soldiers) B |
| 100-124 | [B] Phantom | (Mechanical Soldiers) A |
| 125-149 | [B] Phantom | (Mine of Illusion) S |
| 150+ | [B] Rattlesnake | (Mechanical Soldiers) S |
| Special drops | -- | All missions listed above. |

