The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Innocent Girl
From The PSUPedia
Innocent Girl
This article is about the mission itself. For a walkthrough, check Innocent Girl (guide).
We request your assistance in the training of a newly developed CAST model.
Client: Charly Arl
Mission notes
- The object of this mission is to teach Vivienne how to communicate better by conversing with her as you would any other person. While running through the mission, Vivienne will periodically stop you to ask a question. By answering these questions throughout multiple runs of the mission, Vivienne's communication skills will upgrade. Each upgrade can be noted by the number of secret doors (one per area, not counting the final area) unlocked in the mission. After upgrading her skills enough, a new scene will occur when you return to Dr. Arl's lab in which you will be given a choice between receiving Whitill Wing or Vivienne Fluge for your time and effort. By completing the mission one more time after selecting a reward, you will receive the other item. This can be done only once per character.
- Unique EXP modifiers are in place with this mission so that the modifier received depends upon the selected difficulty. Difficulty C receives a 300% EXP boost, B receives a 250% boost and A receives a 200% boost.
- The Japanese PC/PS2 servers require the player to access their character data for use on Phantasy Star Portable before they have the ability to obtain Whitill Wing or Vivienne Fluge. This mechanic was removed for the local servers as character transfer is not possible.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 30+ | 2500 | 50 | 1650 | 33 | 825 | 16 | 0 | 0
|
| B | 50 | 75+ | 5000 | 100 | 3325 | 66 | 1650 | 33 | 0 | 0
|
| A | 100 | 150+ | 10000 | 200 | 6650 | 133 | 3325 | 66 | 0 | 0
|
Enemy information
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A
|
| VR: Grasslands
|
| Polty | Acids | [B] Sucker | [B] Survivor | Crea Dagger+
|
| Vahra | Vahra Nail | Dual Pallasch | x | x
|
| Go Vahra | Vahra Nail Go Vahra Nail [B] Vahra Claw | x | [B] Sharp Twins | Twin Crea Saber+
|
| Grass Assassin | -- | Twin Ripper | Dark Strauss | [B] Battlestopper
|
| Normal box | Koltova Noodles Steamed Milk Mixed Juice Kubara Wood Sunflower | 2-8★ Par. wood | 2-8★ Par. wood | 5-11★ Par. wood
|
| Trees | -- | 2-8★ Par. wood | 2-8★ Par. wood | 5-11★ Par. wood
|
| Special box[1] | Bronze W. Badge Silver W. Badge | Olpad, Copernia, Armania | Olpad, Rubinad, Armania | Armania,
|
| Area drops | -- | 2-9★ ores Copernia [B] Twin Daggac [B] Daggac | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Dual Streac [B] Rapid Streac | Bulletdancic Fraudukuc 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania
|
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A
|
| VR: Metro Linear
|
| Rogue Mazz | -- | [B] Soda Caliba | [B] Ank Barde | Ank Butic
|
| Rogue Wikko | -- | Gorapit | Pegita | Bajurac
|
| Normal box | Container | 2-8★ Nano-types | 2-11★ Nano-types | 5-11★ Nano-types
|
| Special box[1] | Bronze W. Badge Silver W. Badge | Olpad, Rubinad Copernia, Armania, Morbinia | ? | Rubinad,
|
| Area drops | -- | 2-9★ ores Copernia [B] Pitoc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Pegic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Doric [B] Conic
|
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A
|
| VR: HIVE
|
| Galdeen | -- | Izlucre | [B] Fuma-hiken | [B] Okarodoc
|
| Delp Slami | -- | [B] Kouhakanoh | [B] Raihakanoh | Asura-hikec
|
| SEED-Vance | -- | [B] Twin Lockgun | x | x
|
| SEED-Vitace | -- | x | [B] Deathmaker | [B] Gur Hanab
|
| Normal box | Gourmet Chocolat Gourmet Cake Tear of Light Meteoric Metal Kubara Wood HIVE | -- | -- | --
|
| Special box[1] | Bronze W. Badge Silver W. Badge | Olpad, Rubinad Copernia, Armania | ? | ?
|
| Area drops | -- | 3-10★ ores Copernia, Armania, Olpad, Rubinad [B] Sabic | Agito Edge 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Jitseec | Agito Edge 7-15★ ores Copernia, Armania, Goldania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Agito Repca [B] Crimsic [B] Blackheartic
|
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A
|
| VR: Plant
|
| Bafal Bragga | -- | Seva Falsan | [B] Arza Garbot | [B] Shigga Pakuda
|
| Area drops | -- | 2-9★ ores Copernia [B] Swordoc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Hanzoc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Hugecuttuc [B] Kan Yuc
|
| Clear box | Bronze W. Badge Silver W. Badge | Perori Mate Shield Gum | ? | ?
|
Reference notes
- ↑ 1.0 1.1 1.2 Special boxes are located behind doors that are unlocked by upgrading Vivienne's communication skills.