The image uploader site (and our sister project) PSUtopia is back up!
Kakwane
From The PSUPedia
Kakwane
| Kakwane | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Neudaiz) |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Unusual frog-like creatures native to Neudaiz, Kakwane are known for their unsteady gait and tendancy to appear in groups.
[edit] Abilities
They move similarly to Pannons, despite their far larger size, but can also use Damdiga to poison and damage players.
[edit] Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 120% | ATP | 100% | ATA | 90% | | -- | |||||
| TP | 80% | DFP | 80% | EVP | 110% | | -- | |||||
| MST | 100% | STA | 100% | EXP | 100% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| o | o | o | o | o | o | o | o | o | o | o | o | o |
| Half damage | ||||||||||||
| | -- | | -- | | -- | |||||||
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Snihoh | -- |
| 10-19 | Brahoh | Hill of Spores C |
| 20-29 | Saiyuhoh | White Beast C, Dancing Birds C, Will of Light 2 C |
| 30-39 | Falgohoh | Hill of Spores B, (Photon Harvesting 1) C |
| 40-49 | [B] Vish | White Beast B, Dancing Birds B, Will of Light 2 B, (Photon Harvesting 1) B |
| 50-59 | [B] Vish | Will of Light 2 A |
| 60-69 | [B] Vish | (Photon Harvesting 1) A |
| 70-79 | [B] Vish Tien | White Beast A, Hill of Spores A |
| 80-99 | [B] Vish Kuseb | Dancing Birds A |
| 100-124 | [B] Vish Adan | Hill of Spores A, White Beast A, Dancing Birds A |
| 125-149 | [B] Vish Adan | -- |
| 150+ | [B] Vish Feara | White Beast S2, Hill of Spores S2, Dancing Birds S2 |
| Special drops | Kakwane Tail | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

